Charlotte Dujardin on Alive and Kicking Wins Le Mans CDI3* Grand Prix in 2nd Straight Week of International Competition Since Returning from Suspension
3 months ago StraightArrow Comments Off on Charlotte Dujardin on Alive and Kicking Wins Le Mans CDI3* Grand Prix in 2nd Straight Week of International Competition Since Returning from Suspension

LE MANS, France, Oct. 17, 2025–Charlotte Dujardin on Alive and Kicking wins the CDI3* Grand Prix Friday in the second straight week of international competition since the British Olympian returned from a one-year suspension.
Charlotte and the 11-year-old Westfalen mare scored 74.739% in the pair’s first international competition since May last year three months before she withdrew from what would have been the Olympic gold medal rider’s fourth Games. She was suspended for a year.
Charlotte, who became No. 1 in the world on Valegro that was the star of Britain’s Olympic gold medal performances at London in 2012 and is now a mother of two, staged her initial international comeback a week ago with success on Brave Heart at Wellington Riding in England that earned her overwhelming support around the world.
France’s Olympic combination of Pauline Basquin on Sertorius de Rima Z IFCE, 15-year-old gelding, was runner-up on 70.478%.
Brazil’s João Victor Marcari Oliva on Feel Good VO NRW,13-year-old Westfalen gelding, placed third on 69.478%.
Results:
CDI3* Grand Prix
| Place | Num. | Horse | Rider | E | H | C | M | B | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 16 | ALIVE AND KICKING | Charlotte DUJARDIN | ![]() | 72.717 % (1.) | 73.696 % (1.) | 76.196 % (1.) | 74.022 % (1.) | 77.065 % (1.) | 74.739 % |
| 2. | 9 | SERTORIUS DE RIMA Z IFCE | Pauline BASQUIN | ![]() | 69.891 % (2.) | 70.652 % (2.) | 71.304 % (2.) | 70.217 % (4.) | 70.326 % (2.) | 70.478 % |
| 3. | 3 | FEEL GOOD VO NRW | João Victor MARCARI OLIVA | ![]() | 66.739 % (5.) | 68.043 % (3.) | 71.196 % (3.) | 72.065 % (2.) | 69.348 % (3.) | 69.478 % |
| 4. | 7 | QUARTAR | Juan Antonio JIMENEZ COBO | ![]() | 67.609 % (4.) | 65.000 % (11.) | 69.348 % (4.) | 69.674 % (5.) | 68.696 % (5.) | 68.065 % |
| 5. | 15 | FENETON | Gilles SIAUVE | ![]() | 66.087 % (7.) | 67.283 % (4.) | 69.130 % (5.) | 67.717 % (7.) | 66.957 % (8.) | 67.435 % |
| 6. | 17 | FURSTENRAUSCH PS | Thomas GOODE | ![]() | 65.652 % (9.) | 66.630 % (6.) | 68.261 % (6.) | 67.174 % (9.) | 69.130 % (4.) | 67.369 % |
| 7. | 13 | DONAUSTERN 12 | Camille JUDET CHERET | ![]() | 68.261 % (3.) | 67.174 % (5.) | 66.304 % (11.) | 65.870 % (12.) | 67.717 % (6.) | 67.065 % |
| 8. | 14 | SAN CLOUD’S LUCKY | Corentin POTTIER | ![]() | 64.348 % (17.) | 65.000 % (11.) | 66.957 % (9.) | 70.435 % (3.) | 67.283 % (7.) | 66.805 % |
| 9. | 6 | HIP BY JOHNSON | Lucia GALLARDO | ![]() | 65.326 % (11.) | 66.522 % (7.) | 67.174 % (8.) | 67.609 % (8.) | 66.739 % (10.) | 66.674 % |
| 10. | 12 | QUERIDA DE HUS | Caroline GODIN | ![]() | 65.978 % (8.) | 66.304 % (8.) | 66.087 % (13.) | 66.304 % (10.) | 66.522 % (11.) | 66.239 % |
| 11. | 5 | DANCIANO | Manuel DOMINGUEZ BERNAL | ![]() | 66.522 % (6.) | 66.304 % (8.) | 65.435 % (15.) | 68.261 % (6.) | 62.826 % (19.) | 65.870 % |
| 12. | 22 | LICOR DA TOULA | Daniel PINTO | ![]() | 64.783 % (15.) | 64.348 % (15.) | 66.304 % (11.) | 66.304 % (10.) | 65.652 % (12.) | 65.478 % |
| 13. | 1 | DE VIVO | Ekaterina DUBROVINA | ![]() | 65.217 % (12.) | 65.000 % (11.) | 67.500 % (7.) | 63.478 % (22.) | 65.217 % (14.) | 65.282 % |
| 14. | 21 | ECSTASY F | Roy FIRST | ![]() | 64.565 % (16.) | 65.543 % (10.) | 65.217 % (16.) | 64.022 % (19.) | 65.543 % (13.) | 64.978 % |
| 15. | 4 | IDWINARETTO | Yvonne LOSOS DE MUÑIZ | ![]() | 65.652 % (9.) | 61.739 % (22.) | 65.652 % (14.) | 64.457 % (16.) | 66.957 % (8.) | 64.891 % |
| 16. | 19 | KASHMIR | Jessica LEIJSER | ![]() | 65.217 % (12.) | 64.348 % (15.) | 63.696 % (17.) | 64.565 % (15.) | 64.783 % (15.) | 64.522 % |
| 17. | 20 | AIMEE 9 | Aleksandra MAKSAKOVA | ![]() | 64.891 % (14.) | 62.717 % (21.) | 66.957 % (9.) | 62.935 % (23.) | 63.587 % (18.) | 64.217 % |
| 18. | 10 | QUINTESSE | Rachel BASTADY | ![]() | 64.022 % (19.) | 64.565 % (14.) | 63.478 % (19.) | 64.348 % (17.) | 64.130 % (16.) | 64.109 % |
| 19. | 26 | ISABELLA | Carolina CORDOBA WOLF | ![]() | 62.935 % (20.) | 63.478 % (17.) | 63.152 % (20.) | 64.891 % (14.) | 64.130 % (16.) | 63.717 % |
| 20. | 8 | LA VITA | Mikaela SORATIE | ![]() | 64.239 % (18.) | 62.826 % (19.) | 62.283 % (21.) | 64.239 % (18.) | 62.283 % (20.) | 63.174 % |
| 21. | 23 | DREAMBOAT BCN | Suphakamol VUNTANADIT | ![]() | 60.870 % (23.) | 62.826 % (19.) | 63.587 % (18.) | 65.543 % (13.) | 61.413 % (23.) | 62.848 % |
| 22. | 27 | WALL STREET JV | Suphajit VUNTANADIT | ![]() | 61.739 % (22.) | 61.196 % (23.) | 62.283 % (21.) | 62.717 % (24.) | 62.174 % (21.) | 62.022 % |
| 22. LAST | 24 | FARAO DA RAIA | Suphakamol VUNTANADIT | ![]() | 62.826 % (21.) | 62.935 % (18.) | 61.413 % (23.) | 64.022 % (19.) | 58.913 % (24.) | 62.022 % |
| 24. | 11 | CALYPSO DE MASSA | Livia GALLEGO | ![]() | 59.457 % (24.) | 60.761 % (24.) | 60.761 % (24.) | 63.696 % (21.) | 61.739 % (22.) | 61.283 % |
| 25. | 25 | RONDORO NOBLESSE | Jennifer HOFFMANN | ![]() | AB | |||||
| 25. | 18 | KARLDYR MB | Robbin KLEERMANS | ![]() | AB | |||||














