Germany Wins 2025 European Championships for 26th Time in 60-Year History of Competition, Britain Takes Silver, Denmark Bronze
5 months ago StraightArrow Comments Off on Germany Wins 2025 European Championships for 26th Time in 60-Year History of Competition, Britain Takes Silver, Denmark Bronze

By KENNETH J. BRADDICK
CROZET, France, Aug. 28, 2025–Germany led by Isabell Werth on Wendy de Fontaine, the most successful equestrian in history, and newcomer Katharina Hemmer on the American-owned Denoix PCH won the 2025 European Championships Thursday for the 26th time in the 60-year history of the team competition.
Britain’s hopes of standing atop the medals podium were dashed when world No. 1 Charlotte “Lottie” Fry and Glamourdale made several mistakes that saw their score plummet from 82% early in the ride to finish on 75.869% and their team earning silver.
Denmark made the medals podium for bronze with Cathrine Laudrup-Dufour on Mount St. John Freestyle posting the only result above 80% in the lineup of 61 horses and riders.
Justin Verboomen on the nine-year-old Zonik Plus boosted Belgium into fourth in the standings with an individual third place.

The team results: 1. Germany 229.644; 2. Great Britain 226.785; 3. Denmark 223.385; 4. Belgium 220.062; 5. Netherlands 218.137; 6. Sweden 217.935; 7. Portugal 211.616; 8. Poland 206.969; 9. Spain 206.009; 10. France 204.146; 11. Switzerland 202.484; 12. Finland 201.755. Hungary and Austria did not finish with a team as combinations from each nation were eliminated.
Severe thunderstorms that were forecast for the mountainous region neighboring Geneva, Switzerland not only did not occur but the final rides were bathed in sunshine.

Cathrine and the 16-year-old Hanoverian mare lived up to expectations with a score of 80.823% despite competing at only one international event this year, in Sweden six months ago. Cathrine began competing Freestyle at the end of 2023 after a break of almost two years following a third place individual placing at the Tryon World Equestrian Games in 2018.
Cathrine and Freestyle placed first individually and led Denmark to silver at the 2024 Paris Olympics.
“Freestyle was fresh and relaxed, her qualities together with our growing partnership are really turning into something special,” she said of Thursday’s Grand Orix.
Isabell Werth on her Olympic gold medal mount, the 11-year-old mare Wendy, was runner-up individually on 79.224% to collect her 13th team gold stretching back to 1989.
“The competition was completely open, anything could happen,”Isabell said later. “So we’re very happy and satisfied with the result. It was fun, tense and a really good mix of everything! I’m glad we made it, but it was also just a lucky day.”
Justin Verboomen on the nine-year-old Hanoverian stallion Zonik Plus was third individually on 79.084% in what was his first European Championship and that was only the pair’s seventh Big Tour outing and established their credentials by by becoming the first Belgian combination to capture the premier Aachen, Germany World Equestrian Festival championship in July. Justin had competed Zonik as a six-year-old in the World Young Horse Championships.

The Grand Prix Special with the top 30 from the Grand Prix for individual medals is staged Friday starting at 10:00 CET/4 am US Eastern.
Individual Results:
| Rk. | Num | Rider / Horse | %K | %E | %H | %C | %M | %B | %F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 713 ![]() | Cathrine LAUDRUP-DUFOUR * LAUDRUP-DUFOUR & ZINGLERSEN ApS, Mount St John Equestrian LLP MOUNT ST JOHN FREESTYLE HANN/Mare/Bay/2009/by FIDERMARK x DONNA GRACIA by DONNERHALL 11 | 80.543 (2.) | 83.152 (1.) | 82.717 (1.) | 81.413 (1.) | 77.391 (3.) | 80.000 (2.) | 80.543 (1.) | ||
| 2. | 734 ![]() | Isabell WERTH * CHATEAU DE FONTAINE, Madeleine WINTER-SCHULZE WENDY DE FONTAINE DWB/Mare/Black/2014/by SEZUAN 2 x SKOVENS VANILLA by BLUE HORS SOPRANO | 77.826 (3.) | 79.239 (3.) | 80.109 (2.) | 78.804 (2.) | 78.152 (1.) | 80.978 (1.) | 79.457 (2.) | ||
| 3. | 708 ![]() | Justin VERBOOMEN * Justin VERBOOMEN ZONIK PLUS HANN/Stallion/Black/2016/by ZONIK N.O.P. x HEIDEBLUME by HOHENSTEIN 4 | 80.870 (1.) | 81.196 (2.) | 79.565 (3.) | 78.261 (3.) | 77.283 (4.) | 78.696 (3.) | 77.717 (3.) | ||
| 4. | 743 ![]() | Dinja VAN LIERE * Joop VAN UYTERT HERMES KWPN/Stallion/Bay/2012/by EASY GAME x BUKKIE by FLEMMINGH | 75.652 (7.) | 75.326 (6.) | 79.348 (4.) | 77.283 (4.) | 78.152 (1.) | 76.087 (5.) | 76.739 (5.) | ||
| 5. | 729 ![]() | Carl HESTER * Fiona BIGWOOD, Mette DAHL, Carl HESTER FAME KWPN/Stallion/Bay/2010/by BORDEAUX 28 x BONAVENTURA by RHODIUM | 77.065 (4.) | 75.543 (4.) | 76.848 (5.) | 75.870 (5.) | 75.652 (8.) | 74.239 (9.) | 77.391 (4.) | ||
| 6. | 727 ![]() | Charlotte FRY * Charlotte FRY, VAN OLST HORSES GLAMOURDALE KWPN/Stallion/Black/2011/by LORD LEATHERDALE x THUJA by NEGRO | 75.652 (7.) | 74.130 (7.) | 76.848 (5.) | 75.543 (6.) | 77.065 (5.) | 75.435 (6.) | 76.413 (6.) | ||
| 7. | 731 ![]() | Katharina HEMMER * Nancy GOODING, Hubertus SCHMIDT DENOIX PCH OLDBG/Gelding/Chestnut/2012/by DESTANO x PRINCESS by PIK NOIR | 76.196 (5.) | 75.543 (4.) | 75.000 (7.) | 75.000 (7.) | 75.870 (6.) | 76.848 (4.) | 75.435 (11.) | ||
| 8. | 730 ![]() | Becky MOODY * Becky MOODY, Jo COOPER JAGERBOMB KWPN/Gelding/Bay/2014/by DANTE WELTINO OLD x UDYSEE by JAZZ | 76.196 (5.) | 73.913 (8.) | 74.348 (9.) | 74.565 (8.) | 74.457 (12.) | 74.239 (9.) | 76.087 (7.) | ||
| 9. | 733 ![]() | Frederic WANDRES * Hof Kasselmann BLUETOOTH OLD OLDBG/Gelding/Other/2010/by BORDEAUX 28 x LORENA by GB RICCIONE | 74.783 (9.) | 73.696 (9.) | 74.457 (8.) | 74.130 (9.) | 75.435 (9.) | 74.783 (7.) | 75.761 (8.) | ||
| 10. | 746 ![]() | Isabel FREESE Oivind BACHE, Lone BOEGH-HENRIKSEN, Paul SCHOCKEMÖHLE TOTAL HOPE OLD OLDBG/Stallion/Black/2012/by TOTILAS x WEIHEGOLD OLD by BLUE HORS DON SCHUFRO | 74.130 (11.) | 72.174 (12.) | 73.804 (12.) | 73.587 (10.) | 75.217 (10.) | 74.565 (8.) | 75.543 (10.) | ||
| 11. | 762 ![]() | Maria VON ESSEN * Alexanders Hovslageri & Häst AB INVOICE OLDBG/Gelding/Black/2012/by JAZZ x ROXANNE by OLYMPIC FERRO | 73.913 (12.) | 73.696 (9.) | 73.587 (13.) | 73.152 (11.) | 73.587 (14.) | 72.935 (12.) | 75.761 (8.) | ||
| 12. | 759 ![]() | Patrik KITTEL * Sommarkvarn AB TOUCHDOWN SWB/Gelding/Bay/2012/by QUATERBACK x LA MOUR by SACK | 73.696 (13.) | 73.043 (11.) | 74.348 (9.) | 72.717 (12.) | 75.761 (7.) | 73.804 (11.) | 72.935 (14.) | ||
| 13. | 752 ![]() | João Pedro MOREIRA * Roberto Pedrosa HARAS DO DROSA, Joao MOREIRA DROSA FUERST KENNEDY OLD OLDBG/Stallion/Black/2015/by FUERSTEN-LOOK x FIODORA by DON KENNEDY | 71.739 (16.) | 71.848 (13.) | 73.261 (14.) | 72.609 (13.) | 75.109 (11.) | 72.283 (15.) | 71.196 (21.) | ||
| 14. | 750 ![]() | Sandra SYSOJEVA * Sandra SYSOJEVA, Dominika KRASKO BIALEK, Piet LENSKENS MAXIMA BELLA OLDBG/Mare/Black/2016/by MILLENNIUM x CIAO BELLA HRH by CHRIST 3 | 72.826 (14.) | 71.087 (17.) | 73.152 (16.) | 72.065 (14.) | 72.609 (18.) | 72.500 (13.) | 72.935 (14.) | ||
| 15. | 707 ![]() | Larissa PAULUIS * Caroline LEPAGE, Emmanuel LEPAGE, Jean PAULUIS, Marie Christine PAULUIS FLAMBEAU KWPN/Gelding/Bay/2010/by AMPERE x LAKARLA by ZEOLIET | 71.304 (17.) | 71.739 (14.) | 74.239 (11.) | 71.087 (17.) | 73.261 (17.) | 71.196 (19.) | 73.478 (12.) | ||
| 16. | 721 ![]() | Henri RUOSTE * Equeco GmbH, Henri RUOSTE, Victoria Marie SCHÖNHOFEN TIFFANYS DIAMOND DWB/Mare/Bay/2012/by TAILORMADE TEMPTATION x HIGH TEK by HIS HIGHNESS 2 | 74.457 (10.) | 70.870 (18.) | 73.261 (14.) | 71.739 (15.) | 73.587 (14.) | 72.065 (16.) | 68.913 (30.) | ||
| 17. | 712 ![]() | Andreas HELGSTRAND * HELGSTRAND DRESSAGE A/S, Patrik KITTEL JOVIAN KWPN/Stallion/Other/2014/by APACHE x ZINITH by TANGO | 69.891 (24.) | 69.239 (28.) | 72.065 (18.) | 71.413 (16.) | 73.587 (14.) | 70.326 (23.) | 72.826 (16.) | ||
| 18. | 714 ![]() | Nadja Aaboe SLOTH * Nadja Aaboe SLOTH FAVOUR GERSDORF DWB/Gelding/Black/2013/by FOUNDATION 2 x VIRKELYST BENIDA by LEANDRO | 70.652 (20.) | 70.435 (19.) | 70.870 (20.) | 70.761 (18.) | 71.522 (20.) | 71.304 (18.) | 73.043 (13.) | ||
| 19. | 745 ![]() | Thamar ZWEISTRA * Stal Hexagon B.V., Thamar ZWEISTRA HEXAGONS LUXURIOUZZ N.O.P.T. KWPN/Gelding/Chestnut/2016/by JOHNSON TN x WALIDA V/D WAALSEHOEVE by SAN REMO | 70.326 (21.) | 71.522 (15.) | 69.674 (26.) | 69.130 (25.) | 73.696 (13.) | 69.891 (29.) | 72.283 (17.) | ||
| 20. | 761 ![]() | Tinne VILHELMSON SILFVÉN * Lövsta Stuteri AB HYATT KWPN/Mare/Chestnut/2012/by APACHE x DORETTA FUGA by SANDREO | 72.391 (15.) | 68.043 (37.) | 68.696 (34.) | 68.696 (27.) | 70.978 (23.) | 72.500 (13.) | 71.304 (20.) | ||
| 21. | 742 ![]() | Marieke VAN DER PUTTEN * Jacques LEMMENS, Saskia LEMMENS-REIJNEN ZANTANA RS2 OLD OLDBG/Mare/Bay/2014/by ZONIK N.O.P. x SONDRA by SIR DONNERHALL | 71.304 (17.) | 69.674 (23.) | 72.174 (17.) | 69.457 (23.) | 70.109 (34.) | 70.217 (25.) | 68.913 (30.) | ||
| 22. | 717 ![]() | Beatriz FERRER-SALAT * DELIBER S.L ELEGANCE KWPN/Gelding/Bay/2009/by NEGRO x REINA by MONACO | 69.565 (26.) | 68.261 (33.) | 69.891 (25.) | 68.478 (29.) | 71.304 (21.) | 71.630 (17.) | 71.413 (19.) | ||
| 23. | 760 ![]() | Sofie LEXNER * Christinelund Dressage INORALINE W KWPN/Mare/Chestnut/2013/by JOHNSON TN x NORALINE by AMIRAL | 70.870 (19.) | 71.522 (15.) | 69.348 (29.) | 70.000 (19.) | 72.174 (19.) | 68.370 (36.) | 67.717 (38.) | ||
| 23. | 711 ![]() | Rikke DUPONT * Gert BUCHHAVE, Allan HANSEN GRAND GALIANO DWB/Gelding/Black/2015/by GRAND GALAXY WIN x DO IT by BLUE HORS DON SCHUFRO | 68.152 (37.) | 68.696 (30.) | 70.652 (21.) | 69.891 (20.) | 70.761 (28.) | 70.217 (25.) | 71.630 (18.) | ||
| 25. | 751 ![]() | Maria CAETANO * Maria CAETANO HIT PLUS PSH/Gelding/Bay/2012/by BRETTON WOODS x PLATINA PLUS by PERALTA PINHA | 70.109 (22.) | 70.000 (20.) | 70.000 (23.) | 69.674 (21.) | 70.870 (25.) | 70.109 (28.) | 69.130 (28.) | ||
| 26. | 740 ![]() | Fie Christine SKARSOE Manon ACKERMANN IMPERADOR DOS CEDROS LUSIT/Stallion/Grey/2013/by RUBI x CORTICA by HOSTIL | 68.913 (31.) | 69.348 (27.) | 68.804 (33.) | 69.674 (21.) | 70.870 (25.) | 71.087 (21.) | 70.761 (22.) | ||
| 27. | 716 ![]() | Borja CARRASCOSA * Alexander BRENNINKMEIJER, Borja CARRASCOSA FRIZZANTINO FRH HANN/Stallion/Other/2015/by FINEST x QUALITY CHOICE by QUATERBACK | 68.804 (32.) | 67.065 (41.) | 71.848 (19.) | 69.348 (24.) | 71.087 (22.) | 69.239 (32.) | 70.761 (22.) | ||
| 28. | 732 ![]() | Ingrid KLIMKE * Rudolf SPIEKERMANN VAYRON NRW WESTF/Stallion/Bay/2011/by VITALIS x GLORIA by GLOSTER | 69.783 (25.) | 68.804 (29.) | 68.913 (32.) | 68.043 (33.) | 69.674 (38.) | 70.326 (23.) | 69.891 (26.) | ||
| 29. | 754 ![]() | João Miguel TORRAO * SOCIEDADE AGRICOLA SANTANA DO CAMPO, MURALHA DOS SONHOS, UNIPESSOAL LDA, WESTAQUATY LDA LIRIO MVL LUSIT/Stallion/Grey/2015/by ZEUS DO LIS x QUIRA by EL-NEGRO | 68.043 (38.) | 70.000 (20.) | 69.457 (28.) | 68.696 (27.) | 70.435 (33.) | 66.630 (46.) | 70.109 (25.) | ||
| 30. | 741 ![]() | Nicolas WAGNER EHLINGER Soc.Hippique et d’Elevage S.A., Nicolas WAGNER EHLINGER QUATER BACK JUNIOR FRH HANN/Gelding/Chestnut/2009/by QUATERBACK x BONITA by BONHEUR | 69.348 (28.) | 68.370 (32.) | 70.000 (23.) | 68.152 (32.) | 70.761 (28.) | 68.370 (36.) | 67.174 (41.) | ||
| 31. | 744 ![]() | Rowena WEGGELAAR * Nelly WEGGELAAR DON QUICHOT KWPN/Gelding/Bay/2008/by UNITED x PARONA by I.P.S. GRIBALDI | 67.935 (39.) | 68.261 (33.) | 70.435 (22.) | 67.391 (36.) | 69.674 (38.) | 69.022 (33.) | 69.130 (28.) | ||
| 32. | 749 ![]() | Katarzyna MILCZAREK * Katarzyna MILCZAREK GUAPO PSH/Stallion/Bay/2011/by XARME x VALSA by QUEBEC | 69.283 (29.) | 67.326 (39.) | 67.652 (41.) | 67.326 (39.) | 69.826 (36.) | 70.152 (27.) | 70.152 (24.) | ||
| 33. | 758 ![]() | Charlotta ROGERSON * Charlotta ROGERSON, James ROGERSON BONHEUR DE LA VIE KWPN/Gelding/Bay/2012/by BORDEAUX 28 x ANKIE by BLUE HORS ZACK | 68.696 (34.) | 69.674 (23.) | 66.087 (44.) | 68.478 (29.) | 70.978 (23.) | 68.804 (34.) | 68.043 (36.) | ||
| 34. | 706 ![]() | Domien MICHIELS * Marc STEENO INTERMEZZO VAN HET MEERDAALHOF BWP/Gelding/Black/2008/by I.P.S. GRIBALDI x PRINCESSE by BALZFLUG | 68.587 (35.) | 69.674 (23.) | 69.565 (27.) | 68.261 (31.) | 68.478 (41.) | 67.391 (41.) | 68.587 (33.) | ||
| 35. | 724 ![]() | Pauline BASQUIN * INSTITUT FRANCAIS DU CHEVAL ET DE L’EQUITATION SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE | 64.891 (51.) | 69.457 (26.) | 68.696 (34.) | 68.804 (26.) | 70.543 (32.) | 71.196 (19.) | 66.522 (48.) | ||
| 36. | 702 ![]() | Bettina KENDLBACHER * Broadmoar KG BROADMOARS DON ALFREDO AWO AWÖ/Gelding/Chestnut/2013/by DESTANO x WATONGA by HIS HIGHNESS 2 | 70.109 (22.) | 66.630 (43.) | 68.370 (36.) | 67.174 (40.) | 70.652 (31.) | 68.152 (38.) | 68.261 (35.) | ||
| 36. | 705 ![]() | Charlotte DEFALQUE * Charlotte DEFALQUE, Marie-France DEFALQUE-SCOHIER BOTTICELLI KWPN/Stallion/Chestnut/2006/by VIVALDI x VALINJA by KOSS | 69.130 (30.) | 68.696 (30.) | 69.130 (30.) | 66.957 (42.) | 66.739 (49.) | 68.804 (34.) | 69.891 (26.) | ||
| 38. | 703 ![]() | Stefan LEHFELLNER * Victoria MAX-THEURER ROBERTO CARLOS MT OLDBG/Gelding/Black/2010/by ROSANDRO x WEINBLUETE by DE NIRO 6 | 69.457 (27.) | 66.848 (42.) | 68.370 (36.) | 67.391 (36.) | 70.870 (25.) | 69.565 (30.) | 66.196 (50.) | ||
| 39. | 735 ![]() | Máté GARAI * Joachim ARL VITUS 95 WESTF/Gelding/Other/2013/by VITALIS x BELLA DONNA by BRENTANO II | 67.391 (41.) | 70.000 (20.) | 69.022 (31.) | 67.391 (36.) | 70.761 (28.) | 65.870 (50.) | 67.826 (37.) | ||
| 40. | 723 ![]() | Alexandre AYACHE * Alexandre AYACHE RULING OLIVIA OLDBG/Mare/Bay/2014/by OLIVI x RULING ALETTA by ALETTO | 65.435 (48.) | 68.152 (36.) | 67.065 (42.) | 67.500 (35.) | 70.000 (35.) | 70.543 (22.) | 68.370 (34.) | ||
| 41. | 738 ![]() | Nathalie WAHLUND Julia HARRISON-LEE, Nathalie WAHLUND GORKLINTGARDS SCORPION DWB/Gelding/Other/2014/by GORKLINTGARDS SANTOS x GOERKLINTGAARDS GRENDA by BLUE HORS DON SCHUFRO | 68.261 (36.) | 67.717 (38.) | 68.261 (38.) | 67.717 (34.) | 67.391 (45.) | 66.848 (45.) | 68.804 (32.) | ||
| 42. | 757 ![]() | Jessica NEUHAUSER * Hildegard Magdalena RIEDMAIER ROCKSON DWB/Stallion/Bay/2011/by BLUE HORS ROCKEFELLER x LA LUNA by SORENTO | 68.804 (32.) | 65.870 (45.) | 66.957 (43.) | 66.630 (43.) | 69.783 (37.) | 67.391 (41.) | 66.739 (45.) | ||
| 43. | 726 ![]() | Anne Sophie SERRE * S.A.R.L. SERRE DRESSAGE, Mathilde JUGLARET JIBRALTAR DE MASSA PSH/Stallion/Other/2014/by SAN AMOUR I x RIVIERA DE LA FONT by HOHENSTEIN 4 | 66.848 (42.) | 68.261 (33.) | 67.826 (40.) | 66.413 (44.) | 68.043 (42.) | 67.717 (39.) | 66.739 (45.) | ||
| 44. | 710 ![]() | Maria KLEMENTIEVA Maria KLEMENTIEVA GAMMELENGGARDS ZAPPA DWB/Gelding/Bay/2012/by ZONIK N.O.P. x APARTE FOLDAGER by AKINOS | 66.739 (43.) | 65.435 (49.) | 68.043 (39.) | 67.174 (40.) | 67.717 (43.) | 69.348 (31.) | 66.413 (49.) | ||
| 45. | 755 ![]() | Delia EGGENBERGER * Isabelle ROS SANTA MARIA | 67.826 (40.) | 65.870 (45.) | 65.435 (48.) | 65.761 (45.) | 65.000 (55.) | 67.174 (43.) | 67.391 (39.) | ||
| 46. | 725 ![]() | Bertrand LIEGARD * Annabel MOREAU, S.A.R.L. ECURIE CHAUCHARD GINGER KWPN/Mare/Bay/2011/by TANGO x WILLOW’S BLOSSOM by DON PRIMAIRE | 66.196 (44.) | 67.283 (40.) | 65.652 (47.) | 63.913 (48.) | 66.739 (49.) | 66.630 (46.) | 67.174 (41.) | ||
| 47. | 718 ![]() | Teia HERNANDEZ VILA * PRE HORSES SERVICES SL ROMERO DE TRUJILLO PRE/Stallion/Grey/2011/by ENGANOSO VI x BEODA I by CANTAOR | 65.217 (49.) | 65.000 (50.) | 65.870 (45.) | 65.326 (46.) | 69.239 (40.) | 67.065 (44.) | 65.652 (53.) | ||
| 48. | 747 ![]() | Ilona JANAS * Kamil IWICKI DARK KNIGHT HANN/Gelding/Black/2014/by DANCIANO x SHAKIRA by SANDRO HIT | 66.196 (44.) | 65.652 (48.) | 63.478 (56.) | 63.043 (53.) | 67.174 (46.) | 67.500 (40.) | 66.848 (43.) | ||
| 49. | 722 ![]() | Jenni Matilda SCHMECHEL * Anna HOMOLOVA FORSTINGEROVA ZAGAL AZORES PRE/Stallion/Grey/2013/by GNIDIUM x NOBLE AZORES by MORBO | 62.174 (58.) | 65.870 (45.) | 64.891 (50.) | 64.783 (47.) | 67.717 (43.) | 66.413 (48.) | 66.630 (47.) | ||
| 50. | 709 ![]() | Gabriele H.-KIEFER Gabriele H.-KIEFER CYPRUS OPHELIA DWB/Mare/Bay/2010/by BLUE HORS ROSOFF x OLINA by RAGAZZO | 64.674 (52.) | 66.087 (44.) | 64.891 (50.) | 63.043 (53.) | 67.065 (48.) | 65.543 (52.) | 66.848 (43.) | ||
| 51. | 763 ![]() | Rotem Jale IBRAHIMZADEH Ilay IBRAHIMZADEH, Ishak IBRAHIMZADEH, Rotem Jale IBRAHIMZADEH, Tuna IBRAHIMZADEH HEXAGON’S DOUBLE DUTCH KWPN/Stallion/Chestnut/2008/by JOHNSON TN x USHIMANDA by HEXAGON’S RUBIQUIL | 65.000 (50.) | 64.457 (52.) | 62.826 (57.) | 63.696 (51.) | 67.174 (46.) | 66.413 (48.) | 66.196 (50.) | ||
| 52. | 748 ![]() | Susanne KROHN * Dressurstall Krohn, Susanne KROHN TITOLAS HANN/Stallion/Black/2012/by TOTILAS x STERNENROSE by STEDINGER | 65.761 (46.) | 63.587 (55.) | 63.696 (55.) | 63.913 (48.) | 66.522 (51.) | 64.674 (54.) | 67.391 (39.) | ||
| 53. | 719 ![]() | Grete AYACHE Alexandre AYACHE, Abdulkarim BARAKE VERTIGO OLDBG/Gelding/Other/2012/by VIVALDI x MA FLEUR by FLORESTAN I | 64.457 (53.) | 64.674 (51.) | 63.913 (54.) | 63.913 (48.) | 66.196 (52.) | 65.761 (51.) | 65.543 (54.) | ||
| 54. | 753 ![]() | Nuno PALMA SANTOS * Nuno PALMA SANTOS, Barbara WELDING FORTUNITY S FRH HANN/Gelding/Chestnut/2015/by FRANZISKUS FRH x WALENTINA by WELTMEYER | 65.543 (47.) | 64.457 (52.) | 65.870 (45.) | 61.848 (56.) | 63.587 (59.) | 64.239 (55.) | 65.761 (52.) | ||
| 55. | 720 ![]() | Joanna ROBINSON * Joanna ROBINSON GLAMOURALINE KWPN/Mare/Bay/2011/by JOHNSON TN x ANORALINE by SAMBA HIT | 64.022 (55.) | 63.587 (55.) | 64.565 (52.) | 63.696 (51.) | 63.696 (58.) | 64.891 (53.) | 64.457 (57.) | ||
| 56. | 756 ![]() | Charlotte LENHERR * Caroline VAN MOURIK, Rob VAN RUITENBEEK DETTORI OLDBG/Stallion/Black/2013/by DESPERADO x DIAMOND EYE by DE NIRO 6 | 64.130 (54.) | 64.022 (54.) | 64.348 (53.) | 61.957 (55.) | 64.457 (57.) | 63.043 (58.) | 65.217 (56.) | ||
| 57. | 737 ![]() | Berill SZOKE TÓTH * Berill SZOKE TÓTH VELASCO 7 | 63.043 (57.) | 63.370 (57.) | 62.609 (58.) | 61.413 (57.) | 65.217 (54.) | 64.239 (55.) | 64.130 (58.) | ||
| 58. | 715 ![]() | Fransisco BENITEZ SANCHEZ * Wiro BAKKER, Esther BAKKER-LAPLOOI, Kirsten BECKERS LORD PLATINUM KWPN/Gelding/Chestnut/2016/by FERGUSON x HOW PRETTY PLATINUM by BRETTON WOODS | 62.065 (59.) | 62.283 (58.) | 65.000 (49.) | 61.196 (58.) | 65.000 (55.) | 63.913 (57.) | 63.478 (59.) | ||
| 59. | 739 ![]() | Dalia KATINAITE-PRANCKEVICIENE Dalia KATINAITE-PRANCKEVICIENE AMICA HANN/Mare/Bay/2014/by AMPERE x RODIWA by ROHDIAMANT | 64.022 (55.) | 58.478 (59.) | 59.891 (59.) | 58.587 (59.) | 65.326 (53.) | 62.283 (59.) | 65.326 (55.) | ||
728 ![]() | Andrew GOULD * Tatiana SKILLMAN, Max SKILLMAN INDIGRO KWPN/Stallion/Black/2013/by NEGRO x PRALINA by JAZZ | EL | |||||||||
701 ![]() | Florian BACHER * Verena BACHER FIDERTRAUM OLD OLDBG/Gelding/Bay/2009/by FIDERTANZ 2 x NO TIME by RUBINSTEIN 46 | EL | |||||||||
736 ![]() | Anikó KOMJÁTHY-LOSONCZY * Okura Co. Ltd. DIOR S KWPN/Gelding/Grey/2008/by SPIELBERG x WOLIVIA L by FLORESTAN I | WD | |||||||||





















