Two Days of European Championships Grand Prix Kicks Off Wednesday But Team Medalists Likely Not Clear Until Late Thursday
5 months ago StraightArrow Comments Off on Two Days of European Championships Grand Prix Kicks Off Wednesday But Team Medalists Likely Not Clear Until Late Thursday

By KENNETH J. BRADDICK
CROZET, France, Aug. 26, 2025–Spain on Wednesday will kick off two days of Grand Prix but the three medal nations are unlikely to be clear until late Thursday when the top combinations from favorites Denmark, Germany and Great Britain perform at the magnificent Jiva Hill Stables below the Jura Mountains.
Foureen teams will vie for medals from a total of 62 horses from 21 nations that were presented and passed the veterinary inspection Tuesday.
Spain will lead off the team competition Wednesday with most countries fielding four rider and horse combinations though only the top three scores count.
Among the top pairs Wednesday are Becky Moody on her home-bred Jagerbomb that helped Britain to bronze at the Olympics in Paris last year. The Paris Games were the first senior championships for Becky.

Katharina Hemmer on the U.S.-owned Denoix PCH, 13-year-old Oldenburg gelding, is competing for Germany in the rider’s first international championship. The duo were on Germany’s Nations Cup gold medal team at Aachen last month.

The final standings of the teams are likely to come down to Cathrine Laudrup-Dufour of Denmark on Mount St. John Freestyle, Isabell Werth of Germany on Wendy de Fontaine and Charlotte “Lottie” Fry of Great Britain on Glamourdale, all riding within a period of about 70 minutes Thursday.
Cathrine and Freestyle, that led Denmark to silver at the Paris Games but the pair have competed in only one CDI this year, in February. However, Cathrine and the mare, now 16, have appeared relaxed but confident and in top condition in training sessions here.
Isabell, the most successful equestrian in history, and the 11-year-old Wendy were on Germany’s gold medal team in Paris and have placed first or second in seven starts since.
Lottie Fry and Glamourdale, at 14 and three years on from becoming world champion in 2022, comes into these championships with team and individual bronze in Paris and a string of nine straight victories in six months to late June.
In between these three will be Justin Verboomen on Zonik Plus who became the first pair from Belgium to become champion of Aachen, Germany’s World Equestrian Festival last month.
(CORRECTION: Fourteen teams will compete in the European Championships. An earlier version stating 13 team was incorrect. Spain will kick off the team competition.)
European Championships Start List
Day 1 Wednesday (Central European Time/US Eastern Time 6 hours earlier)
| Order | Num | Rider Owner / Breeder | Horse SB/Color/Year/Sire X Dam X Sire Of Dam | Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 715 | Fransisco BENITEZ SANCHEZ * Wiro BAKKER, Esther BAKKER-LAPLOOI, Kirsten BECKER | ![]() | LORD PLATINUM KWPN/Gelding/Chestnut/2016/by FERGUSON x HOW PRETTY PLATINUM by BRETTON WOODS | 10:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 748 | Susanne KROHN * Dressurstall Krohn, Susanne KROHN | ![]() | TITOLAS HANN/Stallion/Black/2012/by TOTILAS x STERNENROSE by STEDINGER | 10:09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 755 | Delia EGGENBERGER * Isabelle ROS | ![]() | SANTA MARIA | 10:19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 714 | Nadja Aaboe SLOTH * Nadja Aaboe SLOTH | ![]() | FAVOUR GERSDORF DWB/Gelding/Black/2013/by FOUNDATION 2 x VIRKELYST BENIDA by LEANDRO | 10:28:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 763 | Rotem Jale IBRAHIMZADEH Ilay IBRAHIMZADEH, Ishak IBRAHIMZADEH, Rotem Jale | ![]() | HEXAGON’S DOUBLE DUTCH KWPN/Stallion/Chestnut/2008/by JOHNSON TN x USHIMANDA by HEXAGON’S RUBIQUIL | 10:38:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 726 | Anne Sophie SERRE * S.A.R.L. SERRE DRESSAGE, Mathilde JUGLARET | ![]() | JIBRALTAR DE MASSA PSH/Stallion/Other/2014/by SAN AMOUR I x RIVIERA DE LA FONT by HOHENSTEIN 4 | 10:47:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 753 | Nuno PALMA SANTOS * Nuno PALMA SANTOS, Barbara WELDING | ![]() | FORTUNITY S FRH HANN/Gelding/Chestnut/2015/by FRANZISKUS FRH x WALENTINA by WELTMEYER | 10:57:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 705 | Charlotte DEFALQUE * Charlotte DEFALQUE, Marie-France DEFALQUE-SCOHIER | ![]() | BOTTICELLI KWPN/Stallion/Chestnut/2006/by VIVALDI x VALINJA by KOSS | 11:06:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 732 | Ingrid KLIMKE * Rudolf SPIEKERMANN | ![]() | VAYRON NRW WESTF/Stallion/Bay/2011/by VITALIS x GLORIA by GLOSTER | 11:30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 744 | Rowena WEGGELAAR * Nelly WEGGELAAR | ![]() | DON QUICHOT KWPN/Gelding/Bay/2008/by UNITED x PARONA by I.P.S. GRIBALDI | 11:39:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 728 | Andrew GOULD * Tatiana SKILLMAN, Max SKILLMAN | ![]() | INDIGRO KWPN/Stallion/Black/2013/by NEGRO x PRALINA by JAZZ | 11:49:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 760 | Sofie LEXNER * Christinelund Dressage | ![]() | INORALINE W KWPN/Mare/Chestnut/2013/by JOHNSON TN x NORALINE by AMIRAL | 11:58:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 718 | Teia HERNANDEZ VILA * PRE HORSES SERVICES SL | ![]() | ROMERO DE TRUJILLO PRE/Stallion/Grey/2011/by ENGANOSO VI x BEODA I by CANTAOR | 12:08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 737 | Berill SZOKE TÓTH * Berill SZOKE TÓTH | ![]() | VELASCO 7 | 12:17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 741 | Nicolas WAGNER EHLINGER Soc.Hippique et d’Elevage S.A., Nicolas WAGNER EHL | ![]() | QUATER BACK JUNIOR FRH HANN/Gelding/Chestnut/2009/by QUATERBACK x BONITA by BONHEUR | 12:27:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 749 | Katarzyna MILCZAREK * Katarzyna MILCZAREK | ![]() | GUAPO PSH/Stallion/Bay/2011/by XARME x VALSA by QUEBEC | 14:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 722 | Jenni Matilda SCHMECHEL * Anna HOMOLOVA FORSTINGEROVA | ![]() | ZAGAL AZORES PRE/Stallion/Grey/2013/by GNIDIUM x NOBLE AZORES by MORBO | 14:09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 702 | Bettina KENDLBACHER * Broadmoar KG | ![]() | BROADMOARS DON ALFREDO AWO AWÖ/Gelding/Chestnut/2013/by DESTANO x WATONGA by HIS HIGHNESS 2 | 14:19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 756 | Charlotte LENHERR * Caroline VAN MOURIK, Rob VAN RUITENBEEK | ![]() | DETTORI OLDBG/Stallion/Black/2013/by DESPERADO x DIAMOND EYE by DE NIRO 6 | 14:28:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 711 | Rikke DUPONT * Gert BUCHHAVE, Allan HANSEN | ![]() | GRAND GALIANO DWB/Gelding/Black/2015/by GRAND GALAXY WIN x DO IT by BLUE HORS DON SCHUFRO | 14:38:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 725 | Bertrand LIEGARD * Annabel MOREAU, S.A.R.L. ECURIE CHAUCHARD | ![]() | GINGER KWPN/Mare/Bay/2011/by TANGO x WILLOW’S BLOSSOM by DON PRIMAIRE | 14:47:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 754 | João Miguel TORRAO * SOCIEDADE AGRICOLA SANTANA DO CAMPO, MURALHA DOS S | ![]() | LIRIO MVL LUSIT/Stallion/Grey/2015/by ZEUS DO LIS x QUIRA by EL-NEGRO | 14:57:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 706 | Domien MICHIELS * Marc STEENO | ![]() | INTERMEZZO VAN HET MEERDAALHOF BWP/Gelding/Black/2008/by I.P.S. GRIBALDI x PRINCESSE by BALZFLUG | 15:21:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 731 | Katharina HEMMER * Nancy GOODING, Hubertus SCHMIDT | ![]() | DENOIX PCH OLDBG/Gelding/Chestnut/2012/by DESTANO x PRINCESS by PIK NOIR | 15:30:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 709 | Gabriele H.-KIEFER Gabriele H.-KIEFER | ![]() | CYPRUS OPHELIA DWB/Mare/Bay/2010/by BLUE HORS ROSOFF x OLINA by RAGAZZO | 15:40:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 745 | Thamar ZWEISTRA * Stal Hexagon B.V., Thamar ZWEISTRA | ![]() | HEXAGONS LUXURIOUZZ N.O.P.T. KWPN/Gelding/Chestnut/2016/by JOHNSON TN x WALIDA V/D WAALSEHOEVE by SAN REMO | 15:49:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 730 | Becky MOODY * Becky MOODY, Jo COOPER | ![]() | JAGERBOMB KWPN/Gelding/Bay/2014/by DANTE WELTINO OLD x UDYSEE by JAZZ | 15:59:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 739 | Dalia KATINAITE-PRANCKEVICIENE Dalia KATINAITE-PRANCKEVICIENE | ![]() | AMICA HANN/Mare/Bay/2014/by AMPERE x RODIWA by ROHDIAMANT | 16:08:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 761 | Tinne VILHELMSON SILFVÉN * Lövsta Stuteri AB | ![]() | HYATT KWPN/Mare/Chestnut/2012/by APACHE x DORETTA FUGA by SANDREO | 16:18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 Thursday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 710 | Maria KLEMENTIEVA Maria KLEMENTIEVA | ![]() | GAMMELENGGARDS ZAPPA DWB/Gelding/Bay/2012/by ZONIK N.O.P. x APARTE FOLDAGER by AKINOS | 10:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 717 | Beatriz FERRER-SALAT * DELIBER S.L | ![]() | ELEGANCE KWPN/Gelding/Bay/2009/by NEGRO x REINA by MONACO | 10:09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 736 | Anikó KOMJÁTHY-LOSONCZY * Okura Co. Ltd. | ![]() | DIOR S KWPN/Gelding/Grey/2008/by SPIELBERG x WOLIVIA L by FLORESTAN I | 10:19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 719 | Grete AYACHE Alexandre AYACHE, Abdulkarim BARAKE | ![]() | VERTIGO OLDBG/Gelding/Other/2012/by VIVALDI x MA FLEUR by FLORESTAN I | 10:28:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 746 | Isabel FREESE Oivind BACHE, Lone BOEGH-HENRIKSEN, Paul SCHOCKEMÖ | ![]() | TOTAL HOPE OLD OLDBG/Stallion/Black/2012/by TOTILAS x WEIHEGOLD OLD by BLUE HORS DON SCHUFRO | 10:38:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 747 | Ilona JANAS * Kamil IWICKI | ![]() | DARK KNIGHT HANN/Gelding/Black/2014/by DANCIANO x SHAKIRA by SANDRO HIT | 10:47:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 720 | Joanna ROBINSON * Joanna ROBINSON | ![]() | GLAMOURALINE KWPN/Mare/Bay/2011/by JOHNSON TN x ANORALINE by SAMBA HIT | 10:57:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 703 | Stefan LEHFELLNER * Victoria MAX-THEURER | ![]() | ROBERTO CARLOS MT OLDBG/Gelding/Black/2010/by ROSANDRO x WEINBLUETE by DE NIRO 6 | 11:06:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 757 | Jessica NEUHAUSER * Hildegard Magdalena RIEDMAIER | ![]() | ROCKSON DWB/Stallion/Bay/2011/by BLUE HORS ROCKEFELLER x LA LUNA by SORENTO | 11:16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 712 | Andreas HELGSTRAND * HELGSTRAND DRESSAGE A/S, Patrik KITTEL | ![]() | JOVIAN KWPN/Stallion/Other/2014/by APACHE x ZINITH by TANGO | 11:40:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 723 | Alexandre AYACHE * Alexandre AYACHE | ![]() | RULING OLIVIA OLDBG/Mare/Bay/2014/by OLIVI x RULING ALETTA by ALETTO | 11:49:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 751 | Maria CAETANO * Maria CAETANO | ![]() | HIT PLUS PSH/Gelding/Bay/2012/by BRETTON WOODS x PLATINA PLUS by PERALTA PINHA | 11:59:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 738 | Nathalie WAHLUND Julia HARRISON-LEE, Nathalie WAHLUND | ![]() | GORKLINTGARDS SCORPION DWB/Gelding/Other/2014/by GORKLINTGARDS SANTOS x GOERKLINTGAARDS GRENDA by BLUE HORS DON SCHUFRO | 12:08:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 707 | Larissa PAULUIS * Caroline LEPAGE, Emmanuel LEPAGE, Jean PAULUIS, Ma | ![]() | FLAMBEAU KWPN/Gelding/Bay/2010/by AMPERE x LAKARLA by ZEOLIET | 12:18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 733 | Frederic WANDRES * Hof Kasselmann | ![]() | BLUETOOTH OLD OLDBG/Gelding/Other/2010/by BORDEAUX 28 x LORENA by GB RICCIONE | 12:27:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | 742 | Marieke VAN DER PUTTEN * Jacques LEMMENS, Saskia LEMMENS-REIJNEN | ![]() | ZANTANA RS2 OLD OLDBG/Mare/Bay/2014/by ZONIK N.O.P. x SONDRA by SIR DONNERHALL | 12:37:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | 729 | Carl HESTER * Fiona BIGWOOD, Mette DAHL, Carl HESTER | ![]() | FAME KWPN/Stallion/Bay/2010/by BORDEAUX 28 x BONAVENTURA by RHODIUM | 12:46:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 762 | Maria VON ESSEN * Alexanders Hovslageri & Häst AB | ![]() | INVOICE OLDBG/Gelding/Black/2012/by JAZZ x ROXANNE by OLYMPIC FERRO | 14:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 716 | Borja CARRASCOSA * Alexander BRENNINKMEIJER, Borja CARRASCOSA | ![]() | FRIZZANTINO FRH HANN/Stallion/Other/2015/by FINEST x QUALITY CHOICE by QUATERBACK | 14:09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 735 | Máté GARAI * Joachim ARL | ![]() | VITUS 95 WESTF/Gelding/Other/2013/by VITALIS x BELLA DONNA by BRENTANO II | 14:19:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 750 | Sandra SYSOJEVA * Sandra SYSOJEVA, Dominika KRASKO BIALEK, Piet LENS | ![]() | MAXIMA BELLA OLDBG/Mare/Black/2016/by MILLENNIUM x CIAO BELLA HRH by CHRIST 3 | 14:28:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 721 | Henri RUOSTE * Equeco GmbH, Henri RUOSTE, Victoria Marie SCHÖNHOF | ![]() | TIFFANYS DIAMOND DWB/Mare/Bay/2012/by TAILORMADE TEMPTATION x HIGH TEK by HIS HIGHNESS 2 | 14:38:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 701 | Florian BACHER * Verena BACHER | ![]() | FIDERTRAUM OLD OLDBG/Gelding/Bay/2009/by FIDERTANZ 2 x NO TIME by RUBINSTEIN 46 | 14:47:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 758 | Charlotta ROGERSON * Charlotta ROGERSON, James ROGERSON | ![]() | BONHEUR DE LA VIE KWPN/Gelding/Bay/2012/by BORDEAUX 28 x ANKIE by BLUE HORS ZACK | 14:57:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 713 | Cathrine LAUDRUP-DUFOUR * LAUDRUP-DUFOUR & ZINGLERSEN ApS, Mount St John Equ | ![]() | MOUNT ST JOHN FREESTYLE HANN/Mare/Bay/2009/by FIDERMARK x DONNA GRACIA by DONNERHALL 11 | 15:06:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 724 | Pauline BASQUIN * INSTITUT FRANCAIS DU CHEVAL ET DE L’EQUITATION | ![]() | SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE | 15:30:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 752 | João Pedro MOREIRA * Roberto Pedrosa HARAS DO DROSA, Joao MOREIRA | ![]() | DROSA FUERST KENNEDY OLD OLDBG/Stallion/Black/2015/by FUERSTEN-LOOK x FIODORA by DON KENNEDY | 15:39:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 708 | Justin VERBOOMEN * Justin VERBOOMEN | ![]() | ZONIK PLUS HANN/Stallion/Black/2016/by ZONIK N.O.P. x HEIDEBLUME by HOHENSTEIN 4 | 15:49:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 734 | Isabell WERTH * CHATEAU DE FONTAINE, Madeleine WINTER-SCHULZE | ![]() | WENDY DE FONTAINE DWB/Mare/Black/2014/by SEZUAN 2 x SKOVENS VANILLA by BLUE HORS SOPRANO | 15:58:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 743 | Dinja VAN LIERE * Joop VAN UYTERT | ![]() | HERMES KWPN/Stallion/Bay/2012/by EASY GAME x BUKKIE by FLEMMINGH | 16:08:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 727 | Charlotte FRY * Charlotte FRY, VAN OLST HORSES | ![]() | GLAMOURDALE KWPN/Stallion/Black/2011/by LORD LEATHERDALE x THUJA by NEGRO | 16:17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 759 | Patrik KITTEL * Sommarkvarn AB | ![]() | TOUCHDOWN SWB/Gelding/Bay/2012/by QUATERBACK x LA MOUR by SACK | 16:27:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 740 | Fie Christine SKARSOE Manon ACKERMANN | ![]() | IMPERADOR DOS CEDROS LUSIT/Stallion/Grey/2013/by RUBI x CORTICA by HOSTIL | 16:36:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





















