Isabell Werth on Special Blend Captures Hamburg Dressage Derby CDI5* Grand Prix Special for Rider’s First Victory on 10YO Gelding
6 months ago StraightArrow Comments Off on Isabell Werth on Special Blend Captures Hamburg Dressage Derby CDI5* Grand Prix Special for Rider’s First Victory on 10YO Gelding

HAMBURG, Germany, May 31, 2025–Isabell Werth on Special Blend captured the Hamburg Dressage Derby CDI5* Grand Prix Special Saturday for the rider’s first victory on the 10-year-old gelding.
Isabell and Special Blend scored 74.702% for the win in the sixth start since beginning Big Tour last month.
Ingrid Klimke on the 14-year-old stallion Vayron was runner-up on 73.128% after taking the Grand Prix earlier in the event.
Fabienne Müller-Lütkemeier on Valencia As, 14-year-old mare, placed third on 71.277% to round out a complete German podium.
Results:
CDI5* Grand Prix Special
| Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 443 | Special Blend 3 | Isabell Werth | ger | 73.936 % | 75.106 % | 75.106 % | 73.936 % | 75.426 % | 74.702 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 10y. / G / OLDBG / Sezuan / Blue Hors Hotline / 109FQ75 / Owner: Helgstrand Dressage A/S / Breeder: Hannelore Weber | (1.) | (1.) | (2.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 418 | Vayron NRW | Ingrid Klimke | ger | 72.979 % | 71.915 % | 75.426 % | 72.979 % | 72.340 % | 73.128 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 14y. / S / WESTF / Vitalis / Gloster / 106ND62 / Owner: Rudolf Spiekermann / Breeder: Heinrich Sterthoff | (2.) | (3.) | (1.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 428 | Valencia As | Fabienne Müller-Lütkemeier | ger | 70.000 % | 72.766 % | 71.277 % | 70.957 % | 71.383 % | 71.277 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 14y. / M / WESTF / Vitalis / Blue Hors Hotline / 106LZ31 / Owner: Gina Capellmann – Lütkemeier / Breeder: Schulze-Topphoff, Albert | (3.) | (2.) | (4.) | (3.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 438 | Blue Hors Veneziano | Carina Scholz | ger | 69.255 % | 71.809 % | 71.489 % | 70.745 % | 71.809 % | 71.021 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 15y. / S / OLDBG / Vivaldi / Donnerhall / 105NE55 / Owner: Sportpferde Scholz | (5.) | (4.) | (3.) | (4.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 404 | High Five FRH | Anabel Balkenhol | ger | 69.468 % | 70.106 % | 68.617 % | 69.468 % | 70.851 % | 69.702 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 14y. / G / HANN / Hohenstein / De Niro / 106FJ73 / Owner: Kathrin Gericke / Breeder: Dirk Ahlmann | (4.) | (5.) | (5.) | (6.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 430 | Fortunity S FRH | Nuno Palma Santos | por | 68.617 % | 68.085 % | 67.872 % | 69.787 % | 69.574 % | 68.787 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 10y. / G / HANN / Franziskus / Weltmeyer / 106YD96 / Owner: Barbara Welding, Nuno Palma Santos / Breeder: Karin Storkamp | (6.) | (7.) | (6.) | (5.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 412 | Iago | Liesbeth Geven | ned | 65.319 % | 69.149 % | 66.064 % | 67.021 % | 67.872 % | 67.085 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 12y. / S / KWPN / Dream Boy / Jazz / 107LI26 / Owner: Liesbeth Geven / Breeder: W.P.S. Van Weert | (7.) | (6.) | (7.) | (7.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
