Ingrid Klimke Rides Vayron to Hamburg CDI5* Grand Prix Victory on Personal Best Score
7 months ago StraightArrow Comments Off on Ingrid Klimke Rides Vayron to Hamburg CDI5* Grand Prix Victory on Personal Best Score

HAMBURG, Germany, May 29, 2025–Ingrid Klimke rode Vayron, Denmark’s Olympic team silver medal horse, to victory in the CDI5* Grand Prix on a personal best score Thursday.
The German eventing gold medalist and the 14-year-old Westfalen gelding were awarded 74.500% in the fourth Grand Prix since Ingrid took over the ride from Daniel Bachmann Andersen after he rode Vayron on Denmark’s silver medal team at the Paris Olympics last summer.
Sweden’s Sofie Lexner on the 12-year-old KWPN mare Inoraline W was runner-up on 72.413%.
Germany’s Isabell Werth on Special Blend, 10-year-old Oldenburg gelding, was third on 70.870%.
Results:
| CDI5* Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | HNR | Competitor | Nat. | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 418 | Vayron NRW | Ingrid Klimke | ger | 75.435 % | 74.783 % | 75.435 % | 73.696 % | 73.152 % | 74.500% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 14y. / S / WESTF / Vitalis / Gloster / 106ND62 / Owner: Rudolf Spiekermann / Breeder: Heinrich Sterthoff | (1.) | (1.) | (1.) | (1.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 423 | Inoraline W | Sofie Lexner | swe | 71.848 % | 72.283 % | 72.174 % | 72.500 % | 73.261 % | 72.413% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 12y. / M / KWPN / Johnson TN / Amiral / 105XJ30 / Owner: Christinelund Dressage / Breeder: J.W. Greve | (2.) | (2.) | (2.) | (2.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 443 | Special Blend 3 | Isabell Werth | ger | 71.196 % | 70.870 % | 70.326 % | 69.891 % | 72.065 % | 70.870% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 10y. / G / OLDBG / Sezuan / Blue Hors Hotline / 109FQ75 / Owner: Helgstrand Dressage A/S / Breeder: Hannelore Weber | (3.) | (3.) | (3.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 438 | Blue Hors Veneziano | Carina Scholz | ger | 71.196 % | 69.022 % | 69.022 % | 68.913 % | 68.478 % | 69.326% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 15y. / S / OLDBG / Vivaldi / Donnerhall / 105NE55 / Owner: Sportpferde Scholz | (3.) | (5.) | (5.) | (6.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 428 | Valencia As | Fabienne Müller-Lütkemeier | ger | 67.065 % | 69.239 % | 70.109 % | 69.674 % | 67.826 % | 68.783% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 14y. / M / WESTF / Vitalis / Blue Hors Hotline / 106LZ31 / Owner: Gina Capellmann – Lütkemeier / Breeder: Schulze-Topphoff, Albert | (10.) | (4.) | (4.) | (4.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 404 | High Five FRH | Anabel Balkenhol | ger | 69.457 % | 66.304 % | 67.717 % | 69.239 % | 67.391 % | 68.022% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 14y. / G / HANN / Hohenstein / De Niro / 106FJ73 / Owner: Kathrin Gericke / Breeder: Dirk Ahlmann | (5.) | (10.) | (9.) | (5.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 434 | Quaterdance | Amandine Prevost | bel | 68.478 % | 68.043 % | 68.696 % | 67.283 % | 66.957 % | 67.891% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 15y. / S / DSP (Brand) / Quaterback / Expose / 104WU45 / Owner: Amandine Prevost / Breeder: Stiftung Bhlg | (6.) | (7.) | (6.) | (9.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 431 | Harmony’s V-Plus | Susan Pape | gbr | 68.261 % | 66.848 % | 68.261 % | 68.370 % | 67.609 % | 67.870% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 11y. / S / OLDBG / Vivaldi / Fuerst Romancier / 106LI92 / Owner: Harmony Sporthorses, Susan Pape / Breeder: Gestüt Lewitz | (7.) | (9.) | (8.) | (7.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 430 | Fortunity S FRH | Nuno Palma Santos | por | 67.391 % | 68.261 % | 68.370 % | 67.935 % | 67.065 % | 67.804 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 10y. / G / HANN / Franziskus / Weltmeyer / 106YD96 / Owner: Barbara Welding, Nuno Palma Santos / Breeder: Karin Storkamp | (9.) | (6.) | (7.) | (8.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 439 | Garrett | Fie Christine Skarsoe | lux | 67.826 % | 67.065 % | 65.217 % | 65.870 % | 67.500 % | 66.696 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 14y. / S / LUSIT / Unico / Go-Go / 106LO83 / Owner: Peter Jan Schlüschen, Fie Christine Skarsoe / Breeder: Sociedade Agricola Da Foz Do Alviela, SA | (8.) | (8.) | (12.) | (11.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 412 | Iago | Liesbeth Geven | ned | 66.630 % | 66.087 % | 65.652 % | 64.239 % | 65.000 % | 65.522 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 12y. / S / KWPN / Dream Boy / Jazz / 107LI26 / Owner: Liesbeth Geven / Breeder: W.P.S. Van Weert | (11.) | (11.) | (11.) | (12.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 417 | Uniteds Maerchen | Kathleen Kröncke | ger | 63.370 % | 65.978 % | 66.848 % | 65.978 % | 64.457 % | 65.326 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 15y. / M / HANN / United / Heraldik / 107AE75 / Owner: K & N Stables Ltd. / Breeder: Arend Kamphorst, Zuchthof Dree Boeken | (12.) | (12.) | (10.) | (10.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
