Germany Wins Compiègne CDIO5* Nations Cup, Portugal Silver, Netherlands Bronze
8 months ago StraightArrow Comments Off on Germany Wins Compiègne CDIO5* Nations Cup, Portugal Silver, Netherlands Bronze

COMPIÈGNE, France, May 3, 2025–Germany, led by Olympic team gold medal partnership of Frederic Wandres and Bluetooth OLD, won the CDIO5* Nations Cup Saturday. Portugal took silver, the Netherlands bronze.
Germany, winner of the trans Atlantic series the past two years, posted a score of 215.522, with Frederic and the 15-year-old Oldenburg gelding placing first individually on 75.696%. Matthias Alexander Rath, newly named back on the German team list with Destacado FRH scoring 71.239%.
Germany won the Global Dressage Festival Nations Cup in Wellington in February, with this event making it two victories in a row.
Four team competitions remain–CDIO4* at Lier, Belgium May 15-18, CDIO5* at Rotterdam June 18-22, CDIO5* at Aachen, Germany 1st week of July and CDIO4* in Falsterbo, Sweden July 9-13.
Results:
| Rk | Team | Total | |
|---|---|---|---|
| 1. | ![]() | Germany | | 215.522 |
| 516 | R. NETZ DIEUDONNE | 68.587 | |
| 518 | C. SCHOLZ BLUE HORS VENEZIANO | (66.435) | |
| 517 | M. RATH DESTACADO FRH | 71.239 | |
| 519 | F. WANDRES BLUETOOTH OLD | 75.696 | |
| 2. | ![]() | Portugal | 209.152 |
| 529 | M. ASSIS SILVA IJI HP | (66.043) | |
| 532 | J. TORRAO LIRIO MVL | 69.848 | |
| 531 | R. DUARTE IRAO | 69.326 | |
| 530 | M. CAETANO HIT PLUS | 69.978 | |
| 3. | ![]() | Netherlands | 207.783 |
| 521 | M. CALIS LIMITED EDITION | 65.870 | |
| 523 | J. SCHELSTRAETE IRONMAN | 69.391 | |
| 522 | G. RAATELAND GLADIATOR | (63.826) | |
| 524 | M. VAN BAALEN HABIBI DVB | 72.522 | |
| 4. | ![]() | Spain | 202.999 |
| 504 | A. ASENCIO MENDEZ GAVIAO DOS CEDROS | 65.956 | |
| 506 | M. DOMINGUEZ BERNAL DANCIANO | (59.544) | |
| 507 | J. MATUTE GUIMON LEXUS | 68.152 | |
| 505 | C. CASTILLA RUIZ HI-RICO DO SOBRAL | 68.891 | |
| 5. | ![]() | Belgium | 202.587 |
| 502 | S. VERHEYDEN KRYPTONITE VAN DE PERFORMING | 67.217 | |
| 503 | J. VERWIMP CHARMER | 66.609 | |
| 501 | L. PAULUIS FIRST- STEP VALENTIN | 68.761 | |
| 6. | ![]() | France | 202.348 |
| 306 | B. BOSSEAUX RILKADORA Z | 65.348 | |
| 510 | C. GODIN QUERIDA DE HUS | (64.370) | |
| 508 | A. AYACHE JOLENE | 67.587 | |
| 509 | P. BASQUIN SERTORIUS DE RIMA Z IFCE | 69.413 | |
| 7. | ![]() | Poland | | 198.370 |
| 526 | I. JANAS DARK KNIGHT | (EL) | |
| 525 | R. FIRST INFINITY WIN T | 65.500 | |
| 527 | H. JANKOWSKI GUERLAIN | 67.935 | |
| 528 | S. KROHN TITOLAS | 64.935 | |
| 8. | ![]() | Great Britain | 194.630 |
| 513 | A. HARRISON KICKBACK | 65.261 | |
| 512 | T. GOODE FURSTENRAUSCH PS | (62.282) | |
| 514 | E. MCCARTHY BRAVE HEART | 62.717 | |
| 515 | R. WHITE HEROI DO SEIXO | 66.652 |








