Isabell Werth Starting 2025 as World No. 1, Rides Superb to victory in Basel CDI3* Grand Prix
1 month ago StraightArrow Comments Off on Isabell Werth Starting 2025 as World No. 1, Rides Superb to victory in Basel CDI3* Grand Prix

BASEL, Switzerland. Jan. 9, 2025–Isabell Werth. starting off 2025 as No. 1 in the world, rode the 13-year-old mare Superb to victory in the CDI3* Grand Prix Thursday.
Isabell and the Hanoverian mare 72.761% in the first competition for the partnership since March 2024.
Fellow German Raphael Netz on Dieudonne, 12-year-old Baden-Württemberg stallion, was runner-up on 70.913%.
Lisa Müller on Gut Weettlekam’s Mondrian, 10-year-old Hanoverian gelding, completed the German sweep of the top three places with 69.174%.
Results:
CDI3* Grand Prix
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 302 | Superb 2 | Isabell Werth | ger | 73.043 % | 72.391 % | 73.043 % | 73.261 % | 72.065 % | 72.761 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 13y. / M / HANN / Surprise / Donautanz / 106RY81 / Owner: Madeleine Winter-Schulze / Breeder: Gabel, Marion | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 306 | Dieudonne | Raphael Netz | ger | 71.196 % | 71.630 % | 70.543 % | 71.196 % | 70.000 % | 70.913 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / S / BAWÜ / Dante Weltino OLD / Sir Donnerhall / 107QV97 / Owner: Sonja Kristina Krall / Breeder: Anton Herre | (2.) | (2.) | (3.) | (2.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 309 | Gut Wettlkam’s Mondrian | Lisa Müller | ger | 68.043 % | 69.239 % | 71.304 % | 67.609 % | 69.674 % | 69.174 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / G / HANN / Millennium / Benetton Dream Frh / 107WZ93 / Owner: Lisa Müller, Thomas Müller / Breeder: Johannes Sabel Jun. | (7.) | (5.) | (2.) | (7.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 304 | Santa Maria | Delia Eggenberger | sui | 68.261 % | 70.109 % | 66.630 % | 69.457 % | 70.543 % | 69.000 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / M / Sandro Marinero / 108GG21 / Owner: Isabelle Ros | (5.) | (4.) | (8.) | (3.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 307 | Del Curto | Andrina Suter | sui | 69.565 % | 70.543 % | 67.065 % | 69.130 % | 65.978 % | 68.456 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / G / HANN / Dimaggio / Wolkenstanz II / 107PA34 / Owner: Eva Senn-Widmer, Robert Schmid / Breeder: Hendrik Moos | (3.) | (3.) | (6.) | (4.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 301 | Dettori | Charlotte Lenherr | sui | 68.587 % | 68.370 % | 67.174 % | 68.696 % | 66.413 % | 67.848 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 13y. / S / OLDBG / Desperado / De Niro / 107OD68 / Owner: Caroline Van Mourik, Rob Van Ruitenbeek / Breeder: Dr. Stefan Tietje | (4.) | (6.) | (5.) | (5.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 308 | San Cloud’s Lucky | Justine Ludot | fra | 67.826 % | 68.152 % | 67.283 % | 68.043 % | 66.196 % | 67.500 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HANN / San Amour I / Wolkenstein II / 108PJ40 / Owner: Domus Equus Niedner Sc / Breeder: Helder Carvalho | (8.) | (7.) | (4.) | (6.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 305 | Joolz de la Gesse | Carlos Pinto | por | 68.261 % | 67.717 % | 67.065 % | 66.413 % | 67.174 % | 67.326 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / S / KWPN / Florencio / Jazz / 106WI79 / Owner: Scea Haras De La Gesse, Carlos Pinto | (5.) | (9.) | (6.) | (9.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 300 | Querida de Hus | Caroline Godin | fra | 65.978 % | 68.043 % | 64.891 % | 65.435 % | 65.652 % | 66.000 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / HANN / Quaterback / Furst Heinrich / 105HI74 / Owner: Caroline Godin, Manuel Godin | (9.) | (8.) | (11.) | (10.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 303 | Sirano de Luxe | Mado Pinto | fra | 65.761 % | 65.652 % | 65.000 % | 67.391 % | 65.109 % | 65.783 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / G / OLDBG / Sir Donnerhall / De Niro / 105DP22 / Owner: Jacqueline Bouche / Breeder: M. Franz-Jos. Wieghaus Vorwerk 99 (Fra) | (10.) | (10.) | (10.) | (8.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 310 | Bob Dylan M | Markus Graf | sui | 65.761 % | 64.565 % | 66.413 % | 63.152 % | 65.000 % | 64.978 % (DETAILS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / G / HANN / Ips Bon Bravour / Wolkenstanz II / 108DW96 / Owner: Minna Lemos / Breeder: Lahmeyer Andrea | (10.) | (11.) | (9.) | (11.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09.01.2025 – 10:43:02