France’s Pauline Basquin on Olympic Partner Sertorius de Rima Z IFCE Wins Madrid World Cup Grand Prix
3 weeks ago StraightArrow Comments Off on France’s Pauline Basquin on Olympic Partner Sertorius de Rima Z IFCE Wins Madrid World Cup Grand Prix
MADRID, Nov. 29, 2024–Pauline Basquin on her Olympic partner Sertorius de Rima Z IFCE won the World Cup Grand Prix Friday in the French rider’s campaign for a start in the championship Final.
Pauline and the 14-year-old Zangersheide gelding scored 73.109% in their second qualifier this season for the final in Basel, Switzerland next April.
Germany’s Carina Scholz on the 17-year-old Hanoverian gelding Tarantino was runner-u[ on 72.870%. Carina is tied for first place in Western Europe standings after three of 11 qualifiers.
Fie Christine Skarsoe of Luxembourg on Imperador Dos Cedros, 11-year-old Lusitano stallion, placed third on 70.609%.
The Freestyle to decide points is scheduled for Saturday.
Results:
World Cup Grand Prix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Competitor | Nation | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Sertorius de Rima Z Ifce | Pauline Basquin | fra | 73.370 % | 72.826 % | 73.261 % | 72.500 % | 73.587 % | 73.109 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / ZANG / Sandro Hit / Voltaire Pref / 106BC57 / Institut Francais Du Cheval Et De L’Equitation | (3.) | (1.) | (2.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Tarantino 5 | Carina Scholz | ger | 75.326 % | 72.500 % | 73.913 % | 71.196 % | 71.413 % | 72.870 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / G / HANN / Toronto / Carbid / 106OG59 / Sportpferde Scholz | (1.) | (2.) | (1.) | (2.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Imperador Dos Cedros | Fie Christine Skarsoe | lux | 72.391 % | 69.783 % | 69.457 % | 70.217 % | 71.196 % | 70.609 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / S / LUSIT / Rubi / Hostil / 105ZR30 / Manon Ackermann | (5.) | (5.) | (6.) | (4.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Quartar | Juan Antonio Jimenez Cobo | esp | 72.826 % | 69.891 % | 70.652 % | 69.674 % | 69.022 % | 70.413 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / S / HANN / Quantensprung / Laurentio / 106JU08 / Juan Antonio Jimenez Cobo, Sylvia Fort Brescia De Mulder | (4.) | (4.) | (4.) | (5.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Straight Horse Sezarion | Alejandro Asencio Mendez | esp | 74.826 % | 70.913 % | 69.283 % | 69.500 % | 67.543 % | 70.413 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / S / DWB / Sezuan / Blue Horse Romanov / 106AS87 / Equifoal S.L. | (2.) | (3.) | (7.) | (6.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Elegance | Beatriz Ferrer-Salat | esp | 68.152 % | 68.478 % | 70.217 % | 70.652 % | 72.935 % | 70.087 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / KWPN / Negro / Monaco / 104FX51 / Deliber S.L | (7.) | (7.) | (5.) | (3.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Fogoso Campline | Renderson Silva De Oliveira | bra | 70.761 % | 68.587 % | 72.065 % | 67.174 % | 67.935 % | 69.304 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 14y. / S / LUSIT / Rico / Raja / 105NX97 / Campline Global Center Lda, Maria Eduarda Mantovani | (6.) | (6.) | (3.) | (7.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Douglas | Diana Porsche | aut | 67.826 % | 67.609 % | 67.283 % | 67.065 % | 69.130 % | 67.783 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / KWPN / Johnson TN / Terwolde / 106MK07 / Diana Porsche | (8.) | (8.) | (8.) | (9.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Lario de Adama de Susa | Claudio Castilla Ruiz | esp | 64.565 % | 67.609 % | 64.783 % | 66.196 % | 66.522 % | 65.935 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 13y. / S / HANN / Locksley II / Rotspon / 104QW13 / Maria Jose Alvarez Mezqueriz | (9.) | (8.) | (9.) | (10.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Gladiador Do Lis | José Antonio Garcia Mena | esp | 63.261 % | 61.413 % | 64.022 % | 67.174 % | 61.196 % | 63.413 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / LUSIT / Peralta Pinha / Spartacus / 106UD35 / Catalina Mena Carrasco, Lourdes Ariza Alduncin | (10.) | (10.) | (10.) | (7.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | Darro Do Sobral | José Ramón Beca Borrego | uru | 48.913 % | 54.022 % | 48.804 % | 53.261 % | 48.587 % | 50.717 % (DETAILS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16y. / S / LUSIT / Iberico / Inca / 107CO95 / Bt4, S.L. | (11.) | (11.) | (11.) | (11.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29.11.2024 – 12:58:27