Belgium’s Larissa Pauluis & Olympic Mount Flambeau Win Jiva Hill CDI5* Freestyle, Isabell Werth on Quantaz Takes Special
1 month ago StraightArrow Comments Off on Belgium’s Larissa Pauluis & Olympic Mount Flambeau Win Jiva Hill CDI5* Freestyle, Isabell Werth on Quantaz Takes Special
CROZET, France, Sept. 1, 2024–Belgium’s Larissa Pauluis and her Paris and Tokyo Olympic mount Flambeau won the Jiva Hill Grand Prix Freestyle Sunday while Isabell Werth took the Special for a double victory in the CDI5*.
Larissa and the 14-year-old KWPN gelding scored 78.310%, their second highest award for a musical performance.
Fie Christine Skarsoe of on the 11-year-old Lusitano stallion Imperador dos Cedros was runner-up on 75.900%.
Isabell Werth on DSP Quantaz, a 14-year-old German Sport Horse gelding, won the Special on 76.617%. The pair captured the Grand Prix Saturday.
Fellow German Matthias Alexander Rath on Thiago GS OLD, 11-year-old Oldenburg stallion, placed second in the Special on 69.128%.
Results:
CDI5* Grand Prix Freestyle
Place | Nation | Rider / Horse | E | H | C | M | B | Total | |
---|---|---|---|---|---|---|---|---|---|
1. | 502 | Larissa PAULUIS Caroline LEPAGE, Emmanuel LEPAGE, Jean PAULUIS, Ma FLAMBEAU KWPN/Gelding/Bay/2010/by AMPERE x LAKARLA by ZEOLIET | 79.900 (1.) | 78.400 (1.) | 77.150 (1.) | 78.300 (1.) | 77.800 (1.) | ||
2. | 516 | Fie Christine SKARSOE Manon ACKERMANN IMPERADOR DOS CEDROS LUSIT/Stallion/Grey/2013/by RUBI x CORTICA by HOSTIL | 76.725 (2.) | 75.400 (2.) | 76.050 (3.) | 75.400 (2.) | 75.925 (2.) | ||
3. | 509 | Anne Sophie SERRE S.A.R.L. SERRE DRESSAGE JIBRALTAR DE MASSA PSH/Stallion/Other/2014/by SAN AMOUR I x RIVIERA DE LA FONT by HOHENSTEIN 4 | 72.600 (3.) | 70.350 (7.) | 74.525 (4.) | 75.400 (2.) | 73.075 (4.) | ||
4. | 501 | Diana PORSCHE Diana PORSCHE DAHOUD 3 HANN/Gelding/Bay/2014/by DESIDERIO x WELTMARIECHEN by WELTMEYER | 72.200 (4.) | 72.200 (5.) | 76.400 (2.) | 73.600 (6.) | 71.100 (6.) | ||
5. | 504 | Grete AYACHE Alexandre AYACHE, Abdulkarim BARAKE VERTIGO OLDBG/Gelding/Other/2012/by VIVALDI x MA FLEUR by FLORESTAN I | 71.100 (7.) | 72.500 (4.) | 72.550 (7.) | 73.875 (5.) | 73.500 (3.) | ||
6. | 507 | Alizee ROUSSEL Alizee ROUSSEL, Regine FIMBEL BEL AMOUR OLDBG/Stallion/Other/2012/by BRETTON WOODS x DORINA by DONNERHALL 11 | 68.625 (10.) | 74.200 (3.) | 72.600 (6.) | 73.950 (4.) | 72.975 (5.) | ||
7. | 505 | Alexandre AYACHE Alexandre AYACHE, Abdulkarim BARAKE JOLENE DWB/Mare/Bay/2012/by JOHNSON TN x BOGELYS CONTICA by CONTINUE | 72.025 (5.) | 72.150 (6.) | 74.500 (5.) | 71.875 (7.) | 70.900 (7.) | ||
8. | 518 | Carlos PINTO SCEA HARAS DE LA GESSE, Carlos PINTO JOOLZ DE LA GESSE KWPN/Stallion/Chestnut/2014/by FLORENCIO 2 x V OBERTJE by JAZZ | 71.150 (6.) | 69.600 (9.) | 70.375 (8.) | 71.600 (8.) | 70.000 (8.) | ||
9. | 514 | Carolina CARNEVALI Carolina CARNEVALI DREW DOUGHTY HANN/Gelding/Bay/2011/by DESPERADOS x GISELLE by | 69.975 (8.) | 70.200 (8.) | 68.000 (10.) | 69.000 (10.) | 68.750 (10.) | ||
10. | 515 | Valentina TRUPPA GAVAL srl SMILE DI FONTEABETI HANN/Stallion/Bay/2012/by SANDRO HIT x DAIREEN by DONNERHALL | 68.925 (9.) | 67.100 (10.) | 69.475 (9.) | 69.875 (9.) | 69.950 (9.) | ||
517 | Devenda DIJKSTRA Jan Pieter DALSEM, Laurens VAN LIEREN HERO KWPN/Gelding/Chestnut/2012/by JOHNSON TN x ALANDA by OO-SEVEN | ELIM. |
CDI5* Grand Prix Special
Place | Nation | Rider / Horse | E | H | C | M | B | Total | |
---|---|---|---|---|---|---|---|---|---|
1. | 513 | Isabell WERTH Victoria MAX-THEURER, Madeleine WINTER-SCHULZE DSP QUANTAZ DSP (/Gelding/Bay/2010/by QUATERBACK x PIROSCHKA by HOHENSTEIN 4 | 77.872 (1.) | 76.489 (1.) | 77.979 (1.) | 75.532 (1.) | 75.213 (1.) | ||
2. | 511 | Matthias Alexander RATH Gestüt Schafhof THIAGO GS OLD OLDBG/Stallion/Chestnut/2013/by TOTILAS x WAHAJAMA-UNICEF by WARKANT | 70.021 (2.) | 68.745 (2.) | 69.809 (2.) | 67.468 (2.) | 69.596 (2.) | ||
3. | 506 | Bertrand LIEGARD Annabel MOREAU, S.A.R.L. ECURIE CHAUCHARD GINGER KWPN/Mare/Bay/2011/by TANGO x WILLOW’S BLOSSOM by DON PRIMAIRE | 68.191 (3.) | 67.447 (3.) | 68.511 (3.) | 67.128 (3.) | 67.979 (3.) | ||
4. | 503 | Gabriele H.-KIEFER Gabriele H.-KIEFER CYPRUS OPHELIA DWB/Mare/Bay/2010/by BLUE HORS ROSOFF x OLINA by RAGAZZO | 65.426 (4.) | 63.511 (4.) | 64.255 (4.) | 66.064 (4.) | 65.638 (4.) |