Portugal’s Rita Ralao Duarte on Irao Wins Hamburg CDI4* Grand Prix Special, Germany’s Andrea Timpe on Don Carismo captures Freestyle
8 months ago StraightArrow Comments Off on Portugal’s Rita Ralao Duarte on Irao Wins Hamburg CDI4* Grand Prix Special, Germany’s Andrea Timpe on Don Carismo captures Freestyle
HAMBURG, Germany, May 11, 2024–Portugal’s Rita Ralao Duarte on Irao won the Dressage Derby Grand Prix Special Saturday to make it two-for-two at this CDI4*. Germany’s Andrea Timpe on Don Carismo FRH captured the Freestyle for the German pair’s first Big Tour victory.
Rita and the 11-year-old Lusitano stallion were awarded 71.298% for the win after capturing the Grand Prix earlier.
Australia’s Simone Pearce on the 17-year-old Destano, her Tokyo Olympic mount, was runner-up on 69.021%.
In the Freestyle, Andrea Time and the 14-year-old Don Carismo scored 72.400% for their first Big Tour victory.
Katharina Haas of Austria on Let It Be NRW, 14-year-old Westfalen mare, was second on 71.840%.
Results:
CDI4* Grand Prix Freestyle
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 511 | Don Carismo FRH | Andrea Timpe | ger | Tech.: | 68.250 | 68.250 | 68.500 | 69.000 | 68.000 | 72.400% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R / 14y. / HANN / Don Crusador / Carismo / 106HS27 / Reitzentrum Hattingen/Velbert | Art.: | 77.000 | 77.000 | 74.000 | 76.600 | 77.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 72.625 (3) | 72.625 (1) | 71.250 (2) | 72.800 (1) | 72.700 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 503 | Let It Be NRW | Katharina Haas | aut | Tech.: | 69.750 | 67.500 | 68.000 | 69.250 | 69.500 | 71.840% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 14y. / S / WESTF / Lissaro van de Helle / Florestan I / 105ZM31 / Katharina HAAS | Art.: | 77.200 | 74.000 | 71.000 | 75.000 | 77.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.475 (1) | 70.750 (4) | 69.500 (5) | 72.125 (2) | 73.350 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 505 | San Simeon Old | Felix Kneese | ger | Tech.: | 68.250 | 67.750 | 66.000 | 68.000 | 66.250 | 69.985% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R / 14y. / OLDBG / Sir Donnerhall / Johnson TN / 106VC96 / Mareike Groth-Becker | Art.: | 75.400 | 73.000 | 70.000 | 75.000 | 70.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 71.825 (4) | 70.375 (6) | 68.000 (6) | 71.500 (3) | 68.225 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 504 | Saphira Royal 2 | Jemma Heran | aus | Tech.: | 68.500 | 63.750 | 64.750 | 66.750 | 67.000 | 69.975% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB / 15y. / S / RHEIN / San Amour I / Monteverdi / 105GZ17 / Jemma Heran | Art.: | 76.800 | 72.000 | 69.000 | 74.800 | 76.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 72.650 (2) | 67.875 (7) | 66.875 (7) | 70.775 (4) | 71.700 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 513 | Royal Dream | Sarah Waldsperger | ger | Tech.: | 67.500 | 68.000 | 69.750 | 66.500 | 64.750 | 69.950% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB / 13y. / S / HANN / Royal Classic / Rotspon / 108GI55 / Samira Rexrodt, Sarah Waldsperger | Art.: | 75.000 | 74.000 | 74.000 | 70.400 | 69.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 71.250 (5) | 71.000 (2) | 71.875 (1) | 68.450 (6) | 67.175 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 500 | Haya | Simone Albeck Dr. | ger | Tech.: | 69.000 | 67.000 | 69.000 | 64.250 | 63.750 | 69.360% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB / 14y. / S / HANN / Hochadel / Hofrat / 106BF46 / Jacques Albeck, Simone Albeck | Art.: | 73.200 | 75.000 | 73.000 | 69.000 | 70.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 71.100 (6) | 71.000 (2) | 71.000 (3) | 66.625 (7) | 67.075 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 506 | Pasadena | Maik Kohlschmidt | ger | Tech.: | 67.250 | 68.250 | 68.750 | 67.750 | 66.250 | 68.965% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 12y. / S / Sir Lancelot M / Provider / 107LX43 / Kohlschmidt Dressage Aps | Art.: | 70.200 | 73.000 | 71.000 | 71.000 | 66.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 68.725 (7) | 70.625 (5) | 69.875 (4) | 69.375 (5) | 66.225 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CDI4* Grand Prix Special
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 502 | Irao | Rita Ralao Duarte | por | 71.383 | 69.681 | 71.809 | 72.660 | 70.957 | 71.298% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 11y. / LUS / Rubi / 107FB36 / Team Rubi Sarl, Pedro Ferraz Da Costa | (1.) | (1.) | (1.) | (1.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 508 | Destano | Simone Pearce | aus | 69.064 | 67.362 | 67.787 | 69.809 | 71.085 | 69.021% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R / 17y. / HANN / Desperados / Brentano II / 104YZ00 / Gestüt Sprehe GmbH, Simone PEARCE | (2.) | (2.) | (2.) | (2.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 509 | Quaterdance | Amandine Prevost | bel | 66.809 | 67.128 | 66.702 | 68.511 | 66.809 | 67.192% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 14y. / DSP (BRAND) / Quaterback / Expo Se / 104WU45 / Amandine Prevost | (5.) | (3.) | (5.) | (3.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 501 | Herakles TSF | Paula de Boer-Schwarz | ger | 68.191 | 66.170 | 66.702 | 66.064 | 68.511 | 67.128% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R / 15y. / TRAK / I.P.S. Gribaldi / Michelangelo / 104XP49 / Renate Weber | (3.) | (5.) | (5.) | (5.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 507 | Ferrabeau | Meike Lang | ger | 67.128 | 66.170 | 67.128 | 64.787 | 65.319 | 66.106% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB / 12y. / BAWUE / Feedback 16 / DR Jackso N D / 108EU81 / Falk Gfrörer | (4.) | (5.) | (3.) | (6.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 510 | Grevens Zorro | Anna Tallberg | fin | 62.447 | 66.489 | 66.915 | 66.277 | 66.383 | 65.702% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R / 14y. / DWB / Blue Hors Zack / Blue Hors Hertug / 105LB10 | (6.) | (4.) | (4.) | (4.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||