European Championships Grand Prix Freestyle
Judges:
Rank | HNR | Competitor | Nation | K | E | H | C | M | B | F | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | TSF Dalera BB | Jessica von Bredow-Werndl | ger | Tech.: | 84.250 | 91.500 | 87.000 | 85.750 | 88.000 | 88.500 | 85.250 | 92.818 % 35.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 16y. / M / TRAK / Easy Game / Handryk / 105AH62 / Owner: Béatrice A. Buerchler-Keller / Breeder: Silke Druckenmüller | Art.: | 97.000 | 98.400 | 99.200 | 99.600 | 98.000 | 98.000 | 99.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 90.625 (2) | 94.950 (1) | 93.100 (1) | 92.675 (1) | 93.000 (1) | 93.250 (1) | 92.125 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Glamourdale | Charlotte Fry | gbr | Tech.: | 83.500 | 92.000 | 87.000 | 84.500 | 87.750 | 84.750 | 88.000 | 92.379 % 25.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / S / KWPN / Lord Leatherdale / Negro / 105HH76 / Owner: Van Olst Horses, Charlotte Fry / Breeder: J. W. Rodenburg | Art.: | 98.000 | 97.600 | 99.000 | 99.600 | 96.800 | 96.000 | 98.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 90.750 (1) | 94.800 (2) | 93.000 (2) | 92.050 (3) | 92.275 (2) | 90.375 (2) | 93.400 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Imhotep | Charlotte Dujardin | gbr | Tech.: | 83.000 | 90.250 | 84.500 | 85.250 | 85.000 | 84.000 | 85.750 | 91.396 % 16.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / KWPN / Everdale / Vivaldi / 107EI64 / Owner: Carl Hester, Coral Ingham / Breeder: T Huizing | Art.: | 97.200 | 96.200 | 98.000 | 99.200 | 97.000 | 96.000 | 98.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 90.100 (3) | 93.225 (3) | 91.250 (3) | 92.225 (2) | 91.000 (4) | 90.000 (3) | 91.975 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 14 | Blue Hors Zepter | Nanna Skodborg Merrald | den | Tech.: | 81.000 | 86.500 | 84.000 | 82.500 | 85.500 | 82.250 | 85.500 | 89.546 % 9.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / OLDBG / Blue Hors Zack / Wolkentanz II / 105AK05 / Owner: Blue Hors Aps / Breeder: Bernhard Sieverding | Art.: | 93.800 | 92.800 | 98.200 | 97.400 | 96.800 | 92.400 | 95.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 87.400 (5) | 89.650 (4) | 91.100 (4) | 89.950 (4) | 91.150 (3) | 87.325 (4) | 90.250 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 35 | DSP Quantaz | Isabell Werth | ger | Tech.: | 81.250 | 84.000 | 81.750 | 79.750 | 81.750 | 81.500 | 81.500 | 88.407 % 7.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / DSP (BRAND) / Quaterback / Hohenstein / 106CM92 / Owner: Madeleine Winter-Schulze, Victoria Max-Theurer / Breeder: Dr. Kathrin Damm | Art.: | 95.800 | 91.400 | 95.600 | 99.000 | 96.200 | 92.800 | 95.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 88.525 (4) | 87.700 (5) | 88.675 (5) | 89.375 (5) | 88.975 (5) | 87.150 (5) | 88.450 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 68 | Dante Weltino OLD | Therese Nilshagen | swe | Tech.: | 80.000 | 81.000 | 79.500 | 77.250 | 79.500 | 79.500 | 80.500 | 86.132 % 4.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 16y. / S / OLDBG / Danone / Welt Hit II / 104VX30 / Owner: Dressurpferde Leistungsz + T. Nilshagen / Breeder: Olaf Bahls | Art.: | 91.600 | 88.400 | 93.000 | 95.600 | 94.600 | 90.600 | 94.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 85.800 (6) | 84.700 (7) | 86.250 (6) | 86.425 (6) | 87.050 (6) | 85.050 (7) | 87.650 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 30 | Fame | Carl Hester | gbr | Tech.: | 79.000 | 88.000 | 76.000 | 78.250 | 78.000 | 81.000 | 79.750 | 85.461 % 3.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / Bordeaux / Rhodium / 105XJ20 / Owner: Fiona Bigwood, Penny Bigwood, Anders Dahl, Mette Bigwood / Breeder: V.O.F G. o M. Gerritsen | Art.: | 91.800 | 95.200 | 93.200 | 94.200 | 92.400 | 90.800 | 89.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 85.400 (7) | 86.225 (6) | 84.600 (9) | 86.225 (8) | 85.200 (8) | 85.900 (6) | 84.675 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 13 | Heiline’s Danciera | Carina Cassøe Krüth | den | Tech.: | 77.500 | 82.000 | 78.750 | 76.500 | 80.750 | 78.500 | 79.500 | 84.664 % 3.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / M / DWB / Fuerstenball OLD / De Niro / 105GZ66 / Owner: Poul Thøgersen / Breeder: Stald Heiline | Art.: | 88.800 | 86.000 | 91.800 | 90.000 | 91.800 | 90.000 | 93.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 83.150 (10) | 84.000 (8) | 85.275 (8) | 83.250 (9) | 86.275 (7) | 84.250 (8) | 86.450 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 34 | Bluetooth OLD | Frederic Wandres | ger | Tech.: | 78.250 | 79.000 | 80.000 | 78.750 | 78.750 | 79.750 | 79.250 | 84.568 % 2.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / OLDBG / Bordeaux / Riccione / 104PV99 / Owner: Hof Kasselmann / Breeder: Gestüt Lewitz | Art.: | 89.400 | 84.600 | 92.000 | 93.800 | 88.800 | 87.400 | 94.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 83.825 (8) | 81.800 (9) | 86.000 (7) | 86.275 (7) | 83.775 (9) | 83.575 (9) | 86.725 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 52 | Total Hope OLD | Isabel Freese | nor | Tech.: | 77.750 | 76.000 | 76.000 | 74.000 | 76.250 | 76.250 | 80.250 | 82.593 % 2.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / S / OLDBG / Totilas / Blue Hors Don Schufro / 106DN00 / Owner: Lone Boegh-Henriksen, Paul Schockemöhle Hengsthaltung GmbH / Breeder: Christine Arns-Krogmann | Art.: | 89.400 | 84.800 | 88.600 | 88.000 | 90.600 | 85.000 | 93.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 83.575 (9) | 80.400 (10) | 82.300 (10) | 81.000 (12) | 83.425 (10) | 80.625 (11) | 86.825 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 67 | Touchdown | Patrik Kittel | swe | Tech.: | 76.000 | 74.500 | 75.250 | 75.500 | 74.500 | 74.750 | 75.750 | 81.118 % 2.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / SWB / Quaterback / Sack / 105SH67 / Owner: Sommarkvarn AB / Breeder: Verbena Dressage | Art.: | 88.600 | 84.200 | 87.600 | 88.800 | 88.400 | 84.000 | 87.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 82.300 (11) | 79.350 (12) | 81.425 (11) | 82.150 (11) | 81.450 (12) | 79.375 (12) | 81.775 (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 48 | Indian Rock | Emmelie Scholtens | ned | Tech.: | 76.250 | 77.500 | 76.750 | 78.250 | 77.750 | 75.000 | 77.500 | 80.936 % 2.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / S / KWPN / Apache / Vivaldi / 106DI84 / Owner: Black Horses BV, Ad Valk / Breeder: J. de Bruijn | Art.: | 84.800 | 81.800 | 86.000 | 93.800 | 88.200 | 80.000 | 85.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 80.525 (12) | 79.650 (11) | 81.375 (12) | 82.975 (10) | 82.975 (11) | 77.500 (16) | 81.550 (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 26 | Sertorius de Rima Z Ifce | Pauline Basquin | fra | Tech.: | 73.750 | 75.250 | 75.750 | 74.250 | 72.750 | 76.750 | 75.750 | 79.561 % 2.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / ZANG / Sandro Hit / Voltaire Pref / 106BC57 / Owner: Institut Francais du Cheval et de L’Equitation / Breeder: Marine Ferte | Art.: | 82.200 | 82.000 | 85.200 | 85.400 | 85.400 | 85.400 | 84.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 77.975 (15) | 78.625 (13) | 80.475 (13) | 79.825 (15) | 79.075 (14) | 81.075 (10) | 79.875 (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 25 | Habana Libre A | Morgan Barbançon | fra | Tech.: | 76.000 | 73.500 | 74.000 | 75.000 | 73.250 | 75.750 | 76.000 | 79.521 % 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / KWPN / Zizi Top / United / 106DK30 / Owner: Morgan Barbançon / Breeder: Ackermans | Art.: | 84.600 | 82.200 | 84.000 | 86.800 | 85.600 | 81.000 | 85.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 80.300 (13) | 77.850 (17) | 79.000 (14) | 80.900 (13) | 79.425 (13) | 78.375 (14) | 80.800 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 49 | Habibi DVB | Marlies van Baalen | ned | Tech.: | 72.750 | 74.500 | 72.250 | 75.000 | 73.250 | 75.750 | 74.250 | 78.882 % 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / KWPN / Blue Hors Don Schufro / Johnson TN / 105QG30 / Owner: Dressuurstal van Baalen B.V., Titus de Vries / Breeder: Dressuurstal van Baalen | Art.: | 84.000 | 82.200 | 83.800 | 86.600 | 84.400 | 80.800 | 84.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 78.375 (14) | 78.350 (15) | 78.025 (15) | 80.800 (14) | 78.825 (15) | 78.275 (15) | 79.525 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 9 | Flambeau | Larissa Pauluis | bel | Tech.: | 71.500 | 75.250 | 72.250 | 70.500 | 71.500 | 73.250 | 75.750 | 78.000 % 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / Ampere / Zeoliet / 106TF94 / Owner: Caroline Lepage, Emmanuel Lepage / Breeder: J.van Eijkelenburg | Art.: | 83.000 | 81.600 | 83.800 | 82.800 | 84.000 | 80.400 | 86.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 77.250 (16) | 78.425 (14) | 78.025 (15) | 76.650 (17) | 77.750 (16) | 76.825 (17) | 81.075 (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 11 | Vayron | Daniel Bachmann Andersen | den | Tech.: | 70.500 | 74.500 | 69.750 | 71.000 | 72.750 | 76.500 | 75.500 | 77.279 % 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / WESTF / Vitalis / Gloster / 106ND62 / Owner: Rudolf Spiekermann / Breeder: Heinrich Sterthoff | Art.: | 78.000 | 82.000 | 77.600 | 84.200 | 82.000 | 81.800 | 85.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.250 (17) | 78.250 (16) | 73.675 (17) | 77.600 (16) | 77.375 (17) | 79.150 (13) | 80.650 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 60 | Zonik Hit | João Pedro Moreira | por | Tech.: | 69.250 | 72.750 | 68.000 | 69.750 | 70.250 | 71.000 | 70.000 | 73.986 % 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / G / OLDBG / Zonik N.O.P. / Diamond Hit / 107HE62 / Owner: Marta Moreira / Breeder: Steve Lewinski | Art.: | 77.800 | 76.400 | 77.400 | 80.400 | 78.400 | 76.400 | 78.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.525 (18) | 74.575 (18) | 72.700 (18) | 75.075 (18) | 74.325 (18) | 73.700 (18) | 74.000 (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 125,000.00 EUR |