Rank | HNR | Competitor | Nation | K | E | H | C | M | B | F | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 30 | Fame | Carl Hester | gbr | 76.630 % | 79.348 % | 79.457 % | 78.478 % | 80.978 % | 78.043 % | 76.848 % | 78.540 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / KWPN / Bordeaux / Rhodium / 105XJ20 / Fiona Bigwood, Penny Bigwood, Anders Dahl, Mette Bigwood | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 35 | DSP Quantaz | Isabell Werth | ger | 74.783 % | 76.630 % | 76.630 % | 78.370 % | 79.130 % | 76.522 % | 78.152 % | 77.174 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / DSP (BRAND) / Quaterback / Hohenstein / 106CM92 / Madeleine Winter-Schulze, Victoria Max-Theurer | (3.) | (2.) | (2.) | (2.) | (2.) | (2.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 32 | Thiago GS | Matthias Alexander Rath | ger | 75.652 % | 74.565 % | 73.913 % | 74.022 % | 76.413 % | 75.217 % | 74.130 % | 74.845 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / S / OLDBG / Totilas / Warkant / 106DD08 / Gestüt Schafhof | (2.) | (4.) | (5.) | (5.) | (4.) | (3.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 31 | Classic Briolinca | Gareth Hughes | gbr | 74.130 % | 76.196 % | 73.696 % | 74.783 % | 77.391 % | 73.913 % | 71.848 % | 74.565 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / M / KWPN / Trento B / Royal Dance / 104HK07 / Gareth Hughes, Julia Hornig, Rebecca Hughes, Ruby Hughes | (5.) | (3.) | (6.) | (4.) | (3.) | (5.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 12 | Jovian | Andreas Helgstrand | den | 74.022 % | 74.130 % | 75.000 % | 75.761 % | 75.217 % | 73.261 % | 73.478 % | 74.410 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 9y. / S / KWPN / Apache / Tango / 106OD73 / Helgstrand Dressage A/s | (6.) | (5.) | (4.) | (3.) | (5.) | (8.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Vayron | Daniel Bachmann Andersen | den | 74.674 % | 72.283 % | 75.870 % | 73.696 % | 74.565 % | 73.696 % | 74.239 % | 74.146 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / WESTF / Vitalis / Gloster / 106ND62 / Rudolf Spiekermann | (4.) | (7.) | (3.) | (6.) | (6.) | (6.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 2 | Fidertraum OLD | Florian Bacher | aut | 72.391 % | 71.739 % | 68.804 % | 71.413 % | 73.261 % | 71.957 % | 72.500 % | 71.724 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / OLDBG / Fidertanz 2 / Rubinstein I / 105RK08 / Verena Bacher | (7.) | (10.) | (21.) | (9.) | (8.) | (11.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 24 | Jolene | Alexandre Ayache | fra | 71.196 % | 72.826 % | 71.630 % | 70.217 % | 71.739 % | 71.957 % | 71.522 % | 71.584 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / DWB / Johnson TN / Continue / 107OJ41 / Abdulkarim Barake | (12.) | (6.) | (11.) | (11.) | (12.) | (11.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 18 | Quincallo de Indalo | Alejandro Sánchez del Barco | esp | 70.761 % | 71.630 % | 71.739 % | 71.413 % | 71.848 % | 72.717 % | 70.978 % | 71.584 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / S / PRE / Esbelto VII / Bandolero LXII / 105BT11 / Martín Lorca, José Luis | (15.) | (11.) | (10.) | (9.) | (11.) | (10.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 49 | Habibi DVB | Marlies van Baalen | ned | 72.283 % | 72.174 % | 69.130 % | 72.391 % | 70.543 % | 74.239 % | 70.326 % | 71.584 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / KWPN / Blue Hors Don Schufro / Johnson TN / 105QG30 / Dressuurstal van Baalen B.V., Titus de Vries | (8.) | (8.) | (18.) | (7.) | (19.) | (4.) | (14.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 27 | James Bond de Massa | Arnaud Serre | fra | 71.739 % | 69.783 % | 72.609 % | 69.674 % | 73.696 % | 73.152 % | 69.457 % | 71.444 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / S / PSH / Bravour B / Xaquiro Cip / 106OF70 / Francoise Niclaus | (10.) | (16.) | (7.) | (12.) | (7.) | (9.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 50 | Hero | Devenda Dijkstra | ned | 71.957 % | 70.761 % | 71.087 % | 71.739 % | 70.978 % | 71.413 % | 70.543 % | 71.211 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / KWPN / Johnson TN / Oo-Seven / 107HF65 / Jan Pieter Dalsem, Laurens van Lieren | (9.) | (15.) | (12.) | (8.) | (15.) | (14.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 7 | Botticelli | Charlotte Defalque | bel | 70.978 % | 71.522 % | 72.065 % | 69.674 % | 72.283 % | 69.022 % | 71.957 % | 71.072 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 17y. / S / KWPN / Vivaldi / Koss / 103HP76 / Defalque – Scohier Mf | (13.) | (12.) | (8.) | (12.) | (9.) | (19.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 16 | Fuerstenglory | Severo Jurado Lopez | esp | 71.739 % | 71.304 % | 70.000 % | 68.804 % | 71.739 % | 73.478 % | 69.565 % | 70.947 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / S / OLDBG / Fuerstenball OLD / Rohdiamant / 105FS49 / German Dressage International | (10.) | (13.) | (15.) | (17.) | (12.) | (7.) | (16.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 69 | Bergsjoholms Valbonne | Malin Wahlkamp-Nilsson | swe | 69.130 % | 71.848 % | 71.957 % | 68.696 % | 70.870 % | 71.630 % | 70.978 % | 70.730 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / SWB / Blue Hors Zack / Epson / 106DK45 / Masahiro Kosaka, PK Agency GmbH | (18.) | (9.) | (9.) | (18.) | (16.) | (13.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 5 | Te Quiero SF | Christian Schumach | aut | 70.978 % | 71.304 % | 70.109 % | 69.239 % | 72.174 % | 69.674 % | 68.043 % | 70.217 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HOLST / Totilas / Loutano / 106HV97 / Franziska Fries | (13.) | (13.) | (13.) | (16.) | (10.) | (18.) | (21.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 56 | Fairplay | Beata Stremler | pol | 68.043 % | 69.348 % | 69.130 % | 69.457 % | 71.304 % | 69.783 % | 70.435 % | 69.643 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / RHEIN / Feedback / Rubin Royal OLD / 106UM81 / Fiona Heister Blokesch, Stefan Heister | (20.) | (18.) | (18.) | (15.) | (14.) | (17.) | (13.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 57 | Hot Hit OLD Campline | Maria Pais Do Amaral | por | 70.761 % | 69.457 % | 69.674 % | 68.370 % | 70.761 % | 70.652 % | 67.500 % | 69.596 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / G / OLDBG / Blue Hors Hotline / Diamond Hit / 105GT99 / HRST-Horseteam Unipessoal LDA | (15.) | (17.) | (16.) | (20.) | (17.) | (15.) | (22.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 8 | Intermezzo van het Meerdaalhof | Domien Michiels | bel | 66.739 % | 69.130 % | 70.109 % | 68.478 % | 70.761 % | 68.587 % | 69.674 % | 69.068 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / G / BWP / I.P.S. Gribaldi / Balzflug / 105DV79 / Marc Steeno | (25.) | (19.) | (13.) | (19.) | (17.) | (20.) | (15.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 63 | Famora | Charlotta Rogerson | sui | 68.804 % | 68.913 % | 69.239 % | 68.152 % | 70.109 % | 67.609 % | 69.457 % | 68.898 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / KWPN / Blue Hors Zack / Ips Krack C / 106IC81 / James Rogerson | (19.) | (20.) | (17.) | (22.) | (20.) | (21.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 36 | Galleria’s Vincent Maranello | Máté Garai | hun | 69.891 % | 68.478 % | 69.022 % | 68.261 % | 68.587 % | 67.391 % | 68.804 % | 68.633 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / DWB / Blue Hors Zack / Blue Hors Future Cup / 104WA08 / Hanwha Next | (17.) | (21.) | (20.) | (21.) | (21.) | (22.) | (19.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 64 | Quaterboy | Estelle Wettstein | sui | 66.957 % | 66.739 % | 67.283 % | 69.674 % | 67.500 % | 70.000 % | 68.261 % | 68.059 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / OLDBG / Quaterback / Rubinstern Noir / 106CB73 / Inès Syz | (22.) | (26.) | (24.) | (12.) | (25.) | (16.) | (20.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 23 | Grevens Zorro | Anna Tallberg | fin | 66.957 % | 67.065 % | 67.065 % | 67.935 % | 67.717 % | 67.391 % | 66.413 % | 67.220 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 13y. / G / DWB / Blue Hors Zack / Blue Hors Hertug / 105LB10 / Nissala Oy & Ritva vähäkylä & Tero Vähäkylä | (22.) | (24.) | (25.) | (23.) | (24.) | (22.) | (26.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 1 | Saumur | Carrie Schopf | arm | 64.891 % | 68.370 % | 67.717 % | 66.087 % | 68.261 % | 66.848 % | 66.848 % | 67.003 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / OLDBG / Sancisco OLD / Tanzmeister / 104YV64 / Carrie & Bernd Schopf | (28.) | (22.) | (23.) | (25.) | (23.) | (24.) | (25.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 21 | Ironman H | Yvonne Österholm | fin | 66.957 % | 65.761 % | 65.978 % | 67.391 % | 68.587 % | 66.739 % | 67.391 % | 66.972 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / KWPN / Bordeaux / Harmony’s Rousseau / 106DM21 / Ucas AB | (22.) | (28.) | (27.) | (24.) | (21.) | (25.) | (23.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 39 | Willy The Hit | Nikolett Szalai | hun | 64.783 % | 66.739 % | 68.478 % | 65.761 % | 66.739 % | 64.783 % | 64.674 % | 65.994 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 18y. / G / HANN / Wolkenstein II / Brentano II / 103XV60 / Nikolett Sualai | (30.) | (26.) | (22.) | (27.) | (26.) | (30.) | (30.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 53 | Christianslund Furstino | Trude Hestengen | nor | 64.891 % | 67.283 % | 65.326 % | 66.087 % | 66.304 % | 65.978 % | 66.087 % | 65.994 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / DWB / Fuerstenball OLD / Cape Town S / 107AC50 / Hestengen Dressage | (28.) | (23.) | (28.) | (25.) | (28.) | (26.) | (27.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 59 | Damasco | Jeannette Jenny | por | 67.391 % | 66.957 % | 65.326 % | 65.652 % | 65.761 % | 65.217 % | 65.543 % | 65.978 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 15y. / S / LUS / Quo-Vadis / Edo / 107SW98 / Jorge Vicente Sousa | (21.) | (25.) | (28.) | (28.) | (30.) | (28.) | (28.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 66 | Mazy Klovenhoj | Johanna Due Boje | swe | 66.522 % | 65.652 % | 66.630 % | 64.130 % | 65.870 % | 65.870 % | 67.174 % | 65.978 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / M / SWB / Bocelli 1044 / National Zenith XX / 106LX68 / Annette Karlsson | (26.) | (29.) | (26.) | (30.) | (29.) | (27.) | (24.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 45 | Riptide NRW | Mathis Goerens | lux | 65.761 % | 64.130 % | 63.261 % | 62.826 % | 66.413 % | 65.217 % | 65.217 % | 64.689 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / G / WESTF / Rock Forever / Show Star / 105SB08 / Mathis Goerens | (27.) | (31.) | (30.) | (31.) | (27.) | (28.) | (29.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 41 | Farrell | Abigail Lyle | irl | 64.674 % | 64.674 % | 62.174 % | 64.674 % | 64.783 % | 63.152 % | 64.130 % | 64.037 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HANN / Fabregas / Davignon I / 106MN95 / Fenella Quinn | (31.) | (30.) | (31.) | (29.) | (31.) | (31.) | (31.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 10 | Cyprus Ophelia | Gabriele H.-Kiefer | cyp | 61.087 % | 59.457 % | 59.348 % | 57.609 % | 59.891 % | 61.739 % | 60.870 % | 60.000 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / DWB / Blue Hors Rosoff / Ragazzo / 106ZV29 / Gabriele H.-Kiefer | (32.) | (32.) | (32.) | (32.) | (32.) | (32.) | (32.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Turbo | Sorrell Klatzko | irl | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / WESTF / Totilas / Florestan I / 107IV08 / Janine Shoffner, Sorrell Klatzko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Ultrablue de Massa (not accepted) | Marta Sobierajska | pol | WD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 15y. / G / PSH / Rubin Royal OLD / Almonda Mac / 103ZU68 / Anne-Sophie Bernard de la Gatinais | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Hester Rides Fame to Personal Best Score to Place Britain Atop European Championships Grand Prix on Day 1 of 2, Germany 2nd, Denmark 3rd
1 year ago StraightArrow Comments Off on Carl Hester Rides Fame to Personal Best Score to Place Britain Atop European Championships Grand Prix on Day 1 of 2, Germany 2nd, Denmark 3rd
By KENNETH J. BRADDICK
RIESENBECK, Germany, Sept. 6, 2023–Carl Hester rode Fame to a personal best score to place Britain atop the European Championships Grand Prix standings Wednesday, the first of two days of the team competition. Germany was standing second and Denmark third.
Carl on the 13-year-old KWPN gelding was awarded 78.540%, and first place individually by six of the seven judges.
Isabell Werth, the most decorated Olympic equestrian in history, was runner-up on DSP Quantaz with a score of 77.174%.
German team mate Matthias Alexander Rath and Thiago GS stood third individually on 74.845%.
Gareth Hughes on Classic Briolinca placed fourth on 74.565%.
Denmark’s Andreas Helgstrand on Jovian placed fifth on 74.410% and team mate Daniel Bachmann Andersen on Vayron sixth on 74.146%.
The second day of Grand Prix on Thursday promises to be a nailbiter.
Charlotte “Lottie” Fry competing her world champion Glamourdale will be in the first ever competition with Jessica von Bredow-Werndl on TSF Dalera BB, ranked No. 1 in the world.
“If I never did another test again it would be a lovely one to finish on!” Carl said of the ride on the13-year-old KWPN gelding.
“I absolutely love this horse, I worship riding him. I look forward to riding him every day.”,
He described Fame as “very spicy and hot” and “a full-time job. It’s not just a case of get on him. He’s in the field all day, he’s a stallion,. He goes out all day in his paddock and you have to manage him so he relaxes.
“He’s the kind of horse I love, a bit quirky and hot but wonderful and kind. You need someone who has time to ride a horse like that… he wants to go, but he’s the kindest person in the stable and with children and other horses…there’s not been a morning since January when I haven’t thought I can’t wait to get on him!”
Results:
European Championships Grand Prix Day 1
Judges: K-Kurt Christensen E-Ulrike Nivelle H-MIchael Osinski C-Maria Colliander M:-Isobel Wessels B-Raphaël Saleh F-Eduard de Wolff van Westerrode