Jessica von Bredow-Werndl & TSF Dalera BB Defend World Cup at Omaha, Denmark’s Nanna Skodborg Merrald on Blue Hors Zepter Silver, Isabell Werth & Quantaz Bronze
2 years ago StraightArrow Comments Off on Jessica von Bredow-Werndl & TSF Dalera BB Defend World Cup at Omaha, Denmark’s Nanna Skodborg Merrald on Blue Hors Zepter Silver, Isabell Werth & Quantaz Bronze
By KENNETH J. BRADDICK
OMAHA, Nebraska, April 7, 2023–Jessica von Bredow-Werndl on her “soul mate” TSF Dalera BB captured the World Cup Final in Omaha Friday night by winning the Grand Prix Freestyle to defend the title the German pair won in 2022. Denmark’s Nanna Skodborg Merrald on Blue Hors Zepter claimed silver with a personal best score. Isabell Werth, who won the title in Omaha in 2017, was third this year on DSP Quantaz.
The individual championship decided by the Freestyle was one of the most exciting in the history of the Finals, with the crowd in this Midwestern American city vibrant and involved.
Jessica and the 16-year-old Trakehner mare scored 90.482% for the victory adding to the title won last year as well as Olympic and European Championship gold.
“It’s always a challenge to do it (win the title) again, to be honest, to be in the here and now and have everything together, and again it worked out. I’m so grateful to be allowed to ride such an incredible mare. This mare is something very special, because she always throws her heart in the arena for me and really wants to give 200% and she did it again today. I could not be more proud and grateful.
“It’s something very special to spend time with her. I also enjoyed every minute here to have so much time with her–that’s why I didn’t do the sightseeing. I was more spending time with her, because this is something she really appreciates, as I did in Tokyo.
“It sounds a little bit strange, but it feels like we’re soulmates. It’s a very special partnership, and I’m so grateful every time I am allowed to compete her, but I enjoy as much as competing and even more just cantering through the forest with her. It’s just so good to spend time with her.”
Nanna and the 15-year-old Oldenburg gelding were awarded a personal best 87.146% in what was only the third event for the partnership since the 29-year-old rider began riding the horse four months ago.
Despite the newness of the partnership, Nanna said, “I still feel like there’s so many buttons that I still have to find, because he really has unlimited potential.
“There’s still a lot more, and I think with the time you keep on improving. I think you can never think, ‘Oh, now I’m done.’ You can keep improving all the time. A year or two would be great, but I will take it slowly.”
The World Cup Final was the biggest thing that I have done so far,” the 29-year-old rider said. “It’s very special being second here between these two amazing riders. I’m really, really happy and honored to be here.”
Isabell , who has won five World Cup titles including in the inaugural Final in Omaha in 2017 that was the first of three straight on Weihegold, rode the 13-year-old German Sport Horse gelding Quantaz to a result of 85.761%.
Quantaz, she said, did a super job–“I think it was really his best freestyle so far. It worked very well with the music and everything, and I really enjoyed my ride and the crowd. They were really with the music, and I think they enjoyed it also, so it was very fun. he music really inspires me, and I think it also inspired the crowd, and so it was just fun.”
She heaped praise on the event.
“I was here in 2017, and that was really a great show already, and here after this, I think for all of us, a difficult time to come back after the Corona time, and to see that there was so many people working for this event and making this workable. That was for sure not easy, and I think I have one woman next to me (Betsy Juliano, the presenting sponsor forher Havensafe Farm) who is really supporting the sport here in the States and also this show. So I think it was hard work.
“Even though it was really great to feel this evening that spectators were carrying the show and the riders and the horses, so it was really great to see and to feel this.
Steffen Peters, at 58 the oldest rider among 13 whose musical performance on Suppenkasper, a 15-year-old KWPN gelding that he rode on the U.S. silver medal teams at the Tokyo Olympics and the 2018 World Equestrian Games, also posted a personal best of 83.921%.
Steffen said he tried to step up the performance from the ride in Tokyo.
“That was difficult to do,” he said. “It’s almost like writing a sequel to a really good movie. How do you actually step it up? Because you can over do it and it sounds ridiculous. So we just tweaked it a little bit at the end, did some lyrical twists, and I came up with the idea, but my friend Jerry Gallo actually recorded the final lyrics. It worked out great.
“I mean, what an amazing party it was. From start to finish, and hearing the crowd at the end getting ready to applaud already during the last extension was a wonderful feeling. I think the crowd liked it, Mopsie liked it, and I loved it.”
The victory by Jessica brought the total number of World Cup titles for Germany to 13 since the first Final in 1986, to match the same number won by the Netherlands–nine of them by Anky van Grunsven.
Results:
World Cup Grand Prix Freestyle
Judges-K: Katrina Wüst (GER) E: Leif Törnblad (DEN) H: Jean-Michel Roudier (FRA) C: Janet Lee Foy (USA) M: Maarten van der Heijden (NED) B: Magnus Ringmark (SWE) F: Stephen Clarke (GBR)
Rank | HNR | Competitor | Nation | K | E | H | C | M | B | F | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 205 | TSF Dalera BB | Jessica von Bredow-Werndl | ger | Tech.: | 81.250 | 84.750 | 85.750 | 83.250 | 82.000 | 83.250 | 83.500 | 90.482 % 62.500,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 16y. / M / TRAK / Easy Game / Handryk / 105AH62 / Béatrice A. Buerchler-Keller | Art.: | 97.200 | 97.000 | 96.000 | 99.600 | 98.600 | 97.600 | 97.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 89.225 (1) | 90.875 (1) | 90.875 (1) | 91.425 (1) | 90.300 (1) | 90.425 (1) | 90.250 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 202 | Blue Hors Zepter | Nanna Skodborg Merrald | den | Tech.: | 79.750 | 82.500 | 81.750 | 78.500 | 79.250 | 81.000 | 79.500 | 87.146 % 52.200,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / OLDBG / Blue Hors Zack / Wolkentanz II / 105AK05 / Blue Hors Aps | Art.: | 94.200 | 95.600 | 90.200 | 95.200 | 94.400 | 95.800 | 92.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 86.975 (2) | 89.050 (2) | 85.975 (2) | 86.850 (2) | 86.825 (3) | 88.400 (2) | 85.950 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 206 | DSP Quantaz | Isabell Werth | ger | Tech.: | 76.250 | 79.750 | 76.000 | 77.250 | 79.500 | 78.000 | 80.500 | 85.761 % 41.950,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / DSP / Quaterback / Hohenstein / 106CM92 / Madeleine Winter-Schulze, Victoria Max-Theurer | Art.: | 93.600 | 96.000 | 88.800 | 95.200 | 94.400 | 90.800 | 94.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 84.925 (4) | 87.875 (3) | 82.400 (3) | 86.225 (3) | 86.950 (2) | 84.400 (3) | 87.550 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 215 | Suppenkasper | Steffen Peters | usa | Tech.: | 78.500 | 79.000 | 76.750 | 76.750 | 75.750 | 77.250 | 78.500 | 83.921 % 26.700,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / KWPN / Spielberg / Ips Krack C / 105DN05 / Akiko Yamazaki, Four Winds Farm | Art.: | 91.400 | 90.000 | 86.200 | 95.000 | 90.200 | 88.600 | 91.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 84.950 (3) | 84.500 (4) | 81.475 (4) | 85.875 (4) | 82.975 (4) | 82.925 (4) | 84.750 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 211 | Hexagon’s Ich Weiss | Thamar Zweistra | ned | Tech.: | 73.000 | 73.500 | 72.500 | 73.000 | 72.250 | 72.750 | 72.250 | 78.204 % 21.550,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / S / NRPS / Hexagon’s Rubiquil / Negro / 106UA71 / Stal Hexagon B.V. | Art.: | 84.400 | 84.800 | 84.800 | 83.600 | 85.800 | 81.400 | 80.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 78.700 (5) | 79.150 (5) | 78.650 (5) | 78.300 (6) | 79.025 (5) | 77.075 (5) | 76.525 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 214 | FRH Davinia la Douce | Anna Buffini | usa | Tech.: | 71.750 | 70.500 | 69.500 | 73.250 | 70.000 | 71.000 | 74.000 | 77.843 % 16.300,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches / 16y. / M / HANN / Don Frederico / A Jungle Prince / 103VB39 / Anna Buffini | Art.: | 85.000 | 83.800 | 82.600 | 83.600 | 86.800 | 82.800 | 85.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 78.375 (6) | 77.150 (6) | 76.050 (8) | 78.425 (5) | 78.400 (7) | 76.900 (6) | 79.600 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 200 | Fiderdance | Simone Pearce | aus | Tech.: | 72.250 | 70.250 | 72.500 | 72.250 | 69.750 | 69.500 | 70.750 | 76.575 % 14.150,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches / 14y. / S / OLDBG / Fidertanz / Blue Hors Don Schufro / 106JF48 / Gestüt Bonhomme GmbH & Co.KG | Art.: | 83.600 | 81.200 | 83.400 | 83.600 | 82.600 | 79.800 | 80.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 77.925 (7) | 75.725 (8) | 77.950 (6) | 77.925 (7) | 76.175 (8) | 74.650 (9) | 75.675 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 213 | Mazy Klovenhoj | Johanna Due Boje | swe | Tech.: | 70.500 | 71.000 | 72.250 | 70.000 | 69.750 | 69.750 | 72.000 | 76.118 % 11.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / M / SWB / Bocelli / National Zenith XX / 106LX68 / Annette Karlsson | Art.: | 81.200 | 81.000 | 82.800 | 80.800 | 82.400 | 82.200 | 80.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 75.850 (8) | 76.000 (7) | 77.525 (7) | 75.400 (9) | 76.075 (10) | 75.975 (7) | 76.000 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 216 | Serenade MF | Alice Tarjan | usa | Tech.: | 69.000 | 69.750 | 69.750 | 71.000 | 70.250 | 69.750 | 70.000 | 75.207 % 8.850,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / M / AHS / Sir Donnerhall / Don Principe / 107DE72 / Alice Tarjan | Art.: | 78.200 | 80.600 | 81.200 | 83.200 | 82.000 | 80.200 | 78.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.600 (11) | 75.175 (9) | 75.475 (9) | 77.100 (8) | 76.125 (9) | 74.975 (8) | 74.000 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 203 | Sir Donnerhall II OLD | Morgan Barbançon | fra | Tech.: | 68.000 | 70.000 | 71.000 | 69.000 | 72.000 | 67.250 | 69.750 | 74.814 % 6.700,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / G / OLDBG / Sandro Hit / Donnerhall / 103RO36 / Morgan Barbançon, Marie Carmen Mestre Pons | Art.: | 78.400 | 78.200 | 79.800 | 81.600 | 85.400 | 78.400 | 78.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.200 (12) | 74.100 (10) | 75.400 (10) | 75.300 (10) | 78.700 (6) | 72.825 (11) | 74.175 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 207 | Nabab | Justina Vanagaite | ltu | Tech.: | 69.250 | 68.000 | 70.000 | 68.250 | 68.250 | 69.250 | 70.500 | 73.693 % 5.600,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / BWP / Sir Donovan / Krack C / 106UO70 / Justina Vanagaite | Art.: | 80.400 | 75.600 | 75.800 | 78.200 | 82.000 | 79.400 | 76.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.825 (10) | 71.800 (12) | 72.900 (11) | 73.225 (11) | 75.125 (12) | 74.325 (10) | 73.650 (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 212 | Tribiani | Caroline Chew | sgp | Tech.: | 68.500 | 67.500 | 68.500 | 66.750 | 67.000 | 66.750 | 69.000 | 72.971 % 3.800,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 19y. / G / NWB / Solos Landtinus / Landadel / 104TL84 / Melanie Chew, Tony Chew | Art.: | 81.400 | 78.000 | 75.200 | 77.600 | 80.200 | 78.000 | 77.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 74.950 (9) | 72.750 (11) | 71.850 (12) | 72.175 (12) | 73.600 (13) | 72.375 (12) | 73.100 (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 201 | Charmer | Jorinde Verwimp | bel | Tech.: | 66.000 | 67.250 | 67.250 | 67.000 | 70.250 | 67.250 | 69.000 | 71.900 % 3.700,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / OLDBG / Charmeur / Quattro B / 107CB71 / Jorinde Verwimp | Art.: | 72.600 | 74.000 | 76.200 | 76.800 | 81.200 | 75.800 | 76.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 69.300 (13) | 70.625 (13) | 71.725 (13) | 71.900 (13) | 75.725 (11) | 71.525 (13) | 72.500 (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 275,000.00 EUR |