Germany’s Matthias Alexander Rath & Destacado Win Aachen CDI4* Special, Sweden’s Patrik Kittel and Well Done de la Roche Take Freestyle

1 year ago StraightArrow Comments Off on Germany’s Matthias Alexander Rath & Destacado Win Aachen CDI4* Special, Sweden’s Patrik Kittel and Well Done de la Roche Take Freestyle
Matthias Alexander Rath on Destacado FRH. File photo. © Ken Braddick/DRESSAGE-NEWS.com

AACHEN, Germany, April 1, 2023–The German partnership of Matthias Alexander Rath and Destacado FRH won the Aachen Festival 4 Dressage CDI4* Grand Prix Special Saturday for a double victory while Sweden’s Patrik Kittel and Well Done de la Roche took the Grand Prix Freestyle.

Matthias and the 10-year-old Hanoverian stallion scored 74.340% for the 10th win in 12 starts since the beginning of 2022. The pair was reserve champion at the 2018 World 5-Year-Old Championships.

Fellow German Fabienne Müller-Lütkemeier and the 12-year-old Westfalen mare Valencia AS placed second on 73.872%.  The duo was third in the Grand Prix.

Sweden’s Patrik Kittel and Forever Young HRH, 11-year-old Westfalen mare, were third on 73.000%.

Patrik Kittel and Well Done de la Roche. File photo. © 2021 Lily Forado

However, Patrik and Well Done de la Roche CMF, the 15-year-old Swiss Warmblood mare that he has competed at world and European championships, took the Grand Prix Freestyle on a score of 78.910%.

Marlies Baalen of the Netherlands and Habibi DVB, 11-year-old KWPN gelding, earned 77.895% for runner-up a day after capturing the Grand Prix.

Emma Kanerva of Finland and the 11-year-old Oldenburg gelding Mist of Titanium OLD were third on 76.540%.

CDI4* Grand Prix Freestyle

Judges: Lars Andersson Thomas Kessler Freddy Leyman Jean-Michel Roudier Adriaan Hamoen
Place Score Nation Athlete Horse E H C M B
1. 78.910 SWE Patrik Kittel Well Done de la Roche CMF 76.825 78.625 81.750 78.475 78.875
2. 77.895 NED Marlies Baalen Habibi DVB 76.925 77.000 78.750 77.675 79.125
3. 76.540 FIN Emma Kanerva Mist of Titanium OLD 75.700 76.750 78.375 76.150 75.725
4. 76.160 BEL Larissa Pauluis Flambeau 76.850 76.750 75.125 75.450 76.625
5. 76.140 NED Lynne Maas Electra 76.325 75.500 76.625 75.375 76.875
6. 74.665 BEL Charlotte Defalque Botticelli 74.800 74.250 75.000 75.425 73.850
7. 74.495 BEL Domien Michiels Intermezzo Van Het Meerdaalhof 74.275 75.500 74.125 73.875 74.700
8. 73.750 FRA Corentin Pottier Gotilas du Feuillard 74.775 72.625 70.750 74.875 75.725
9. 73.215 USA Lina Uzunhasan Fürst Fabelhaft UZN 74.075 72.250 74.500 73.350 71.900
10. 72.335 NED Devenda Dijkstra Hero 72.425 73.875 71.750 70.750 72.875
11. 71.915 JPN Kazuki Sado Barolo 70.525 72.000 71.625 72.750 72.675
12. 71.135 HUN Jazmin Yom Tov For Joy 37 68.350 71.125 72.125 72.075 72.000
13. 68.015 BEL Vincent Marechal Calibra 66.600 69.500 66.500 70.050 67.425
14. 67.305 MEX Monica Burssens Elfentanz 66.050 68.000 67.625 68.525 66.325
15. 66.945 ESP Sergio Garcia Bermejo Hexagon’s Innuendo 67.150 66.375 66.875 68.450 65.875

CDI4* Grand Prix Special

Judges: Olivier Smeets Adriaan Hamoen Lars Andersson Katrina Wüst Jean-Michel Roudier
Place Score Nation Athlete Horse E H C M B
1. 74.340 GER Matthias Alexander Rath Destacado FRH 74.574 74.574 75.106 73.404 74.043
2. 73.872 GER Fabienne Müller-Lütkemeier Valencia AS 74.149 73.830 75.106 73.191 73.085
3. 73.000 SWE Patrik Kittel Forever Young HRH 72.234 74.681 75.426 72.660 70.000
4. 72.660 GER Bianca Nowag-Aulenbrock Florine OLD 72.128 72.766 72.766 72.128 73.511
5. 70.915 SWE Malin Wahlkamp-Nilsson Bergsjoholms Valbonne 67.872 71.596 72.766 71.489 70.851
6. 70.489 BEL Larissa Pauluis First-Step Valentin 71.383 70.426 70.638 69.681 70.319
7. 70.255 BEL Flore Winne Flynn 70.000 71.915 68.617 70.745 70.000
8. 70.234 BEL Laurens Vanderbeeken Gamin van het Waterhof 70.532 70.638 69.894 69.255 70.851
9. 70.043 FRA Camille Judet Cheret Herelja Higgins 69.787 70.532 71.809 68.511 69.574
10. 69.277 FIN Emma Kanerva Feldrose FRH 71.809 67.979 70.532 66.277 69.787
11. 69.064 NED Laurens van Lieren Dutch Design 63.511 73.617 70.426 70.532 67.234
12. 68.766 GER Laura Strobel Valparaiso 2 70.638 69.468 66.596 68.404 68.723
13. 67.830 NED Mirelle Kemenade-Witlox Siebenstein 67.787 68.745 67.149 67.894 67.574
14. 67.149 GER Anabel Balkenhol High Five FRH 65.319 69.574 66.915 68.511 65.426
15. 66.660 GER Helen Erbe Carlos FRH 65.532 68.298 67.021 67.021 65.426

CDI4* Grand Prix for Freestyle

Judges: Jacques van Daele Thomas Keßler Jean-Michel Roudier Lars Andersson Paula Nysten
Place Score Nation Athlete Horse E H C M B
1. 74.391 NED Marlies Baalen Habibi DVB 73.478 73.804 74.674 74.239 75.761
2. 73.956 FIN Emma Kanerva Mist of Titanium OLD 73.804 75.326 75.217 72.391 73.043
3. 73.674 SWE Patrik Kittel Well Done de la Roche CMF 74.783 72.826 73.478 74.457 72.826
4. 72.261 NED Lynne Maas Electra 71.739 73.696 74.239 70.435 71.196
5. 71.304 GER Fabienne Müller-Lütkemeier Valesco 50 68.043 72.174 71.739 74.674 69.891
6. 70.761 BEL Larissa Pauluis Flambeau 68.587 72.174 71.630 70.978 70.435
7. 70.109 BEL Charlotte Defalque Botticelli 70.435 68.913 71.413 70.326 69.457
8. 69.739 FRA Corentin Pottier Gotilas du Feuillard 69.022 68.696 72.391 71.087 67.500
9. 69.370 USA Lina Uzunhasan Fürst Fabelhaft UZN 67.609 68.913 70.978 70.326 69.022
10. 69.304 BEL Domien Michiels Intermezzo Van Het Meerdaalhof 69.239 68.913 71.087 68.478 68.804
11. 68.717 NED Devenda Dijkstra Hero 68.261 68.804 68.913 69.022 68.587
12. 67.109 BEL Vincent Marechal Calibra 65.761 67.065 69.783 65.326 67.609
13. 66.935 JPN Kazuki Sado Barolo 66.087 66.957 68.478 65.870 67.283
14. 66.500 MEX Monica Burssens Elfentanz 67.065 67.065 67.609 64.348 66.413
15. 66.370 HUN Jazmin Yom Tov For Joy 37 66.087 65.761 65.652 66.413 67.935
16. 66.304 ESP Sergio Garcia Bermejo Hexagon’s Innuendo 66.304 66.304 65.543 65.543 67.826
17. 65.217 RSA Gretha Hausmann-Ferreira Zidane 66.848 66.413 65.543 63.804 63.478
18. 65.130 NED Dominique D’Hoore – Van Der Horst Excel 67.283 64.565 65.326 63.478 65.000
19. 63.804 EST Grete Ayache Farao Da Raia 66.413 62.717 64.783 61.304 63.804
20. 62.935 JPN Yuko Kitai Amandori 61.848 62.935 63.804 61.087 65.000

CDI4* Grand Prix for Special

Judges: Adriaan Hamoen Jean-Michel Roudier Katrina Wüst Jacques van Daele Lars Andersson
Place Score Nation Athlete Horse E H C M B
1. 73.913 GER Matthias Alexander Rath Destacado FRH 73.043 72.609 74.783 75.217 73.913
2. 73.326 SWE Patrik Kittel Forever Young HRH 75.326 70.761 73.587 73.261 73.696
3. 72.783 GER Fabienne Müller-Lütkemeier Valencia AS 70.761 73.587 72.609 71.522 75.435
4. 71.174 BEL Larissa Pauluis First-Step Valentin 70.109 72.935 70.326 71.739 70.761
5. 70.957 GER Laura Strobel Valparaiso 2 69.783 71.522 70.652 70.326 72.500
6. 70.870 SWE Malin Wahlkamp-Nilsson Bergsjoholms Valbonne 70.761 73.043 71.087 69.674 69.783
7. 69.978 GER Bianca Nowag-Aulenbrock Florine OLD 70.109 69.130 69.348 69.674 71.630
8. 69.848 FRA Camille Judet Cheret Herelja Higgins 67.500 71.304 68.370 71.304 70.761
9. 69.543 BEL Flore Winne Flynn 70.761 68.804 70.109 68.152 69.891
10. 69.087 GER Anabel Balkenhol High Five FRH 70.652 69.348 68.804 68.261 68.370
11. 69.044 NED Laurens van Lieren Dutch Design 69.783 68.696 69.891 67.391 69.457
11. 69.044 BEL Laurens Vanderbeeken Gamin van het Waterhof 69.565 69.783 68.696 69.891 67.283
13. 68.913 FIN Emma Kanerva Feldrose FRH 67.391 69.891 67.935 71.087 68.261
14. 68.283 GER Helen Erbe Carlos FRH 69.674 67.500 69.239 67.391 67.609
15. 68.065 NED Mirelle Kemenade-Witlox Siebenstein 68.478 69.565 66.522 68.043 67.717
16. 68.000 FRA Alexandre Ayache Jolene 67.174 70.543 66.522 67.609 68.152
17. 67.739 AUT Lisa Wernitznig Quintus 65.978 69.239 68.587 67.826 67.065
18. 67.522 HUN Jazmin Yom Tov Hexagon’s Grandville 67.717 68.152 68.587 67.500 65.652
19. 67.109 ESP Ainhoa Prada Ortiz Geronimo 68.478 68.913 66.522 66.848 64.783
20. 67.000 FRA Pauline Basquin Sertorius de Rima Z IFCE 67.609 67.283 66.522 68.152 65.435
21. 64.348 RSA Gretha Hausmann-Ferreira Kalliani van het Molenzicht 63.804 64.022 65.870 64.130 63.913
22. 63.870 BEL Alexa Fairchild Dabanos d’O4 63.152 65.109 63.696 63.478 63.913
SCR AUS William Matthew Mysterious Star
RET BEL Claudia Dorpmans Dancing Diamond 18