Codi Harrison & Katholt’s Bossco Win Wellington CDI3* Grand Prix Special on Personal Best Score for First Big Tour Victory

1 year ago StraightArrow Comments Off on Codi Harrison & Katholt’s Bossco Win Wellington CDI3* Grand Prix Special on Personal Best Score for First Big Tour Victory
Codi Harrison celebrating victory in Wellington CDI3* Grand Prix Special. © 2023 Ken Braddick/DRESSAGE-NEWS.com

WELLINGTON, Florida, Mar. 4, 2023–Codi Harrison on Katholt’s Bossco won the Global Dressage Festival CDI3* Grand Prix Special on a personal best score Saturday for the 26-year-old American’s first Big Tour victory.

Codi, based in Wellington, and the 16-year-old Danish Warmblood gelding scored 70.660% two days after a personal best in the Grand Prix.

The U.S. Nations Cup partnership of Katie Duerrhammer and Paxton, a 12-year-old Westfalen gelding, were second on 70.213%.

Morgan Barbançon of France on the 11-year-old Habana Libre A, winners of Thursday’s Grand Prix, placed third on 70.170%.

Codi bought the gelding from Blue Hors in Denmark in 2015 after it was competed at the World Young Horse Championships as a six-year-old.

The following year Codi and Bossco led her team to bronze at the North American Young Rider Championship and competed again in the 2017 championships.

The duo moved up to the under-25 division in 2018, notching 10 victories on the Florida circuit through early 2021.

Codi and Bossco began Big Tour at the end of 2021.

Results:

CDI3* Grand Prix Special

Judges: Clive Halsall Katrina Wüst William Warren Elisabeth Max-Theurer Kari McClain
Place Score Nation Athlete Horse E H C M B
1. 70.660 USA Codi Harrison Katholt’s Bossco 69.468 71.702 70.000 70.213 71.915
2. 70.213 USA Katie Duerrhammer Paxton 70.638 71.702 67.979 69.468 71.277
3. 70.170 FRA Morgan Barbançon Habana Libre A 68.723 69.894 71.383 70.957 69.894
4. 69.383 GER Michael Klimke Domino 957 68.617 70.106 69.149 69.787 69.255
5. 67.915 USA Emily Miles Java Dulce 65.532 68.511 67.660 69.043 68.830
6. 67.851 USA Jan Ebeling Jubi’s Tenacity 67.447 70.638 68.511 66.064 66.596
7. 67.553 USA Hope Cooper Flynn PCH 68.617 66.277 67.660 64.681 70.532
8. 66.617 KOR Dong Seon Kim Galleria’s Rossetti 67.979 66.064 65.106 65.957 67.979
9. 66.276 ARM Carrie Schopf Saumur 65.106 65.213 66.489 67.021 67.553
10. 65.872 VEN Patricia Ferrando Elvis 65.106 67.128 65.745 64.468 66.915
11. 65.234 USA Allison Carmichael Figaro 64.681 66.277 65.745 65.213 64.255
12. 62.000 USA Nancy Smith Eragon VO 60.000 61.702 63.298 61.383 63.617
13. 58.341 TUR Rotem Jale Ibrahimzadeh Glorieus 58.298 57.447 61.277 55.000 59.681
SCR. ECU Julio Mendoza Loor Baylen Dream TWF