Annabella Pidgley & Gio Win Peelbergen CDI3* Grand Prix Special to Complete Big Tour Debut for 18YO Rider

Annabella Pidgley & Gio Win Peelbergen CDI3* Grand Prix Special to Complete Big Tour Debut for 18YO Rider
Annabella Pidgley and Gio in debut international Grand Prix.

KRONENBERG, Netherlands, Dec. 3, 2022–Annabella Pidgley and Gio won the Peelbergen CDI3* Grand Prix Special Saturday to complete the Big Tour debut for the 18-year-old rider who four months ago was on Britain’s European Championships bronze medal team as a junior.

Annabella and the 11-year-old KWPN gelding were awarded a score of 75.085% for the victory a day after placing third in the Grand Prix in the first outing at Big Tour since the Pidgley family acquired Gio a year ago.

Marlies van Baalen of the Netherlands, also making the Big Tour debut on Habibi DVB, 10-year-old KWPN gelding, scored 74.489% for runner-up. The pair won the Grand Prix Friday.

Germany’s Carina Scholz on the 14-year-old mare Soiree d’ Amour OLD was third on 73.213%.

Charlotte Dujardin, Britain’s Olympic star, aquired Gio when seeing the horse in a masterclass in Los Angeles in 2016.

Charlotte and Gio led Great Britain to team bronze and also took Freestyle bronze at the Tokyo Olympics in 2021. The pair earned team silver and Freestyle bronze at the European Championships two months later.

Annabella has been successful at European pony and junior rider championships over the past four years.

After her success in the European Junior Championships earlier this year, she made her CDI young rider debut in October.

Results:

CDI3* Grand Prix Special

Judges: Nicole Nockemann Maarten Van der Heijden Jean-Michel Roudier Mariette Sanders – Van Gansewinkel Jacques van Daele
Place Score Nation Athlete Horse E H C M B
1. 75.085 GBR Annabella Pidgley Gio 72.979 77.766 73.298 74.894 76.489
2. 74.489 NED Marlies van Baalen Habibi DVB 73.298 75.957 71.702 76.170 75.319
3. 73.213 GER Carina Scholz Soiree d’ Amour OLD 72.128 73.617 73.191 74.468 72.660
4. 72.128 NED Kirsten Brouwer Foundation 71.170 72.128 71.383 73.191 72.766
5. 71.979 FRA Corentin Pottier Gotilas du Feuillard 70.426 72.340 73.085 73.085 70.957
6. 70.575 NED Lynne Maas Eastpoint 70.426 70.957 71.277 69.149 71.064
7. 70.383 AUS Simone Pearce Cadeau Noir 70.745 70.106 70.638 69.255 71.170
8. 70.192 FIN Emma Kanerva Feldrose FRH 69.894 71.277 69.787 70.106 69.894
9. 69.447 MAR Yessin Rahmouni All at Once 69.149 70.426 66.809 71.915 68.936
10. 67.000 BEL Laurence Roos Fil Rouge 63.511 69.468 65.426 67.660 68.936
11. 66.958 ESP Judith Sarda Mañe Don Primus 65.745 67.447 67.234 67.660 66.702
12. 66.255 NED Mirelle Kemenade-Witlox Siebenstein 65.319 68.298 65.213 66.277 66.170
13. 65.830 MEX Monica Burssens Elfentanz 63.511 64.362 66.915 65.745 68.617
14. 65.404 NED Judith Ribbels Fun Fun EB 65.660 66.191 64.809 65.872 64.489
15. 59.213 AUS Maree Tomkinson DMJ Donna Elena 60.021 60.447 55.979 59.170 60.447

Latest Posts