
STUTTGART, Germany, Nov. 11, 2022–Isabell Werth on DSP Quantaz led a juggernaut of German team rider to the top five places in theWorld Cup Grand Prix Friday.
Isabell and the 12-year-old German Sport Horse stallion scored 77.217 for the victory a month after the German team earned bronze at the world championships.
Ingrid Klimke and Franziskus FRH, 14-year-old Hanoverian stallion and team mates at the world championships, placed second on 74.3915.
Team rider Frederic Wandres and and the 12-year-old Oldenburg gelding Blueooth OLD were third on 74.109%.
Benjamin Werndl and Daily MIrror were fourth on 73.804% with Dorothee Schneider and Faustus fifth on 73.000%.
Jessica von Bredow-Werndl, on Feridand BB placed seventh on 72.565% looking to fulfill the second qualifying start required of the defending World Cup champion to earn a start at the Omaha Final next April.
The Freestyle to determine points is scheduled for Saturday.
CDI-W World Cup Grand Prix
| Judges: | |||||||||||||
| Judges: | Hans-Christian Matthiesen | Monique Peutz – Vegter | Christof Umbach | Evi Eisenhardt | Magnus Ringmark | ||||||||
| Place | Score | Nation | Athlete | Horse | E | H | C | M | B | Spectators | |||
| 1. | 77.217 | GER | Isabell Werth | DSP Quantaz | 78.587 | 76.087 | 76.087 | 77.391 | 77.935 | 76.743 (1) | |||
| 2. | 74.391 | GER | Ingrid Klimke | Franziskus FRH | 75.109 | 74.239 | 75.217 | 75.000 | 72.391 | 73.952 (4) | |||
| 3. | 74.109 | GER | Frederic Wandres | Bluetooth OLD | 71.848 | 73.913 | 75.109 | 75.217 | 74.457 | 73.431 (6) | |||
| 4. | 73.804 | GER | Benjamin Werndl | Daily Mirror 9 | 75.000 | 71.739 | 71.957 | 75.000 | 75.326 | 74.078 (3) | |||
| 5. | 73.000 | GER | Dorothee Schneider | Faustus 94 | 74.130 | 72.391 | 71.848 | 74.130 | 72.500 | 73.815 (5) | |||
| 6. | 72.587 | NED | Dinja van Liere | Hartsuijker | 72.717 | 73.043 | 71.522 | 72.283 | 73.370 | 70.588 (11) | |||
| 7. | 72.565 | GER | Jessica von Bredow-Werndl | Ferdinand BB | 72.174 | 72.174 | 72.391 | 71.848 | 74.239 | 74.623 (2) | |||
| 8. | 72.239 | NED | Marieke van der Putten | Tørveslettens Titanium RS2 | 71.087 | 72.609 | 71.304 | 72.717 | 73.478 | 71.285 (8) | |||
| 9. | 72.152 | NED | Emmelie Scholtens | Indian Rock | 71.739 | 71.848 | 71.848 | 73.804 | 71.522 | 72.237 (7) | |||
| 10. | 71.109 | AUS | Simone Pearce | Fiderdance | 72.065 | 70.109 | 71.087 | 70.543 | 71.739 | 71.002 (10) | |||
| 11. | 71.022 | DEN | Lone Bang Zindorff | Thranegaardens Rostov | 71.630 | 70.761 | 71.196 | 70.543 | 70.978 | 70.317 (12) | |||
| 12. | 70.413 | FIN | Emma Kanerva | Greek Air | 70.761 | 68.913 | 72.391 | 70.000 | 70.000 | 71.168 (9) | |||
| 13. | 68.739 | SUI | Estelle Wettstein | Great Escape Camelot | 67.826 | 67.826 | 70.217 | 70.543 | 67.283 | 68.504 (13) | |||
| 14. | 67.370 | RSA | Gretha Ferreira | Zidane | 68.696 | 65.543 | 68.913 | 67.283 | 66.413 | 67.859 (14) | |||
| 15. | 67.217 | BEL | Jorinde Verwimp | Charmer | 65.978 | 68.696 | 66.630 | 67.391 | 67.391 | 67.673 (15) | |||
| 16. | 66.348 | AUT | Renate Voglsang | Fürst Ferdinand zur Fasanenhöhe | 65.217 | 65.109 | 65.978 | 68.913 | 66.522 | 67.429 (16) |



