
ERMELO, Netherlands, Sept. 8, 2022–Fashion Prinz OLD, an Oldenburg stallion, was ridden by Frederic Wandres of Germany to capture the preliminary five-year-old competition at the World Young Horse Championships Thursday.
Fashion Prinz (Fuerst Romancier x Sarkozy) was awarded a total of 8.9 points–9 for trot, 9.5 for walk, 8.5 for both canter and submission and 9 for perspective.
Frederic, on Germany’s world championship team a month ago, rides for Hof Kasselmann that owns Fuerst Romancier.
Vitalos, a Hanoverian stallion (Vitalis x De Niro) with Leonie Richter of Germany in the saddle, was second on 8.86 points. Vitalos, owned by Hengsthaltung Helgstrand/Schockemöhle, received 9.4 for trot, 8.2 for walk, 9 for canter, 8.7 for submission and 9 for perspective.
Lyngbjergs St. Paris, a Danish Warmblood mare (Blue Hors St. Schufro x Blue Hors Rockefeller) with Victoria E. Vallentin aboard, placed third with marks of 9.2 for trot, 7.8 walk, 9.3 canter, 9 submission and 8.8 for perspective for a total of 8.82 points.
The preliminary competitions for six and seven-year-olds will be held Friday.
Results:
Preliminary Test for 5-year old horses
Judges: E: Janet Lee Foy-USA C: Monique Peutz-Vegter-NED
| Place | Competitor | Nation | Trot | Walk | Canter | Subm. | Persp. | Penalty | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fashion Prinz OLD | Frederic Wandres | ger | 9.0 | 9.5 | 8.5 | 8.5 | 9.0 | – | 8.9 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dches / 5y. / S / OLDBG / Fuerst Romancier / Sarkozy / 107TY24 / Hof Kasselmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Vitalos | Leonie Richter | ger | 9.4 | 8.2 | 9.0 | 8.7 | 9.0 | – | 8.86 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dches / 5y. / S / HANN / Vitalis / De Niro / 107XJ51 / Hengsthaltung Helgstrand / Schockemöhle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Lyngbjergs St. Paris | Victoria E. Vallentin | den | 9.2 | 7.8 | 9.3 | 9.0 | 8.8 | – | 8.82 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 5y. / M / DWB / Blue Hors St. Schufro / Blue Hors Rockefeller / 107XJ07 / United Dressage A/s, Vallentin Dressage I/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | My Precious | Kirsten Brouwer | ned | 9.5 | 9.0 | 8.4 | 7.8 | 8.8 | – | 8.7 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dches / 5y. / M / KWPN / Ferguson / Vivaldi / 107WG81 / Kirsten BROUWER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | In my Mind | Leonie Richter | ger | 9.2 | 7.9 | 9.4 | 8.2 | 8.7 | – | 8.68 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / S / WESTF / Asgard’s Ibiza / Fidermark / 107XJ49 / Helgstrand Dressage A/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Chere Celine Old | Lena Waldmann | ger | 8.6 | 9.7 | 8.4 | 8.1 | 8.5 | – | 8.66 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / M / OLDBG / Governor-Str / San Amour I / 107UJ37 / Gisa LÖWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Feine Bella NRW | Eric Guardia Martinez | esp | 8.8 | 8.7 | 8.8 | 8.3 | 8.7 | – | 8.66 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / M / WESTF / Fuerstenball Old / Bordeaux 28 / 107XJ43 / Helgstrand Dressage A/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Fille d’Or OLD | Lisa Marie Koch | ger | 8.6 | 8.9 | 8.2 | 8.7 | 8.7 | – | 8.62 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / M / OLDBG / Blue Hors St. Schufro / Fidertanz 2 / 107VQ71 / Mireille SEGATZ-BUNTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Mauro Turfhorst | Dinja Van Liere | ned | 9.2 | 7.9 | 8.8 | 8.3 | 8.7 | – | 8.58 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / S / KWPN / Zonik N.O.P. / Negro / 107WG53 / Reesink Horses BV, Stoeterij Turfhorst B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Racoon | Franka Loos | ned | 9.2 | 8.0 | 8.9 | 8.2 | 8.6 | – | 8.58 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / S / BWP / Hero / De Niro / 107XE02 / Arjan Bekkers Hengstenh Den Hoorn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Life Time | Charlott-Maria Schürmann | ger | 8.7 | 8.5 | 8.4 | 8.3 | 8.5 | – | 8.48 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dches / 5y. / S / HANN / Livaldon / Fuerstenball Old / 107XN08 / Domus EQUUS Niedner SC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Soebakkehus Maude | Allan Uglsø Grøn | den | 9.0 | 9.2 | 7.8 | 7.6 | 8.5 | – | 8.42 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / M / DWB / Hesselhoej Donkey Boy / Wilkens / 107XM24 / NorCordia ApS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Be Allex (swb) | Jeanna Hogberg | swe | 9.5 | 7.4 | 9.0 | 7.9 | 8.3 | – | 8.42 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / G / SWB / Ampere / Dalwhinnie / 107XM80 / Bo Petterson, Eva Petterson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Buskhagas Ramayana | Linnea Holmgren | swe | 7.6 | 8.6 | 8.4 | 8.3 | 8.3 | – | 8.24 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 5y. / G / SWB / Revolution / Del Piero / 107XI55 / Malin HOLMGREN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Mission | Femke De Laat | ned | 9.0 | 7.0 | 7.7 | 8.3 | 8.4 | – | 8.08 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 5y. / S / KWPN / Eye Catcher / Ub 40 / 107XL86 / Bruver B.V., Stal Rom Vermunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Emmylou | Mikaela Alderin-Danielsson | swe | 8.5 | 7.7 | 8.0 | 8.0 | 8.2 | – | 8.08 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 5y. / M / SWB / Furstenball / Emmerton (ex Raldolala) / 107XN13 / Hans DANIELSSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Slangerupgaards Flottenheimer | Eric Guardia Martinez | esp | 8.9 | 7.1 | 9.0 | 7.2 | 8.2 | – | 8.08 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / S / DWB / Franklin / Scolari / 107XM75 / Slangerupgaard A/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Nuelo Campline | João Victor Marcari Oliva | bra | 8.0 | 7.6 | 7.8 | 8.2 | 8.2 | – | 7.96 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / S / LUSIT / Escorial / Quixote / 107TR92 / Jrme – Horse Campline Lda. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Romeo von Fuerstenball | Aleksandra Szulc | pol | 9.0 | 7.9 | 6.9 | 8.0 | 7.8 | – | 7.92 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / S / PZHK / Furstenball / Bretton Woods / 107RD88 / Aleksandra SZULC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Blue Hors Santiano | Renate Van Uytert | ned | 8.1 | 7.7 | 8.1 | 7.7 | 8.0 | – | 7.92 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / S / DWB / Sezuan 2 / Romanov / 107XJ66 / Blue Hors Aps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | Feuerfunke OLD | Mathis Goerens | lux | 8.3 | 7.0 | 8.4 | 7.8 | 7.9 | – | 7.88 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 5y. / G / OLDBG / Franziskus 15 / Foundation 2 / 107RB00 / Mathis GOERENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Dinna Marq | Cristina Torrent Moll | esp | 8.0 | 7.8 | 7.6 | 8.0 | 7.9 | – | 7.86 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / M / CDE / Rio Marq / Sandro Hit / 107TS90 / Cristina TORRENT MOLL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Montrachet | Saskia Van Es | ned | 8.0 | 8.0 | 7.4 | 7.8 | 7.9 | – | 7.82 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blbay / 5y. / G / KWPN / Glock’s Toto Jr. / Tuschinski / 107XP56 / Adri VAN ERP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Maddox Mart | Jessica Lynn Thomas | swe | 8.8 | 6.2 | 9.0 | 6.9 | 7.7 | – | 7.72 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / S / KWPN / Hennessy / Bordeaux 28 / 107UW47 / Gestüt Schafhof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Fogel vom Lauf | Ana Teresa Pires | por | 7.8 | 7.5 | 7.6 | 7.8 | 7.8 | – | 7.7 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / S / WESTF / Furstenball / San Amour I / 107VV31 / Kerstin Daigfuß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Terpling’s Ravena DWB | Philine Brunner | sui | 7.6 | 7.4 | 8.0 | 7.8 | 7.7 | – | 7.7 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 5y. / M / DWB / Revolution / Weltjunge / 107LS66 / Philine BRUNNER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | Willingapark Miana | Jayden Brown | aus | 8.0 | 6.8 | 8.2 | 7.6 | 7.8 | – | 7.68 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / M / KWPN / Franklin / Bordeux / 107TK30 / Terrence SNOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Galleria’s Summerville OLD | Manuel Dominguez Bernal | esp | 7.4 | 7.4 | 8.0 | 7.8 | 7.7 | – | 7.66 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / G / OLDBG / Sezuan 2 / Diamond Hit / 107XD88 / Hanwha Hotels & ResortsCo. Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | Hexagons Gorgeous Black Art | Benedek Pachl | hun | 8.2 | 7.5 | 8.0 | 6.9 | 7.6 | – | 7.64 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / S / NRPS / Glock’s Toto Jr. / Hexagon’s Rubiquil / 107XM50 / Stal Hexagon B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | Rashida van de Kempenhoeve | Zoe Niessen | bel | 7.2 | 8.0 | 7.6 | 7.6 | 7.6 | – | 7.6 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / M / BWP / Revolution / Blue Hors Zack / 107XD44 / Heylen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Zimbawe RA | Carlos Jacobo Sotelo Rodriguez | esp | 7.5 | 7.5 | 7.0 | 7.6 | 7.5 | – | 7.42 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 5y. / G / CDE / Zalando / Oo Seven / 107TS83 / TS Pre & Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Berlioz LH | Victor Brua | fra | 7.3 | 7.8 | 7.3 | 7.1 | 7.4 | – | 7.38 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dches / 5y. / S / HANN / Bon Coeur / De Niro / 107XK07 / S.A.S. V.B.I. Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Bartlgut’s Questore | Ulrike Prunthaller | aut | 7.7 | 6.8 | 8.0 | 6.7 | 7.4 | – | 7.32 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / S / AWO / Quaterback / Coriograf B / 107RD92 / Wenzel Schmidt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Charro Azores | Juan De Dios Ramírez García | esp | 7.3 | 7.0 | 7.1 | 7.5 | 7.4 | – | 7.26 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 5y. / S / P.R.E. / Karacol Azores / Gnidium / 107PX52 / Antonio RUIZ FERNANDEZ, YEGUADA DE AZORES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Sir Elkintot | Margherita Josi | ita | 6.8 | 7.4 | 7.5 | 6.9 | 7.2 | – | 7.16 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / G / MIPAAF / Sir Donnerhall / Elkintot / 107RD36 / Josi Paglieri Margherita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Martien-Tetti | Varvara Sorokina | ukr | 6.8 | 6.8 | 7.2 | 7.6 | 7.2 | – | 7.12 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / G / KWPN / Gunner Ks / Johnson / 107TY05 / Leontien RAIJMAKERS – DINGS, Varvara SOROKINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Radius | Mateusz Cichon | pol | 6.7 | 7.2 | 7.4 | 7.2 | 7.0 | – | 7.1 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / S / SWB / Revolution / Oo Seven / 107SQ62 / M. M. Brothers Sp. z o.o. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Exclusiva Montehispano | Veronica Graebeduenkel | ger | 7.0 | 6.8 | 6.9 | 7.1 | 7.0 | – | 6.96 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 5y. / M / P.R.E. / Encendido 1 / Ermitano III / 107QT56 / Jesus MAILLO NIETO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | New York | Borja Carrascosa | esp | 6.5 | 7.2 | 6.8 | 7.3 | 6.9 | – | 6.94 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 5y. / S / CDE / Universal / Unknown Sire / 107QH10 / Borja CARRASCOSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Mayweather Js | Justina Paknyte | ltu | 6.7 | 6.9 | 6.7 | 7.4 | 7.0 | – | 6.94 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 5y. / G / KWPN / Ferdeaux / Jazz / 107XR76 / Justina PAKNYTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Furst Hit EDH | Victoria Wall | nzl | 7.2 | 7.4 | 6.9 | 6.2 | 6.7 | – | 6.88 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / S / NZHS(RHEIN) / Furstenball / Sandro Hit / 107SZ21 / Elite Dressage Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Glasgow | Mia Runesson | swe | 7.8 | 7.6 | 6.8 | 5.5 | 6.5 | – | 6.84 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / S / SWB / Grand Galaxy Win / Figaro R / 107XN12 / Per RUNESSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Triumph Zamba | Silje Indrebo | nor | 7.2 | 6.2 | 6.6 | 5.5 | 6.6 | – | 6.42 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / M / NDWB / Blue Hors Zack / Sir Donnerhall II Old / 107NV94 / Silje INDREBOE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Einstein | Veronika Liiv | est | 6.2 | 5.8 | 7.2 | 6.5 | 6.4 | – | 6.42 points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 5y. / G / WESTF / Escolar / Real Diamond / 107SO50 / Oü Reilem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



