USA & Netherlands Tied at Top Midway Through Rotterdam CDIO5* Nations Cup

USA & Netherlands Tied at Top Midway Through Rotterdam CDIO5* Nations Cup
Dinja van Liere and Hermès in the Rotterdam Nations Cup Grand Prix. © 2022 Ken Braddick/DRESSAGE-NEWS.com

By KENNETH J. BRADDICK

ROTTERDAM, Netherlands, June 23, 2022–The United States and the Netherlands were tied at the top of the CDIO5* Nations Cup Friday midway through the team competition with Dinja van Liere and Hermès posting a personal best near-80% score .

Dinja and the 10-year-old stallion Hermès scored 79.739% to finish atop the Grand Prix standings with Ashley Holzer of Wellington, Florida leading the United States to place third individually with a score of 72.957%. Patrik Kittel of Sweden on Blue Hors Zepter was second individually on 76.130%. Emmelie Scholtens on Indian Rock, a nine-year-old KWPN stallion, was fourth on 72.783%.

Team standings after the Grand Prix with the Special and Freestyle set for Saturday: 1. USA & Netherlands tied on 19. points; 3. Sweden 29; 4. France 35; 5. Great Britain 45; 6. Switzerland and Belgium tied on 47 points. Two of three German horses were pulled from the competition though Nicole Wego-Engelmeyer rode Saphira Royal as an individual to place fifth on 72,457%

Ashley Holzer and Valentine, top scoring American combination at Rotterdam. © 2022 Ken Braddick/DRESSAGE-NEWS.com

USA team scores to count were Ashley on Valentine, Alice Tarjan of Oldwick, New Jersey on Serenade MF, a nine-year-old American-bred Hanoverian mare, was seventh individually on 71.239% Katie Duerrhammer of Greenwood Village, Colorado on Paxton,  11-year-old Westfalen gelding, was 11th on 70.456%. This was the first European competition for both horses. Alice rode Candescent at Aachen, Germany and Katie competed Quartett at Achleiten, Austria last year. Katie and Quartett won the national Grand Prix here Wednesday and will be on the American team at the CDIO5* Nations Cup in Aachen next week.

This event was one of two Nations Cups this week and next that are selection trials for the world championships in Herning, Countries that have teams here and at Aachen, Germany next week include USA, Holland, Sweden, Great Britain.

Dinja smiled broadly and said she was happy this Nations Cup as distinct from a year ago when she was dropped from the Dutch team selected for the Tokyo Olympics because Hermès was mistakenly identified by a bureaucrat as German and not Dutch.

And, she said, she is “very, very happy” with performance of the horse and wants to fix some tiny things so the pair can breach 80%.

Ashley described Valentine as “very green” at top sport with only 10 CDI Grand Prix starts in the past two years, all at Wellington’s Global Dressage Festival before this first Big Tour in Europe.

“She’s never seen anything like this and is a very sensitive mare,” said Ashley who is well known in Europe for competing for Canada until switching to ride for the U.S.in 2017. he rode Havanna at the World Cup Finsl in Leipzig, Germany in April, her first championship for America.

Alice Tarjan and Serenade MF at Rotterdam. Serenade is one of three Grand Prix horses Alice is competing internationally, with several more prospects developed by the rider. © 2022 Ken Braddick/DRESSAGE-NEWS.com

Alice Tarjan said of her ride: “I think it’s the best thst we have done putting it all together for a more consistent test and keeping her with me throughout the whole test. I’m just happy that I was able to keep her with me for the most psrt for the whole test.”

Results:

CDIO5* Nations Cup Grand Prix

Judges: Peter Storr Elke Ebert Susanne Baarup Mariette Sanders – Van Gansewinkel Raphaël Saleh
 

Place

Score Nation Athlete Horse E H C M B Spectators
1. 79.739 NED Dinja van Liere Hermès 79.783 79.348 78.913 82.500 78.152 80.000 (1)
2. 76.130 SWE Patrik Kittel Blue Hors Zepter 76.630 76.304 75.543 78.043 74.130 77.438 (2)
3. 72.957 USA Ashley Holzer Valentine 74.239 71.630 72.935 71.522 74.457 73.125 (3)
4. 72.783 NED Emmelie Scholtens Indian Rock 72.391 74.022 72.609 72.283 72.609 70.598 (12)
5. 72.457 GER Nicole Wego-Engelmeyer Saphira Royal 2 72.500 72.283 71.522 71.957 74.022 72.120 (5)
6. 71.413 SWE Jeanna Hogberg Astoria 68.804 70.652 73.587 72.391 71.630 71.500 (7)
7. 71.239 USA Alice Tarjan Serenade MF 72.609 70.870 70.326 70.761 71.630 71.435 (8)
8. 71.130 FRA Morgan Barbançon Sir Donnerhall II OLD 70.109 70.761 70.978 70.978 72.826 72.945 (4)
9. 70.956 GBR Richard Davison Bubblingh 71.304 71.196 71.304 70.761 70.217 70.500 (13)
10. 70.696 BEL Larissa Pauluis First-Step Valentin 71.522 70.652 70.435 70.326 70.543 71.936 (6)
11. 70.456 USA Katie Duerrhammer Paxton 69.022 71.304 71.739 70.543 69.674 69.970 (14)
12. 70.413 SUI Estelle Wettstein Great Escape Camelot 70.652 69.457 71.739 70.326 69.891 71.273 (9)
13. 70.283 FRA Pauline Basquin Sertorius de Rima Z IFCE 70.109 70.543 68.913 70.000 71.848 71.093 (10)
14. 69.870 GBR Gareth Hughes KK Dominant 68.370 70.543 69.457 69.022 71.957 68.630 (18)
15. 69.652 NED Thamar Zweistra Hexagon’s Ich Weiss 67.935 68.478 69.891 71.087 70.870 68.799 (17)
16. 69.587 NED Lynne Maas Eastpoint 68.913 71.087 69.130 69.565 69.239 68.987 (16)
17. 69.392 FRA Corentin Pottier Gotilas du Feuillard 68.696 69.783 70.000 69.783 68.696 69.185 (15)
18. 69.152 SUI Delia Eggenberger Fairtrade 70.217 68.261 69.239 68.913 69.130 68.516 (20)
19. 68.978 BEL Charlotte Defalque Botticelli 70.109 69.348 67.826 69.022 68.587 71.000 (11)
20. 68.478 SUI Carla Aeberhard Delioh von Buchmatt CH 69.130 68.043 68.043 68.587 68.587 68.500 (21)
21. 68.043 BEL Lore Vandeborne Ikke-Pia V/D Bergerhoeve 67.065 67.935 69.130 68.261 67.826 68.087 (22)
22. 67.587 SUI Charlotta Rogerson Famora 67.391 68.696 67.717 66.957 67.174 68.605 (19)
23. 67.500 SWE Tinne Vilhelmson Silfvén Devanto 67.500 68.587 67.500 67.935 65.978 66.870 (26)
24. 67.457 SWE Jacob Nørby Sørensen Sheeran 65.978 67.935 69.891 68.370 65.109 68.052 (23)
25. 67.391 GBR Lisa Marriott Valucio DH Z 67.391 66.957 66.848 68.370 67.391 67.065 (25)
26. 65.413 GBR Charlotte Fry Dark Legend 64.413 67.565 67.239 65.935 61.913 65.936 (27)
27. 64.326 FRA Charlotte Chalvignac Icaro Das Figueiras 62.935 64.348 64.022 65.326 65.000 67.250 (24)
28. 60.022 BEL Laurence Roos Fil Rouge 59.565 57.609 61.087 62.826 59.022 59.768 (29)
29. 57.152 USA Benjamin Ebeling Illuster Van De Kampert 54.783 58.587 57.391 60.109 54.891 60.000 (28)

Latest Posts