Andreas Helgstrand Rides 8-Year-Olds Jovian to Victory, Queenparks Wendy to Runner-Up in Hagen CDI3* Grand Prix

12 months ago StraightArrow Comments Off on Andreas Helgstrand Rides 8-Year-Olds Jovian to Victory, Queenparks Wendy to Runner-Up in Hagen CDI3* Grand Prix
Andreas Helgstrand and Jovian. File photo. Ilse Schwarz/DRESSAGE-NEWS.com

HAGEN, Germany, June 13, 2022–Andreas Helgstrand rode the eight-year-olds Jovian to victory and Queenparks Wendy to runner-up in the CDI3* Grand Prix Monday, the second Big Tour competition for both horses.

Andreas and Jovian, a KWPN stallion that was world champion at the ages of five and seven, scored 76.348% for the win.

On Queenparks Wendy, a Danish Warmblood mare that also medaled in the world championships at five and seven years, Andreas was awarded 74.370% for runner-up.

The only other Big Tour start for both horses was in Denmark a month ago. The two Grand Prix scores meet the minimum requirements for the world championships in Herning, Denmark less than two months away.

Fellow Dane Daniel Bachmann Andersen and Zippo M.I., a 10-year-old Danish Warmblood gelding, was third on 73.957%. This also was only their second international Grand Prix Big Tour competition, the first at the same competition in Denmark last month.

Results:

CDI3* Grand Prix

Judges: Vittorio M. Barba Evi Eisenhardt Ulrike Nivelle Jean-Michel Roudier Francis Verbeek – Van Rooy
Place Score Nation Athlete Horse E H C M B
1. 76.348 DEN Andreas Helgstrand Jovian 76.304 75.109 76.196 75.217 78.913
2. 74.370 DEN Andreas Helgstrand Queenparks Wendy 76.196 74.022 74.674 73.152 73.804
3. 73.957 DEN Daniel Bachmann Andersen Zippo M.I. 71.957 74.348 77.065 75.326 71.087
4. 73.587 FIN Henri Ruoste Rossetti 71.739 75.000 73.587 73.587 74.022
5. 72.261 GER Nicole Wego-Engelmeyer Saphira Royal 2 72.391 73.587 73.478 70.326 71.522
6. 72.195 FIN Emma Kanerva Mist of Titanium OLD 72.174 71.304 73.478 71.304 72.717
7. 71.891 GBR Laura Tomlinson Fallatijn 70.217 72.174 73.043 72.174 71.848
8. 71.848 LUX Fie Christine Skarsoe Imperador Dos Cedros 72.283 72.391 72.935 72.609 69.022
9. 71.087 GBR Lara Butler Kristjan 71.522 70.326 72.174 70.000 71.413
10. 70.565 FRA Corentin Pottier Gotilas du Feuillard 69.239 70.109 70.435 71.522 71.522
11. 70.413 GER Martin Pfeiffer Riccio 7 69.239 69.239 70.435 72.935 70.217
12. 70.217 USA Jan Ebeling Bellena 70.326 69.783 70.217 70.761 70.000
13. 70.000 POR João Pedro Moreira Zonik Hit 72.435 68.739 68.848 70.696 69.283
14. 69.652 BEL Jorinde Verwimp Charmer 69.130 70.217 69.130 71.630 68.152
15. 68.587 GER Kira Wulferding Soiree d’ Amour OLD 68.478 70.435 68.478 67.609 67.935
16. 68.152 AUS Elliot Patterson Santiago 67.826 67.500 68.370 67.717 69.348
17. 67.652 USA Benjamin Ebeling Illuster Van De Kampert 64.022 67.826 70.000 70.652 65.761
17. 67.652 POR António do Vale Fine Fellow – H 65.109 68.587 67.717 69.783 67.065
19. 67.630 FRA Arnaud Serre Alquazar de Massa 69.348 67.283 67.391 68.587 65.543
20. 67.587 FRA Camille Cheret Judet Scoop du Bois Luric 67.391 68.043 67.391 69.565 65.543
21. 66.935 ARM Carrie Schopf Saumur 66.087 66.304 67.065 68.696 66.522
22. 66.131 FIN Stella Hagelstam Mount St John Kom Fairytale 67.065 63.696 66.413 68.696 64.783
23. 65.957 IRL Sorrell Klatzko Turbo 68.152 64.783 64.565 66.957 65.326
24. 65.674 RSA Gretha Ferreira Zidane 67.935 64.239 65.435 67.935 62.826
25. 65.630 PLE Diana Al Shaer Unazalee de Massa 66.522 65.761 65.217 66.739 63.913
26. 65.609 CYP Gabriele H.-Kiefer Cyprus Ophelia 64.565 65.326 66.522 67.174 64.457
27. 65.435 NZL Victoria Wall Letty Lei Edh 67.174 64.348 65.000 66.739 63.913
28. 65.087 IND Shruti Vora Denightron 65.978 63.587 67.065 66.957 61.848
29. 64.435 MEX Monica Burssens Elfentanz 64.891 65.761 61.630 65.870 64.022
30. 64.283 GER Andrea Timpe Friesen Ball 63.587 63.804 65.870 65.761 62.391
31. 63.891 NOR Cathrine Rasmussen Zoulmate 62.391 62.935 64.565 65.652 63.913
32. 63.543 FIN Anna Tallberg Grevens Zorro 64.674 61.196 63.913 64.891 63.043
33. 63.130 THA Suphakamol Vuntanadit Dreamboat BCN 63.804 63.696 63.804 63.804 60.543
34. 63.109 SUI Carl-Lennart Korsch San Ravallo 64.348 62.500 64.022 64.022 60.652
35. 62.609 RSA Tanya Seymour Forte Plus 64.457 59.239 63.261 64.457 61.630
36. 61.348 CYP Gabriele H.-Kiefer Hope 62.500 62.174 66.196 55.000 60.870
37. 58.304 LUX Mathis Goerens Riptide NRW 58.043 59.239 58.804 57.717 57.717
SC. QAT Wejdan Majed A M Al Malki Mango Jacaro
SC. AUS Warwick Mclean Hendrix 11
EL. NED Joyce van Schaick Glendale