Dorothee Schneider & First Romance Win Wiesbaden CDI4* Grand Prix

1 year ago StraightArrow Comments Off on Dorothee Schneider & First Romance Win Wiesbaden CDI4* Grand Prix
Dorothee Schneider and First Romance.

WIESBADEN. Germany, June 5, 2022–Dorothee Schneider and First Romance won the CDI4* Grand Prix Sunday for the first CDI Grand Prix victory for the German partnership.

Dorothee and the 12-year-old Baden-Württemberg gelding scored 73.239% for the win. This was the duo’s seventh start since beginning Big Tour last September and included a victory in their debut Grand Prix Special.

Laurence Vanommeslaghe of Belgium on Havalon, a 15-year-old Hanoverian gelding, placed second on 72.826%, a personal best result in five years at Grand Prix including last winter at Wellington’s Global Dressage Festival.

Juliane Brunkhorst and Aperol, 11-year-old Holsteiner gelding, were third on 72.304% with Nicole Wego-Engelmeyer on Saphira Royal fourth on 71.696% and Isabell Werth on Superb, a 10-year-old Hanoverian mare, fifth on 71.261%.

America’s Jan Ebeling on Bellena, a 12-year-old Hanoverian mare, was sixth on 71.239%. This was only the second European competition for the 2012 Olympic rider of Moorpark, California and Bellena, owned by Ann Romney.

Results:

CDI4* Grand Prix for Special

Mariano Santos Redondo Katrina Wüst Raphaël Saleh Evi Eisenhardt Christof Umbach
Place Score Nation Athlete Horse E H C M B Spectators
1. 73.239 GER Dorothee Schneider First Romance 70.978 74.457 73.587 74.130 73.043 76.433 (1)
2. 72.826 BEL Laurence Vanommeslaghe Havalon 72.609 73.261 71.522 74.022 72.717 71.927 (2)
3. 72.304 GER Juliane Brunkhorst Aperol 71.739 72.935 73.478 71.304 72.065 71.044 (6)
4. 71.696 GER Nicole Wego-Engelmeyer Saphira Royal 2 72.826 72.391 70.109 71.196 71.957 69.893 (10)
5. 71.261 GER Isabell Werth SuperB 2 71.413 71.304 71.087 71.848 70.652 71.302 (3)
6. 71.239 USA Jan Ebeling Bellena 70.652 70.543 71.304 73.913 69.783 71.142 (4)
7. 70.804 GER Sandra Nuxoll Bonheur de La Vie 71.739 71.304 70.109 70.978 69.891 71.113 (5)
8. 69.739 FRA Guillaume Lundy Cne Tempo IFCE 70.326 70.543 68.804 70.000 69.022 69.899 (9)
9. 69.413 GER Nicole Casper Birkhof’s Don Röschen FBW 68.696 70.543 67.826 69.565 70.435 69.847 (11)
10. 68.978 GER Evelyn Eger Westminster 71 68.261 66.087 69.130 72.391 69.022 69.936 (8)
11. 68.956 GER Carde Meyer Surabaya M 68.478 68.804 66.848 70.543 70.109 69.581 (12)
12. 68.870 GER Franziska Stieglmaier DSP Dauphin 67.717 70.109 69.022 67.500 70.000 70.050 (7)
13. 68.391 GER Michael Klimke Harmony’s Sanrino RHP 71.087 66.848 64.565 70.543 68.913 68.421 (15)
14. 67.978 AUS Kristy Oatley Rosenlorbeer 69.457 66.196 67.500 69.239 67.500 68.987 (13)
15. 67.935 AUS Mary Hanna Syriana 70.000 66.630 66.304 67.500 69.239 68.116 (16)
16. 67.044 USA Susan Dutta Don Design DC 65.326 67.826 66.522 67.283 68.261 67.413 (18)
17. 66.848 BEL Laurence Roos Fil Rouge 64.348 67.174 66.522 68.152 68.043 67.971 (17)
18. 66.717 GER Hubertus Schmidt Beryll 28 69.891 65.761 64.891 67.065 65.978 68.986 (14)
19. 66.261 USA Benjamin Ebeling Indeed 62.283 64.783 66.087 71.196 66.957 66.908 (19)
20. 64.435 CAN Evi Strasser Déjà Vu Tyme 65.761 65.109 65.761 63.043 62.500 66.831 (20)
21. 64.239 JPN Shingo Hayashi Fernando 697 66.087 63.478 65.543 64.130 61.957 66.248 (21)
22. 55.413 JPN Kiichi Harada Sir Galanto 57.565 53.652 58.109 51.696 56.043 58.312 (22)
SCR GER Matthias Alexander Rath Thiago GS