
LE MANS, France, April 28, 2022–European Championship silver medal pair of Gareth Hughes and Sintano van Hof Olympia of Great Britain captured their first Big Tour victory with a win in the CDI4* Grand Prix Thursday.
Gareth and the 12-year-old Oldenburg gelding were awarded 73.087% for the win in the first CDI competition for the pair since the Europeans last September.
France’s Pauline Basquin and Sertorius de Rima Z IFCE, 12-year-old Zangersheide gelding, were second on 70.522%.
| Place | Nation | Rider / Horse | E | H | C | M | B | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() | Gareth HUGHES Judy FIRMSTON WILLIAMS, Gareth HUGHES SINTANO VAN HOF OLYMPIA OLDBG/Gelding/Bay/2010/by SANDRO HIT x P.SILTANA VAN HOF OLYMPIA by SILVANO N | 74.674 (1.) | 74.239 (1.) | 71.304 (1.) | 74.130 (1.) | 71.087 (1.) | 990.00€ | |
| 2. | ![]() | Pauline BASQUIN INSTITUT FRANCAIS DU CHEVAL ET DE L’EQUITATION SERTORIUS DE RIMA Z IFCE ZANG/Gelding/Other/2010/by SANDRO HIT x SIOLITA by VOLTAIRE | 72.500 (2.) | 70.543 (6.) | 70.543 (2.) | 68.587 (10.) | 70.435 (2.) | 750.00€ | |
| 3. | ![]() | Juan Antonio JIMENEZ COBO Abellardo MORALES PURON EUCLIDES MOR LUSIT/Male/Other/2009/by RIOPELE x ONDA by GINGÃO | 70.000 (4.) | 70.870 (4.) | 69.674 (5.) | 70.435 (5.) | 70.000 (4.) | 600.00€ | |
| 4. | ![]() | Isabelle PINTO Carlos PINTO, SCEA HARAS DE LA GESSE LA GESSE HOT CHOCOLAT VD KWAPLAS BWP/Gelding/Other/2007/by SIR DONNERHALL x ANTRACIET VAN DE KWAPLAS by FERRO | 69.348 (8.) | 70.870 (4.) | 70.326 (3.) | 70.543 (3.) | 69.565 (5.) | 450.00€ | |
| 5. | ![]() | Antoine NOWAKOWSKI Antoine NOWAKOWSKI QUATER GIRL HANN/Mare/Chestnut/2013/by QUATERHALL x DONNERFEE by DON HENRICO | 70.543 (3.) | 70.326 (8.) | 66.739 (14.) | 70.652 (2.) | 70.326 (3.) | 210.00€ | |
| 6. | ![]() | Arnaud SERRE Francoise NICLAUS, Isabelle DOUCE ALQUAZAR DE MASSA SF/Stallion/Bay/2010/by SAN AMOUR (DE) OLD x PAMPA DE LA FONT LUS by LANDIM SSC | 69.022 (10.) | 70.217 (9.) | 70.217 (4.) | 69.565 (6.) | 68.913 (8.) | ||
| 7. | ![]() | Bernard BOSSEAUX Bernard BOSSEAUX RILKADORA Z ZANG/Mare/Chestnut/2012/by RILKE x WIND SONG by WELTMEYER | 68.587 (11.) | 70.543 (6.) | 69.239 (6.) | 68.587 (10.) | 68.261 (10.) | ||
| 8. | ![]() | Guillaume LUNDY CNE INSTITUT FRANCAIS DU CHEVAL ET DE L’EQUITATION TEMPO IFCE HANN/Gelding/Other/2007/by BRENTANO II x DONNERHALL 11 by DONNERWETTER | 69.565 (6.) | 70.109 (10.) | 68.913 (7.) | 67.717 (12.) | 67.826 (11.) | ||
| 9. | ![]() | Maxime COLLARD Celine ROZE CUPIDO PB KWPN/Stallion/Other/2007/by PAINTED BLACK x TWOOLYA PB by JAZZ | 67.609 (13.) | 71.196 (3.) | 66.957 (11.) | 70.543 (3.) | 67.391 (12.) | ||
| 10. | ![]() | Ryan TORKKELI Ingetraud BOLZ, Dieter LAUGKS STERNENWANDERER RHEIN/Gelding/Bay/2006/by LORD LOXLEY I x RIVELLA by RAGAZZO | 67.609 (13.) | 69.130 (14.) | 68.043 (9.) | 68.804 (9.) | 69.239 (6.) | ||
| 11. | ![]() | Charlotte CHALVIGNAC Olivier ARNAL, G.F.A. DOMAINE DE LA CHAPELLE, S.C. ICARO DAS FIGUEIRAS LUSIT/Stallion/Grey/2013/by EPICO DAS FIGUEIRAS x EIRA DAS FIGUEIRAS by UNICO SQT | 69.457 (7.) | 71.304 (2.) | 66.957 (11.) | 69.239 (8.) | 65.761 (14.) | ||
| 12. | ![]() | Corentin POTTIER Herve POTTIER GOTILAS DU FEUILLARD KWPN/Gelding/Other/2011/by TOTILAS x VITAL HIT S by FERRO | 69.239 (9.) | 69.239 (13.) | 65.217 (15.) | 69.457 (7.) | 69.022 (7.) | ||
| 13. | ![]() | Mathilde Merethe KLAESSON Klaesson&Blikstad Family SANDBAEKS RIO EL DWB/Gelding/Other/2010/by SKOVENS RAFAEL x SANDBÆKS ALICANTE by DE NOIR | 68.587 (11.) | 69.891 (11.) | 68.913 (7.) | 65.652 (15.) | 68.587 (9.) | ||
| 14. | ![]() | Carlos PINTO SCEA HARAS DE LA GESSE FUGAZ DA LAGOALVA LUSIT/Stallion/Grey/2010/by RICO GUB x XARETA III ICL by HERCULES ARC | 69.891 (5.) | 69.348 (12.) | 67.500 (10.) | 67.500 (13.) | 67.065 (13.) | ||
| 15. | ![]() | Morgan BARBANÇON Morgan BARBANÇON HABANA LIBRE A KWPN/Gelding/Chestnut/2012/by ZIZI TOP x DAIQUIRI A by UNITED | 64.674 (15.) | 67.935 (15.) | 66.848 (13.) | 67.500 (13.) | 64.783 (15.) |









