Cathrine Dufour & Bohemian Lead Danish Sweep of Top 4 Places in Herning CDI5* Grand Prix

2 years ago StraightArrow Comments Off on Cathrine Dufour & Bohemian Lead Danish Sweep of Top 4 Places in Herning CDI5* Grand Prix
Cathrine Dufour on Bohemian. File photo. © Ken Braddick/dressage-news.com

HERNING, Denmark, Mar. 11, 2022–Cathrine Dufour and Bohemian led a Danish sweep of the top four places in the CDI5* Grand Prix Friday, all on scores above 75% and two personal best results.

Cathrine and the 12-year-old Westfalen gelding scored 82.000% to capture the Danish Warmblood Stallion show Grand Prix.

Carina Cassøe Krüth and Heiline’s Danciera, Olympic team mates of Cathrine and Bohemian, were awarded 77.630%, a personal best for the full length Grand Prix. The result bettered a result of 77.000% posted 10 months ago while Carina and the 11-year-old Danish Warmblood mare posted 77.632% in the Short Grand Prix a month ago.

Nanna Skodborg Merrald in only the second CDI on Blue Hors Zatchmo, 13-year-old Oldenburg stallion, posted a personal best 75.826%. The first Big Tour for the partnership was last month when they scored 75.456%. Zatchmo was previously competed by Agnete Kirk Thinggaard.

Daniel Bachmann Andersen and Marshall-Bell, 10-year-old Danish Warmblood gelding, was fourth on 75.413%.

Results:

CDI5* Grand Prix

Judges: Susanne Baarup Elke Ebert Raphael Saleh Hans-Christian Matthiesen Isobel Wessels
Place Score Nation Athlete Horse E H C M B Spectators
1. 82.000 DEN Cathrine Dufour Bohemian 83.261 81.848 82.174 82.391 80.326 82.192 (1)
2. 77.630 DEN Carina Cassøe Krüth Heiline’s Danciera 77.5 78.37 76.848 77.391 78.043 76.776 (2)
3. 75.826 DEN Nanna Skodborg Merrald Blue Hors Zatchmo 75.435 76.087 76.196 75.761 75.652 75.403 (3)
4. 75.413 DEN Daniel Bachmann Andersen Marshall-Bell 75.87 74.674 75 76.413 75.109 75.313 (4)
5. 73.522 GER Dorothee Schneider Faustus 94 74.022 73.804 71.413 73.587 74.783 71.971 (7)
6. 72.348 FIN Emma Kanerva Greek Air 71.957 73.043 72.609 72.391 71.739 71.915 (8)
7. 71.978 DEN Anna Kasprzak Rock Star 13 72.717 72.174 70 72.5 72.5 72.299 (5)
8. 71.848 GER Lena Waldmann Fiderdance 72.065 72.174 70.87 72.935 71.196 72.017 (6)
9. 70.870 DEN Lone Bang Larsen Thranegaardens Rostov 71.196 72.065 69.348 71.087 70.652 71.465 (9)
10. 68.109 DEN Charlotte Heering Bufranco 69.196 68.652 67.891 68.326 66.478 69.982 (10)
11. 67.891 SWE Jennie Larsson Zircoon Spring Flower 67.283 69.674 66.957 67.391 68.152 68.228 (11)
12. 67.652 BEL Marc Peter Spahn Elias 494 67.717 68.37 66.304 68.152 67.717 67.192 (12)
13. 66.956 LTU Justina Vanagaite Nabab 67.5 66.739 66.63 66.196 67.717 67.145 (13)
RT. SWE Jeanna Hogberg Lorenzo