Germany’s Fabienne Müller-Lütkemeier & Valesco Win Aachen CDI4* Grand Prix, Helen Langehanenberg & Schoene Scarlett Capture St. Georges
3 years ago StraightArrow Comments Off on Germany’s Fabienne Müller-Lütkemeier & Valesco Win Aachen CDI4* Grand Prix, Helen Langehanenberg & Schoene Scarlett Capture St. Georges
AACHEN, Germany, Sept. 16, 2021–Fabienne Müller-Lütkemeier rode the 10-year-old Valesco to victory in the World Equestrian Festival CDI3* Grand Prix Thursday for an undefeated international record for the German partnership.
In the first major dressage competition at the premier show in more than two years–coronavirus forced cancellation in 2020–Fabienne and the Westfalen gelding were awarded 74.174%. The pair won both previous Big Tour starts earlier in the month after two victories in two starts at Small Tour two years ago.
Denmark’s Anna Kasprzak and Rock Star posted a personal best score of 73.935% for runner-up, the pair’s highest placing at Big Tour. The previous best score for the pair was 73.717% 2 1/2 years ago. Anna first competed Rock Star at Big Tour in 2017 as a successor to her 2012 and 2016 Olympic mount Donnperignon.
Emmelie Scholtens of the Netherlands on Desperado was third on 73.783%.
Alice Tarjan of the USA on Candescent had a disappointing European debut. The pair were eliminated after the horse apparently bit the inside of his mouth to draw blood.
German team rider Helen Langehanenberg and Schoene Scarlett, an eight-year-old Hanoverian mare, made their international debut to win the Prix St. Georges on a score of 76.324%.
Fellow German team rider Frederic Wandres on Quizmaster placed second on a personal best 75.059%. Frederic and the nine-year-old Hanoverian stallion competed at last winter’s Global Dressage Festival in Wellington, Florida and were on the German gold medal team in the Nations Cup.
Results:
CDI4* Grand Prix
Judges: E-Francis Verbeek-van Rooy H-Yuri Romanov C-Christof Umbach M-Susan Hoevenaars B-Katrina Wuest
Place | Rider Owner / Breeder | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | |||||||||
1 | Fabienne Müller-Lütkemeier GER | 75.761 (1) | 72.283 (10) | 74.022 (2) | 75.109 (1) | 73.696 (4) | 74.174 | ||
Valesco 50 – WESTF Chestnut \ 2011 \ Vitalis \ Douceur | |||||||||
2 | Anna Kasprzak DEN | 75.000 (2) | 73.152 (8) | 73.913 (3) | 72.609 (5) | 75.000 (2) | 73.935 | ||
Rock Star 13 – WESTF Bay \ 2008 \ Rockwell \ Weinberg | |||||||||
3 | Emmelie Scholtens NED | 70.761 (9) | 74.457 (3) | 73.913 (3) | 74.022 (2) | 75.761 (1) | 73.783 | ||
Desperado N.O.P. – KWPN Stallion \ Black \ 2008 \ Vivaldi \ Havidoff | |||||||||
4 | Hubertus Schmidt GER | 73.804 (3) | 75.000 (2) | 73.913 (3) | 71.739 (11) | 74.239 (3) | 73.739 | ||
Beryll 28 – HANN Bay \ 2010 \ Benetton Dream \ Weltmeyer | |||||||||
5 | Charlotte Fry GBR | 71.848 (5) | 75.326 (1) | 73.043 (8) | 72.174 (8) | 72.826 (7) | 73.043 | ||
Glamourdale – KWPN Stallion \ Black \ 2011 \ Lord Leatherdale \ Negro | |||||||||
6 | Dorothee Schneider GER | 71.087 (6) | 74.022 (5) | 72.174 (10) | 73.370 (3) | 73.587 (6) | 72.848 | ||
DSP Sammy Davis Jr. Gelding \ Black \ 2006 \ San Remo \ Wenckstern | |||||||||
7 | Frederic Wandres GER | 71.087 (6) | 72.283 (10) | 73.804 (6) | 72.065 (9) | 73.696 (4) | 72.587 | ||
Bluetooth OLD – OLDBG Gelding \ DarkBay \ 2010 \ Bordeaux 28 \ Riccione | |||||||||
8 | José Antonio Garcia Mena ESP | 71.957 (4) | 73.804 (6) | 71.848 (12) | 73.043 (4) | 72.065 (11) | 72.543 | ||
Sorento 15 – WESTF Chestnut \ 2007 \ Sandro Bedo \ Florestan I | |||||||||
9 | Matthias Alexander Rath GER | 70.978 (8) | 74.239 (4) | 72.283 (9) | 72.283 (7) | 72.065 (11) | 72.370 | ||
Foundation 2 – HANN Bay \ 2008 \ Fidertanz 2 \ De Vito | |||||||||
10 | Lena Waldmann GER | 69.891 (14) | 71.957 (12) | 73.152 (7) | 72.609 (5) | 72.609 (8) | 72.043 | ||
Fiderdance – OLDBG DarkChestnut \ 2009 \ Fidertanz 2 \ Blue Hors Don Schufro | |||||||||
11 | João Victor Marcari Oliva BRA | 70.217 (11) | 72.500 (9) | 71.957 (11) | 71.522 (12) | 72.283 (10) | 71.696 | ||
Escorial horsecampline Bay \ 2009 \ SPARTACUS CSM (P.R. LUS.) \ EDO RHE | |||||||||
12 | Thamar Zweistra NED | 68.587 (15) | 70.326 (16) | 75.543 (1) | 71.304 (14) | 70.978 (13) | 71.348 | ||
Hexagon’s Double Dutch – KWPN Stallion \ Chestnut \ 2008 \ Johnson Tn \ Rubiquil | |||||||||
13 | Matthias Bouten GER | 70.217 (11) | 73.370 (7) | 69.348 (17) | 71.196 (15) | 72.391 (9) | 71.304 | ||
Meggle’s Boston – KWPN Stallion \ DarkBay \ 2006 \ Johnson \ T.C.N. Partout | |||||||||
14 | Lone Bang Larsen DEN | 70.652 (10) | 69.239 (19) | 70.870 (14) | 71.848 (10) | 69.457 (17) | 70.413 | ||
Thranegaardens Rostov – HANN Bay \ 2010 \ Romanov \ Diamond | |||||||||
15 | Jessica Süss GER | 68.261 (16) | 68.696 (20) | 71.087 (13) | 71.413 (13) | 70.978 (13) | 70.087 | ||
Duisenberg – HANN Chestnut \ 2009 \ Desperados \ Weltmeyer | |||||||||
16 | Linda Swande SWE | 68.043 (18) | 71.522 (14) | 69.022 (19) | 70.543 (16) | 70.652 (15) | 69.957 | ||
Baton Rouge C – KWPN Bay \ 2006 \ Flemmingh \ Beaujolais | |||||||||
17 | Jill Hollweg-de Ridder GER | 70.000 (13) | 71.957 (12) | 69.674 (16) | 68.370 (20) | 68.696 (20) | 69.739 | ||
Whitney 341 – RHEIN Mare \ DarkBay \ 2006 \ Wolkenstürmer \ Fortissimo | |||||||||
18 | Richard Davison GBR | 68.152 (17) | 69.891 (18) | 69.348 (17) | 69.783 (17) | 69.348 (18) | 69.304 | ||
Bubblingh – KWPN Gelding \ Bay \ 2006 \ Lingh \ Picandt | |||||||||
19 | Jil-Marielle Becks GER | 64.891 (21) | 70.870 (15) | 70.870 (14) | 67.826 (22) | 70.326 (16) | 68.957 | ||
Damon’s Satelite NRW – WESTF Gelding \ Chestnut \ 2008 \ Damon Hill \ Rubin-Royal | |||||||||
20 | William Matthew AUS | 67.174 (19) | 67.174 (21) | 68.370 (22) | 68.804 (19) | 69.348 (18) | 68.174 | ||
Belantis Grey \ 2009 \ Benetton Dream FRH 1301 \ Expo’Se | |||||||||
21 | Belinda Weinbauer AUT | 66.413 (20) | 70.000 (17) | 68.587 (21) | 68.043 (21) | 67.391 (22) | 68.087 | ||
Fustanella OLD – OLDBG DarkBay \ 2005 \ Don Romantic \ Rubinstein 46 | |||||||||
22 | Anna Merveldt IRL | 62.826 (22) | 66.957 (22) | 68.696 (20) | 68.913 (18) | 67.935 (21) | 67.065 | ||
Esporim Gelding \ Bay \ 2009 \ Pagao \ Quiaz | |||||||||
23 | Alice Tarjan USA | ELM | |||||||
Candescent – HANN Black \ 2010 \ Christ 3 \ Falkenstern II |
Prix St. Georges
Judges: E-Susan Hoevenaars H-Katrina Wuest C-Yuri Romanov M-Francis Verbeek-van Rooy B-Christof Umbach
Place | Rider Owner / Breeder | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire \ Siredam \ Dam | |||||||||
1 | Helen Langehanenberg GER | 76.618 (2) | 76.029 (1) | 77.794 (1) | 75.735 (2) | 75.441 (1) | 76.324 | ||
Schoene Scarlett – HANN DarkBay \ 2013 \ Scolari \ Londonderry | |||||||||
2 | Frederic Wandres GER | 77.500 (1) | 74.559 (2) | 75.588 (2) | 72.500 (4) | 75.147 (2) | 75.059 | ||
Quizmaster – HANN DarkBay \ 2012 \ Quasar de Charry \ Velten Third | |||||||||
3 | Emmelie Scholtens NED | 74.412 (3) | 73.824 (3) | 74.853 (3) | 75.882 (1) | 73.529 (3) | 74.500 | ||
Indian Rock – KWPN DarkBay \ 2013 \ Apache \ Vivaldi | |||||||||
4 | Dinja van Liere NED | 73.529 (4) | 73.676 (4) | 74.118 (4) | 73.235 (3) | 73.529 (3) | 73.618 | ||
Independent Little Me – KWPN Chestnut \ 2013 \ Uno Don Diego \ San Remo | |||||||||
5 | Guillermo Garcia Ayala ESP | 72.794 (6) | 71.176 (8) | 73.824 (5) | 69.559 (7) | 73.529 (3) | 72.176 | ||
Poeta de Susaeta Black \ 2012 \ Cacique IX \ Oficial Xxix | |||||||||
6 | Carina Scholz GER | 68.824 (10) | 71.765 (7) | 72.059 (6) | 71.765 (5) | 73.235 (6) | 71.529 | ||
Quadrophenia 7 – HANN Bay \ 2012 \ Quasar de Charry \ Hochadel | |||||||||
7 | Matthias Alexander Rath GER | 73.088 (5) | 72.500 (5) | 69.559 (9) | 68.235 (10) | 72.353 (7) | 71.147 | ||
Thiago GS – OLDBG Chestnut \ 2013 \ Totilas \ Warkant | |||||||||
8 | Niklaas Feilzer GER | 70.588 (8) | 72.206 (6) | 68.676 (10) | 69.265 (9) | 71.912 (8) | 70.529 | ||
Leo Loewenherz – RHEIN Chestnut \ 2012 \ Licosto \ Rockwell 3 | |||||||||
9 | Rodolpho Riskalla BRA | 66.029 (13) | 70.441 (9) | 67.647 (12) | 71.029 (6) | 71.029 (9) | 69.235 | ||
Die Wette – OLDBG Black \ 2010 \ SAN AMOUR I \ DE NIRO 6 | |||||||||
10 | Ingrid Klimke GER | 71.176 (7) | 68.235 (11) | 71.176 (7) | 66.912 (11) | 67.941 (12) | 69.088 | ||
Equitanas Firlefranz – WESTF Bay \ 2013 \ Franziskus 15 \ Rapallo | |||||||||
11 | Juan Matute Guimon ESP | 69.118 (9) | 69.118 (10) | 70.588 (8) | 69.412 (8) | 66.765 (13) | 69.000 | ||
Galactico – HANN Chestnut \ 2012 \ Quaterhall \ White Magic | |||||||||
12 | Jennifer Williams USA | 68.529 (11) | 68.235 (11) | 68.235 (11) | 66.324 (12) | 70.147 (10) | 68.294 | ||
Joppe K – KWPN Chestnut \ 2014 \ Rousseau \ Santano | |||||||||
13 | Tayla Desmet AUS | 68.382 (12) | 68.088 (13) | 66.324 (13) | 66.176 (13) | 68.382 (11) | 67.471 | ||
Zaubermaus – OLDBG Black \ 2012 |