Rank | HNR | Competitor | Nation | K | E | H | C | M | B | F | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 026 | Everdale | Charlotte Fry | gbr | 79.674 | 77.935 | 76.413 | 78.587 | 78.478 | 76.196 | 76.413 | 77.671 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / S / KWPN / Lord Leatherdale / Negro / 105OB61 / Charlotte Fry, Van Olst Horses | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | (1.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 012 | Atterupgaards Orthilia | Nanna Skodborg Merrald | den | 74.348 % | 74.565 % | 75.543 % | 76.087 % | 75.000 % | 74.891 % | 75.109 % | 75.078 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / M / OLDBG / I.P.S. Gribaldi / Donnerschlag / 103XJ10 / Blue Hors Aps | (3.) | (4.) | (2.) | (2.) | (4.) | (3.) | (3.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 030 | Faustus | Dorothee Schneider | ger | 74.348 % | 74.783 % | 74.457 % | 75.109 % | 75.109 % | 75.543 % | 75.543 % | 74.985 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / HANN / Falsterbo 11 / Forrest xx / 105GT42 / Gestüt Fohlenhof / Inh.Prof.Dr.Bern | (3.) | (3.) | (3.) | (4.) | (3.) | (2.) | (2.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 028 | Sintano van Hof Olympia | Gareth Hughes | gbr | 76.304 % | 74.565 % | 72.065 % | 75.435 % | 74.348 % | 73.804 % | 74.239 % | 74.394 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / OLDBG / Sandro Hit / 106NP88 / Gareth Hughes, Judy Firmston Willia | (2.) | (4.) | (7.) | (3.) | (5.) | (5.) | (4.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 029 | Annabelle | Helen Langehanenberg | ger | 72.826 % | 74.891 % | 74.022 % | 74.130 % | 76.087 % | 73.696 % | 72.065 % | 73.960 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / HOLST / Conteur / Linaro / 105ED34 / Carsten Thiesing, Günther Fielmann | (7.) | (2.) | (4.) | (5.) | (2.) | (6.) | (9.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 002 | Abegglen FH NRW | Victoria Max-Theurer | aut | 73.913 % | 72.500 % | 72.609 % | 72.500 % | 74.348 % | 73.913 % | 71.957 % | 73.106 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / WESTF / Ampere / Carabas / 106DE76 / Elisabeth Max-Theurer, Gestüt Vorwe | (5.) | (8.) | (6.) | (9.) | (5.) | (4.) | (10.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 049 | Go Legend | Marlies van Baalen | ned | 70.217 % | 71.196 % | 73.370 % | 73.587 % | 72.609 % | 72.935 % | 73.804 % | 72.531 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / G / KWPN / Totilas / Olympic Ferro / 106AN46 / Dressuurstal Van Baalen B.V., Jan D | (15.) | (10.) | (5.) | (6.) | (7.) | (8.) | (5.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 047 | Governor-Str | Adelinde Cornelissen | ned | 73.152 % | 73.043 % | 71.630 % | 72.065 % | 71.522 % | 73.261 % | 72.717 % | 72.484 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 10y. / S / KWPN / Totilas / Jazz / 105HH82 / G.A.M. Korbeld | (6.) | (7.) | (9.) | (10.) | (8.) | (7.) | (8.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 068 | Lorenzo | Jeanna Hogberg | swe | 72.500 % | 73.152 % | 71.630 % | 73.261 % | 69.565 % | 72.283 % | 73.370 % | 72.252 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / BAVAR / Lord Loxley I / Rubin Royal Old / 105AN99 / Charlotte Jorst, Helgstrand Dressag | (8.) | (6.) | (9.) | (7.) | (13.) | (9.) | (7.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 018 | Greek Air | Emma Kanerva | fin | 71.304 % | 70.109 % | 71.848 % | 72.717 % | 70.978 % | 68.587 % | 73.587 % | 71.304 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / S / ZfDP / I.P.S. Gribaldi / Florestan I / 106DM46 / Emma Kanerva, Gert Saborowski | (12.) | (12.) | (8.) | (8.) | (9.) | (20.) | (6.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 011 | Bufranco | Charlotte Heering | den | 71.522 % | 68.696 % | 70.435 % | 70.109 % | 70.870 % | 72.065 % | 71.196 % | 70.699 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / G / KWPN / Negro / Zevenster / 104UE84 / Aspegaarden V/niels Heering | (10.) | (16.) | (11.) | (12.) | (10.) | (10.) | (11.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 020 | Hot Casanova | Mikaela Soratie | fin | 69.022 % | 72.065 % | 68.804 % | 69.457 % | 70.109 % | 71.413 % | 69.239 % | 70.016 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / FWB / Blue Hors Hotline / 106AB81 / Katja Kuistila | (20.) | (9.) | (16.) | (14.) | (12.) | (11.) | (13.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 064 | Delioh von Buchmatt CH | Carla Aeberhard | sui | 71.739 % | 68.043 % | 69.130 % | 70.978 % | 69.130 % | 69.348 % | 68.696 % | 69.581 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / S / CH / Danone 4 / Wolkenstein II / 103VW73 / Jörg Aeberhard & Manuela Aeberhard | (9.) | (19.) | (13.) | (11.) | (14.) | (15.) | (19.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 055 | Fortuna | Filipe Canelas | por | 70.435 % | 70.978 % | 68.804 % | 68.913 % | 68.913 % | 68.804 % | 69.130 % | 69.425 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / M / HANN / Fidertanz 2 / De Niro / 105JM37 / Antonio Filipe Canelas Pinto | (13.) | (11.) | (16.) | (17.) | (15.) | (19.) | (14.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 015 | Euclides Mor | Juan Antonio Jimenez Cobo | esp | 71.413 % | 69.239 % | 69.674 % | 69.674 % | 66.957 % | 69.239 % | 69.674 % | 69.410 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 12y. / S / LUSIT / Riopele / Gingão / 104UN73 / Abelardo Morales Puron | (11.) | (14.) | (12.) | (13.) | (23.) | (16.) | (12.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 016 | Fendi T | Severo Jurado Lopez | esp | 69.239 % | 69.891 % | 68.152 % | 68.261 % | 67.717 % | 70.435 % | 68.913 % | 68.944 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / KWPN / Negro / Lester / 105HC82 / Severo Jurado Lopez, Van Olst Horse | (17.) | (13.) | (24.) | (20.) | (17.) | (12.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 023 | Quartz of Jazz | Marie Emilie Bretenoux | fra | 68.913 % | 67.283 % | 69.022 % | 68.043 % | 70.435 % | 68.913 % | 68.043 % | 68.665 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / G / SF / Lawrence / Urleven Pironniere / 104IB12 / Jean Bretenoux, Veronique Bretenoux | (21.) | (22.) | (14.) | (21.) | (11.) | (18.) | (24.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 057 | Beirao | Duarte Nogueira | por | 70.326 % | 68.370 % | 68.043 % | 67.500 % | 67.609 % | 69.674 % | 68.913 % | 68.634 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / S / LUSIT / Rubi / Joca / 104RC83 / Companhia Das Lezirias, Sa | (14.) | (17.) | (25.) | (24.) | (18.) | (13.) | (17.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 035 | Enying | Csaba Szokola | hun | 69.674 % | 68.261 % | 68.587 % | 68.913 % | 67.065 % | 69.457 % | 68.152 % | 68.587 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / G / HSH / Balou du Rouet / Acorn / 103XS45 / Csaba Szokola, Júlia Nagyházi | (16.) | (18.) | (20.) | (17.) | (22.) | (14.) | (22.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 071 | Moegelbjergs Romeo | Jacob Noerby Soerensen | swe | 69.130 % | 69.130 % | 67.717 % | 69.239 % | 66.413 % | 69.239 % | 68.152 % | 68.431 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / DWB / Blue Hors Rush Hour / Blue Hors Don Romantic / 105ZY09 / Patricia Laustsen Florin Gunnarlund | (18.) | (15.) | (26.) | (15.) | (25.) | (16.) | (22.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 008 | Santiago Song | Thibault Vandenberghe | bel | 69.130 % | 67.174 % | 68.261 % | 67.283 % | 68.587 % | 68.478 % | 68.261 % | 68.168 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / RHLD / Sir Donnerhall / Larome / 105ZJ65 / Vandenberghe | (18.) | (24.) | (22.) | (25.) | (16.) | (22.) | (20.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 003 | Zap Zap | Astrid Neumayer | aut | 67.500 % | 67.391 % | 68.804 % | 68.043 % | 67.174 % | 67.717 % | 68.261 % | 67.841 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / DWB / Blue Hors Zack / Leonardo / 104XE17 / Dr.Ingrid Pretsch | (27.) | (21.) | (16.) | (21.) | (20.) | (25.) | (20.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 067 | For President | Michael Bugan | svk | 68.152 % | 67.500 % | 68.587 % | 67.609 % | 66.196 % | 67.609 % | 69.022 % | 67.811 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / AWÖ / Fontane / Brentano II / 104TD12 / Eva Buchar | (24.) | (20.) | (20.) | (23.) | (26.) | (26.) | (15.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 063 | Sueno II | Elena Fernandez | sui | 68.152 % | 66.848 % | 68.696 % | 65.217 % | 67.174 % | 68.587 % | 69.022 % | 67.671 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / BAWÜ / Samba Hit I / World Man G / 103YV14 / Aki Ellenberger | (24.) | (26.) | (19.) | (31.) | (20.) | (20.) | (15.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 051 | Citta | Jonas Elvebakk | nor | 68.587 % | 66.848 % | 68.261 % | 65.543 % | 67.500 % | 68.478 % | 67.500 % | 67.531 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / M / KWPN / Jazz / Candyboy / 105JW90 / Jonas Elvebakk and Lars Lindoe and | (23.) | (26.) | (22.) | (29.) | (19.) | (22.) | (26.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 059 | Upgrade | Marina Aframeeva | rus | 65.652 % | 67.065 % | 68.913 % | 69.022 % | 64.674 % | 67.065 % | 67.500 % | 67.127 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / KWPN / Scandic / Riverdance / 104GN11 / Inessa Merkulova | (29.) | (25.) | (15.) | (16.) | (31.) | (28.) | (26.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 053 | Guapo | Katarzyna Milczarek | pol | 67.935 % | 65.109 % | 67.065 % | 68.478 % | 66.196 % | 67.391 % | 66.304 % | 66.925 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / PSH / 107DX32 / Katarzyna Milczarek | (26.) | (31.) | (29.) | (19.) | (26.) | (27.) | (29.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 052 | Tailormade Red Rebel | Ellen Birgitte Farbrot | nor | 68.696 % | 65.326 % | 67.283 % | 65.217 % | 64.565 % | 67.935 % | 68.043 % | 66.724 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / S / OLDBG / Romanov / Donnerhall 11 / 105QB01 / Tailormade Horses Aps | (22.) | (30.) | (28.) | (31.) | (32.) | (24.) | (24.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 044 | Nabab | Justina Vanagaite | ltu | 67.065 % | 66.630 % | 67.391 % | 65.870 % | 63.152 % | 66.848 % | 66.630 % | 66.227 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / BWP / Sir Donovan / Krack C / 106UO70 / Justina Vanagaite | (28.) | (29.) | (27.) | (26.) | (34.) | (29.) | (28.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 024 | Cupido PB | Maxime Collard | fra | 65.326 % | 66.848 % | 63.804 % | 65.870 % | 65.326 % | 65.761 % | 64.348 % | 65.326 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 14y. / S / KWPN / Painted Black / Jazz / 105XW20 / Celine Roze | (31.) | (26.) | (31.) | (26.) | (29.) | (32.) | (32.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 060 | Bojengels | Aleksandra Maksakova | rus | 63.587 % | 63.587 % | 65.109 % | 65.870 % | 66.630 % | 66.630 % | 65.000 % | 65.202 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / KWPN / Samba Hit II / Aktion / 104KM49 / Aleksandra Maksakova, Egor Shchibri | (33.) | (33.) | (30.) | (26.) | (24.) | (30.) | (31.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 005 | Dabanos d’O4 | Alexa Fairchild | bel | 65.652 % | 64.783 % | 63.804 % | 65.326 % | 63.587 % | 66.196 % | 65.978 % | 65.047 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 18y. / G / BWP / Abanos / Donnerschlag / BEL42524 / Alexa Fairchild | (29.) | (32.) | (31.) | (30.) | (33.) | (31.) | (30.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 037 | Gouverneur M | Carolyn Mellor | irl | 65.109 % | 67.283 % | 63.587 % | 62.609 % | 65.543 % | 62.935 % | 63.696 % | 64.395 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Voice / 106HZ27 / Carolyn Mellor | (32.) | (22.) | (33.) | (33.) | (28.) | (33.) | (33.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 042 | Diamant | Roberto Brenna | ita | 59.674 % | 61.087 % | 59.348 % | 61.196 % | 64.783 % | 62.065 % | 62.500 % | 61.522 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / HANN / Desperados / daidalos / 104AO41 / Moretti Remo | (35.) | (34.) | (35.) | (34.) | (30.) | (34.) | (35.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 073 | Ser Diamant | Sergey Puzko | ukr | 61.196 % | 58.043 % | 60.109 % | 58.152 % | 60.217 % | 59.565 % | 62.609 % | 59.984 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / S / 106PO44 / Limited Liability Company Kharkivsk | (34.) | (35.) | (34.) | (35.) | (35.) | (35.) | (34.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Bronze Medal Partnership of Charlotte Fry & Everdale Give Britain Lead Midway Through European Championships, Denmark Lying 2nd, Germany 3rd
4 years ago StraightArrow Comments Off on Olympic Bronze Medal Partnership of Charlotte Fry & Everdale Give Britain Lead Midway Through European Championships, Denmark Lying 2nd, Germany 3rd

By KENNETH J. BRADDICK
HAGEN, Germany, Sept, 7, 2021–Olympic bronze medal pair Charlotte Fry and Everdale gave Britain the lead midway through the European Championships team competition Tuesday with Denmark lying second and Germany third. Some of the biggest names are set to vie for the title Wednesday.
Charlotte and 12-year-old KWPN stallion, competing just seven weeks after the Olympics, were awarded 77.671% by the panel of seven judges that along with a score for Gareth Hughes on Sintano van Hof Olympia of 74.394% and fourth place individually so far put Great Britain atop the standings. Gareth and Sintano was the traveling reserve for Britain at the Tokyo Games but did not compete as teams were restricted to three combinations.
Denmark’s Nanna Skodborg Merrald on Orthilia placed second individually on a personal best 75.078% with Charlotte Heering on Bufranco 70.699% to put the team in second. Nanna is the third rider in Orthilia’s Big Tour career–Fiona Bigwood rode the Oldenburg mare on Britain’s silver medal teams at the 2015 Europeans and the 2016 Olympics before the horse was sold to Denmark’s Blue Hors where it was ridden in 2017 and 2018 by Agnete Kirk Thinggaard. Nanna’s first CDI on Orthilia, now 16, was in January this year.

Germany’s Dorothee Schneider on Faustus–her Olympic mount Showtime was witdrawn with a minor injury–was third individually on 74.985% to keep the Germans in third place in the team event. Team mate Helen Langehanenberg on Annabelle scored 73.960% for fifth individually, a ride that began with big scores but mistakes by Helen and the 13-year-old Holsteiner mare were costly.
The score was a personal best for Dorothee and Faustus in only their third Big Tour competition.

Victoria Max-Theurer on Abegglen FH NRW scored 73.106% to place Austria fourth ahead of the Netherlands.
World No. 1 and double Olympic gold medalist duo of Jessica von Bredow-Werndl and TSF Dalera BB along with Isabell Werth on Weihegold OLD, her mount on the 2016 Olympic gold medal team as well as three times World Cup champion, are set to ride for Germany in the medal-deciding second half.
For Great Britain, Charlotte Dujardin will ride her Olympic mount Gio and and Carl Hester on En Vogue.
Cathrine Dufour on her world No. 3 horse Bohemian is competing for Denmark.

Results:
European Championships Grand Prix Day 1