Netherlands’ Remy Bastings & Eqador Win Brno World Cup
3 years ago StraightArrow Comments Off on Netherlands’ Remy Bastings & Eqador Win Brno World Cup
BRNO, Czech Republic, June 27, 2021–The Netherlands Remy Bastings on Eqador won the World Cup Grand Prix Freestyle Sunday, the fourth Big Tour start for the partnership.
Remy and the 12-year-old KWPN gelding scored 75.550% for the Freestyle victory. The pair placed second in the Grand Prix Saturday behind Astrid Neumayer of Austria on Zap Zap. Astrid and Zap Zap were runner-up in the Freestyle.
Results:
CDI-W Grand Prix Freestyle
Judges: E-Peter HOLLER GER H-Elisabeth MAX-THEURER AUT C-Simona FIALOVA CZE M-Susanne BAARUP DEN B-Thomas LANG AUT
Place | Nation | Rider | Horse | |||||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | Result | |||||
1 | NED | EQADOR (46) | 73,750 71,500 76,000 (2) | 76,000 72,000 80,000 (1) | 75,000 70,000 80,000 (3) | 75,750 73,500 78,000 (2) | 77,250 73,500 81,000 (1) | 75,550 72,100 79,000 (1) | ||
2 | AUT | ZAP ZAP (47) | 73,375 71,750 75,000 (3) | 75,000 72,000 78,000 (2) | 75,050 70,500 79,600 (2) | 76,250 72,500 80,000 (1) | 74,875 71,750 78,000 (2) | 74,910 71,700 78,120 (2) | ||
3 | HUN | ENYING (49) | 76,000 75,000 77,000 (1) | 74,250 69,500 79,000 (3) | 75,225 70,250 80,200 (1) | 74,425 71,250 77,600 (3) | 72,250 69,500 75,000 (4) | 74,430 71,100 77,760 (3) | ||
4 | POL | GUAPO (48) | 72,750 72,500 73,000 (4) | 74,125 69,250 79,000 (4) | 72,725 69,250 76,200 (5) | 72,575 70,750 74,400 (5) | 74,000 70,000 78,000 (3) | 73,235 70,350 76,120 (4) | ||
5 | AUT | LET IT BE 11 (43) | 72,000 71,000 73,000 (6) | 72,625 68,250 77,000 (6) | 73,525 69,250 77,800 (4) | 72,600 70,000 75,200 (4) | 69,250 66,500 72,000 (6) | 72,000 69,000 75,000 (5) | ||
6 | HUN | DIOR S (44) | 72,500 70,000 75,000 (5) | 72,875 68,750 77,000 (5) | 71,300 68,000 74,600 (6) | 72,350 70,500 74,200 (6) | 70,000 68,000 72,000 (5) | 71,805 69,050 74,560 (6) | ||
7 | LTU | JACK DANIEL’ S (45) | 66,750 66,500 67,000 (7) | 69,425 67,250 71,600 (7) | 69,700 66,000 73,400 (7) | 68,800 66,000 71,600 (7) | 65,625 64,250 67,000 (7) | 68,060 66,000 70,120 (7) |
CDI-W Short Grand Prix
Judges: E-Simona FIALOVA CZE H-Susanne BAARUP DEN C-Irina Maknami RUS M-Peter HOLLER GER B-Elisabeth MAX-THEURER AUT
Place | Nation | Rider | Horse | |||||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | Result | |||||
1 | AUT | ZAP ZAP (47) | 70,132 (1) | 72,237 (1) | 72,763 (1) | 71,053 (1) | 72,500 (1) | 71,737 (1) | ||
2 | NED | EQADOR (46) | 68,421 (3) | 69,474 (2) | 70,789 (2) | 70,263 (2) | 69,342 (2) | 69,658 (2) | ||
3 | POL | GUAPO (48) | 68,158 (4) | 66,974 (5) | 68,158 (3) | 70,263 (2) | 68,158 (3) | 68,342 (3) | ||
4 | HUN | ENYING (49) | 67,105 (5) | 68,289 (3) | 67,895 (4) | 69,737 (4) | 66,184 (5) | 67,842 (4) | ||
5 | AUT | LET IT BE 11 (43) | 68,816 (2) | 67,632 (4) | 66,579 (5) | 68,158 (6) | 67,500 (4) | 67,737 (5) | ||
6 | HUN | DIOR S (44) | 65,789 (6) | 66,316 (6) | 63,947 (6) | 68,684 (5) | 65,658 (6) | 66,079 (6) | ||
7 | LTU | JACK DANIEL’ S (45) | 63,684 (7) | 64,474 (7) | 63,026 (7) | 67,763 (7) | 61,184 (7) | 64,026 (7) |