Isabell Werth Rides DSP Quantaz to Personal Best Score Above 80% to Win Hagen CDI4* Grand Prix Special
5 years ago StraightArrow Comments Off on Isabell Werth Rides DSP Quantaz to Personal Best Score Above 80% to Win Hagen CDI4* Grand Prix Special

HAGEN, Germany, Sept. 27, 2020–Isabell Werth rode DSP Quantaz to a personal best score of 80.659% to win the Horses & Dreams CDI4* Grand Prix Special Sunday at a show grounds that were more like a ghost town due to coronavirus restrictions.
Isabell and the 10-year-old German Sport Horse gelding in the ninth victory in 10 international starts for the pair since beginning their partnership 17 months ago beat the previous high of 80.149% set in July. Quantaz is owned by Austria’s four-time Olympian Victoria Max-Theurer, who rode Abegglen FH NRW for a score of 73.341% and 10th place.
Jessica von Bredow-Werndl and Zaire-E also posted a personal best of 78.192% to beat their previous top result of 77.872% set at this same show grounds 2 1/2 years ago.
Jessica and the 16-year-old KWPN mare ranked 16th in the world also placed second in the Grand Prix two days ago. Her most successful horse is TSF Dalera BB that she rode on Germany’s 2019 European Championship gold medal team and also took Freestyle bronze to become No. 3 in the world behind Isabell on Bella Rose and Weihegold OLD.
Great Britain’s Charlotte Fry on Dark Legend scored 77.085%, also a personal best score, as the pair did in the Grand Prix. The Special result easily surpassed the previous high of 75.128% logged 14 months ago.
The personal best results for the top three placings were emulated by Finland’s Henri Ruoste on Kontestro DB with 76.745% (previous best 74.766%) for fourth place and Germany’s Frederic Wandres on Duke of Britain on 76.340% for fifth (previous best 74.638%).
Results:
CDI4* Grand Prix Special
| Judges: | Alice Schwab | Marietta Almasy | Dr. Evi Eisenhardt | Christof Umbach | Katrina Wüst | ||||||||
| Pl. | Score % | Nat. | Athlete | Horse | r | E | H | C | M | B | |||
| 1. | 80.659 | GER | Isabell Werth | DSP Quantaz | 79.255 | 82.766 | 79.574 | 80.319 | 81.383 | ||||
| 2. | 78.192 | GER | Jessica von Bredow-Werndl | Zaire-E | 77.234 | 79.043 | 76.489 | 79.681 | 78.511 | ||||
| 3. | 77.085 | GBR | Charlotte Fry | Dark Legend | 78.404 | 75 | 77.979 | 77.128 | 76.915 | ||||
| 4. | 76.745 | FIN | Henri Ruoste | Kontestro DB | 77.979 | 76.383 | 75.426 | 77.766 | 76.17 | ||||
| 5. | 76.340 | GER | Frederic Wandres | Duke of Britain | 76.809 | 74.468 | 75.106 | 78.085 | 77.234 | ||||
| 6. | 74.915 | NED | Adelinde Cornelissen | Fleau de Baian | 73.83 | 73.936 | 74.468 | 76.17 | 76.17 | ||||
| 7. | 74.851 | SWE | Therese Nilshagen | Dante Weltino OLD | 73.617 | 74.149 | 74.787 | 76.596 | 75.106 | ||||
| 8. | 74.319 | GBR | Laura Tomlinson | DSP Rose of Bavaria | 76.064 | 74.043 | 72.128 | 73.617 | 75.745 | ||||
| 9. | 73.553 | GER | Lena Waldmann | Fiderdance | 73.085 | 74.043 | 71.596 | 74.468 | 74.574 | ||||
| 10. | 73.341 | AUT | Victoria Max-Theurer | Abegglen FH NRW | 74.043 | 71.383 | 71.596 | 75.319 | 74.362 | ||||
| 11. | 71.064 | GER | Beatrice Buchwald | Brancusi | 70.957 | 71.383 | 70.213 | 70.638 | 72.128 | ||||
| 12. | 69.851 | FIN | Emma Kanerva | Dambacu NL | 71.17 | 69.362 | 68.936 | 68.83 | 70.957 | ||||
| 13. | 69.319 | ESP | Ivan Nieto Sanchez | Attraktiv 6 | 69.149 | 70.213 | 68.723 | 67.872 | 70.638 | ||||
| 14. | 67.851 | JPN | Ryunosuke Kuroda | Bellatre D.E.S | 67.128 | 68.723 | 67.66 | 67.872 | 67.872 | ||||
| 15. | 65.553 | JPN | Shingo Hayashi | Fernando 697 | 67.021 | 65.532 | 64.362 | 63.83 | 67.021 |
