
WELLINGTON, Florida, Feb. 28, 2020–Jessica Jo Tate rode Faberge to victory in the Adequan Global Dressage Festival CDI4* Grand Prix Freestyle under lights Friday night, the first win in six years for the American pair on the Florida winter circuit.
JJ, of Landrum, South Carolina, who winters in Wellington, and the 17-year-old Westfalen gelding scored 73.425% for the win. The pair has posted victories at both Big and Small Tour at CDIs in the northeast United States but not previously at Wellington.
Korea’s Dongseon Kim on Belstaff placed second on 72.430% in what he said was his last show.
“I’m going to be retiring from the competitive horse sport now,” he said and plans to send his horses to friends in Europe to compete. “I’ve been doing this for around 10 years now in the CDIs. I want to do something else, so that’s my plan. I want to be an investment banker now.”
Japan’s Kiichi Harada rode Egistar, his 2016 Olympic mount, to third place on a score of 70.745% just hours after winning the CDI3* on Fairytale S. The duo swept the CDI3* a week ago and took the Grand Prix Thursday.
Kiichi’s win on Fairytale S in the CDI3* Freestyle extended the Japanese Olympic rider’s string of victories for four on the Florida winter circuit so far this year.
Fairytale, a 16-year-old Anglo European gelding that Kiichi started competing just a week ago, was scored 73.610% a day after placing second in the Grand Prix.
Nora Batchelder of Williston, Florida placed second in the CDI3* on Faro SQF, her American-bred 12-year-old gelding, on a score of 71.835%.
Japan’s Akane Kuroki, on the 2016 Olympic team with Kiichi, rode Zuidenwind to third place on 71.490%. Akane and the 16-year-old KWPN stallion won the Grand Prix Thursday.
Results:
CDI3* Grand Prix Freestyle
| Judges: | Ulrike Nivelle | Michael Osinski | Peter Storr | Irina Maknami | Gabriel Armando | ||||||||||
| Place | Score % | Nation | Athlete | Horse | E | H | C | M | B | Spectators | |||||
| 1. | 73.610 | JPN | Kiichi Harada | Fairytale S | 73.425 | 72.700 | 76.400 | 72.625 | 72.900 | 72.386 (2) | |||||
| 2. | 71.835 | USA | Nora Batchelder | Faro SQF | 72.175 | 71.950 | 72.450 | 71.125 | 71.475 | 71.411 (3) | |||||
| 3. | 71.490 | JPN | Akane Kuroki | Zuidenwind 1187 | 72.000 | 73.075 | 69.850 | 72.375 | 70.150 | 70.004 (4) | |||||
| 4. | 70.200 | CAN | Eiren Crawford | Godot SSF | 70.575 | 69.350 | 72.400 | 68.750 | 69.925 | 73.420 (1) | |||||
| 5. | 66.750 | USA | Nicole Harrington | Wizard Of Oz | 66.550 | 65.100 | 66.450 | 69.375 | 66.275 | 66.079 (8) | |||||
| 6. | 66.050 | CAN | Krystalann Shingler | Fidelio | 64.725 | 68.225 | 64.650 | 67.075 | 65.575 | 69.337 (5) | |||||
| 7. | 65.725 | USA | Elisabeth Austin | Steeped In Luck | 64.650 | 64.775 | 67.750 | 67.200 | 64.250 | 67.828 (7) | |||||
| 8. | 64.055 | USA | Pamela Aide | Bon De Niro P | 62.200 | 64.500 | 62.950 | 66.825 | 63.800 | 69.093 (6) |
CDI4* Grand Prix Freestyle
| Judges: | Gabriela Valerianova | Ulrike Nivelle | Stephen Clarke | Irina Maknami | Peter Storr | ||||||||||
| Place | Score % | Nation | Athlete | Horse | E | H | C | M | B | Spectators | |||||
| 1. | 73.425 | USA | Jessica Jo Tate | Faberge | 73.750 | 71.950 | 74.900 | 74.000 | 72.525 | 72.951 (2) | |||||
| 2. | 72.430 | KOR | Dongseon Kim | Belstaff | 74.225 | 73.275 | 72.375 | 71.325 | 70.950 | 71.323 (3) | |||||
| 3. | 70.745 | JPN | Kiichi Harada | Egistar | 70.300 | 72.450 | 68.550 | 73.125 | 69.300 | 73.225 (1) | |||||
| 4. | 69.455 | USA | Karen Lipp | Whitney | 69.550 | 67.200 | 72.250 | 70.275 | 68.000 | 69.188 (5) | |||||
| 5. | 68.845 | USA | Jessica Kozel | Denzello | 68.300 | 66.725 | 68.525 | 71.625 | 69.050 | 69.997 (4) | |||||



