European Championships Freestyle-All German-Isabell Werth & Bella Rose Gold, Dorothee Schneider & Showtime Silver, Jessica von Bredow-Werndl & Dalera Bronze
5 years ago StraightArrow Comments Off on European Championships Freestyle-All German-Isabell Werth & Bella Rose Gold, Dorothee Schneider & Showtime Silver, Jessica von Bredow-Werndl & Dalera Bronze
(Photo report to come)
By KENNETH J. BRADDICK
ROTTERDAM, Netherlands, Aug. 24, 2019–Isabell Werth and Bella Rose rode to a personal best score to win the European Championships Freestyle Sunday, holding off Dorothee Schneider and Showtime just a third of a percentage behind to take silver with Jessica von-Bredow-Werndl on TSF Dalera BB for bronze and a German sweep of the medals.
Isabell and Bella Rose were awarded 90.875% with Olympic team mate Dorothee Schneider on Showtime FRH second on 90.561%. Jessica von Bredow-Werndl on Dalera were awarded 89.107%.
The victory for Isabell extended to 20 straight victories for the world’s No. combination–18 of them since the 15-year-old Westfalen mared returned from an injury-caused absence from the sport of 3 1/2 years.
Isabell, 50 years old, is leaving Rotterdam with three more European golds medals to bring her European career tally to 11 golds, two silver and one bronze for teams and nine individual golds and one silver, that was already a record before the latest haul. She has done it on four different horses, Gigolo, Satchmo, Weihegold and Bella Rose. And she has 10 Olympic medals, the most of any equestrian in more than a century of horse sports at the Games.
Bella Rose, Isabell said, gave her a “super feeling” in all three competitions, “she always wanted to do her best.”
And ,she said, she expected Dorothee and Showtime to be close in the championships that she descroibed as producing some exciting performances and for others was “really a roller coaster.”
When the number of medals she has won was pointed out, she replied: “I can’t ride on a statistic. I’m happy to have so many medals for a lot of years I have been competing. The horses are the most important thing… many different horses; that’s why I’m still motivated to ride. It’s a privelege to get to do what you love to do.”
For Dorothee and Showtime, a 13-year-old Hanoverian gelding, their previous best was 89.660% when the pair finished second to Isabell and Bella Rose at at Aachen in July. But their 90%+ result today made Dorothee only the sixth rider in history to achieve that mark–Isabell has done it on two horses, Bella Rose and Weihegold, while the other four are fellow Germans Helen Langehanenberg on Damon Hill and Sönke Rothenberger on Cosmo, as well Charlotte Dujardin on Valegro, holder of all Grand Prix record scores, and Edward Gal on Totilas.
Dorothee, also 50, who won Olympic team gold in Rio in 2016 and the team gold here, now has her first two individual medals at any Olympics or championships–taking silver in the Grand Prix Special as well as silver for the musical performance.
Dorothee, one of the most popular riders among the top echelon for her talent and humility, described her performance: “We danced, absolutely together. We enjoyed it together. It’s very very emotional between Showtime and me. He has fun and I have fun. We want to enjoy this freestyle. I wanted to see him present himself.”
Sixty-nine horse and rider combinations from 24 nations started these championships, but five were eliminated during the competition including championship medal winning pairs Great Britain’s Charlotte Dujardin on Mount St. John Freestyle (team and individual bronze at 2018 World Equestrian Games) and Spain’s Beatriz Ferrer-Salat on Delgado (2015 European Freestyle bronze).
Denmark, Ireland and Portugal earned 2020 Tokyo Olympic berths, to join Germany, USA, Great Britain, Sweden, Netherlands, Spain, Russia, Canada, Brazil and Australia as well as Japan as host. It will be the first dressage Olympic team appearances for Ireland and Portugal.
Results:
European Championship Grand Prix Freestyle
Judges-K: Susanne Baarup-DEN E: Irina Maknami-RUS H: Isabelle Judet-FRA C: Mariette Sanders-van Gansewinkel-NED M: Evi Eisenhardt-GER B: Clive Halsall-GBR F: Janet Foy-USA
Rank | HNR | Competitor | Nation | K | E | H | C | M | B | F | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
637 | Bella Rose | Isabell Werth | ger | Tech.: | 84.500 | 84.750 | 82.500 | 84.250 | 86.000 | 82.500 | 85.750 | 90.875 % (DETAILS) 40.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / M / WESTF / Belissimo / Cacir Aa / 103CM31 / Winter-Schulze,Madeleine | Art.: | 97.200 | 97.800 | 98.200 | 96.000 | 95.600 | 97.600 | 99.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 90.850 (1) | 91.275 (1) | 90.350 (2) | 90.125 (2) | 90.800 (1) | 90.050 (2) | 92.675 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
635 | Showtime FRH | Dorothee Schneider | ger | Tech.: | 83.000 | 85.000 | 83.000 | 86.500 | 83.500 | 84.000 | 83.250 | 90.561 % (DETAILS) 25.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / HANN / Sandro Hit / Rotspon / 103HX90 / Kippert,Gabriele | Art.: | 96.800 | 97.200 | 97.400 | 97.000 | 96.600 | 97.200 | 97.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 89.900 (2) | 91.100 (2) | 90.200 (3) | 91.750 (1) | 90.050 (3) | 90.600 (1) | 90.325 (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
636 | TSF Dalera BB | Jessica von Bredow-Werndl | ger | Tech.: | 82.000 | 85.000 | 83.000 | 80.750 | 84.000 | 81.250 | 81.500 | 89.107 % (DETAILS) 15.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / M / TRAK / Easy Game / Handryk / 105AH62 / Béatrice A. Buerchler-Keller | Art.: | 94.000 | 96.400 | 98.000 | 95.000 | 96.400 | 95.000 | 95.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 88.000 (4) | 90.700 (3) | 90.500 (1) | 87.875 (4) | 90.200 (2) | 88.125 (3) | 88.350 (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 613 | Atterupgaards Cassidy | Cathrine Dufour | den | Tech.: | 85.250 | 83.750 | 80.500 | 84.000 | 83.000 | 82.000 | 79.500 | 87.771 % (DETAILS) 10.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / DWB / Caprimond / Donnerhall / DEN40739 / Dufour Family V,Peter Dufour | Art.: | 93.600 | 94.000 | 92.000 | 93.000 | 91.200 | 93.000 | 94.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 89.425 (3) | 88.875 (4) | 86.250 (4) | 88.500 (3) | 87.100 (4) | 87.500 (4) | 86.750 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 642 | Vancouver K | Judy Reynolds | irl | Tech.: | 80.000 | 77.750 | 79.500 | 80.500 | 82.250 | 80.500 | 81.750 | 85.589 % (DETAILS) 7.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 17y. / G / KWPN / Jazz / Ferro / IRL40808 / Joe & Kathleen Reynolds | Art.: | 93.600 | 91.000 | 88.800 | 88.200 | 90.200 | 91.200 | 93.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 86.800 (5) | 84.375 (6) | 84.150 (5) | 84.350 (7) | 86.225 (5) | 85.850 (5) | 87.375 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 648 | Glock’s Zonik N.O.P. | Edward Gal | ned | Tech.: | 77.000 | 79.750 | 79.000 | 79.750 | 79.000 | 78.500 | 76.000 | 84.271 % (DETAILS) 5.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / S / DWB / Blue Hors Zack / Romanov / 104AW69 / Glock HPC NL B.V. | Art.: | 87.800 | 91.800 | 88.600 | 91.000 | 87.800 | 90.800 | 93.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 82.400 (8) | 85.775 (5) | 83.800 (6) | 85.375 (5) | 83.400 (7) | 84.650 (6) | 84.500 (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 611 | Blue Hors Zack | Daniel Bachmann Andersen | den | Tech.: | 79.000 | 78.000 | 78.000 | 78.750 | 79.250 | 76.000 | 78.750 | 83.711 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / S / KWPN / Rousseau / Jazz / 104KR71 / Blue Hors Aps | Art.: | 89.000 | 88.800 | 88.000 | 90.800 | 88.400 | 87.400 | 91.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 84.000 (6) | 83.400 (8) | 83.000 (7) | 84.775 (6) | 83.825 (6) | 81.700 (9) | 85.275 (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 666 | Well Done de la Roche CMF | Patrik Kittel | swe | Tech.: | 76.500 | 77.250 | 74.250 | 76.750 | 75.750 | 75.000 | 74.250 | 82.296 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / CH / Fürstentraum / Walt Disney / 104ZW30 / Françoise Trembley,Brigitte Bigar,M | Art.: | 89.400 | 90.200 | 87.600 | 87.200 | 85.800 | 90.000 | 92.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 82.950 (7) | 83.725 (7) | 80.925 (9) | 81.975 (9) | 80.775 (8) | 82.500 (7) | 83.225 (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 650 | Glock’s Dream Boy N.O.P. | Hans Peter Minderhoud | ned | Tech.: | 75.750 | 78.000 | 77.250 | 78.750 | 75.500 | 76.500 | 74.500 | 81.546 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 11y. / S / KWPN / Vivaldi / Ferro / 104BI66 / Glock HPC NL B.V.,Palmar BV-J.T.M. | Art.: | 87.400 | 88.000 | 84.200 | 88.000 | 82.800 | 87.800 | 87.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 81.575 (9) | 83.000 (10) | 80.725 (10) | 83.375 (8) | 79.150 (9) | 82.150 (8) | 80.850 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 632 | Classic Briolinca | Gareth Hughes | gbr | Tech.: | 74.000 | 77.000 | 76.250 | 76.500 | 72.500 | 76.000 | 75.500 | 80.125 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13y. / M / KWPN / Trento B / Royal Dance / 104HK07 / Mr & Mrs Hughes,Mrs J Hornig | Art.: | 85.800 | 89.400 | 86.400 | 84.200 | 77.200 | 83.800 | 87.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 79.900 (11) | 83.200 (9) | 81.325 (8) | 80.350 (10) | 74.850 (12) | 79.900 (10) | 81.350 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 667 | Dante Weltino Old | Therese Nilshagen | swe | Tech.: | 76.750 | 75.500 | 73.750 | 73.750 | 73.500 | 74.250 | 73.750 | 78.946 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / S / OLDBG / Danone 4 / Welt Hit II / 104VX30 / Dressurpferde Leistungsz + T. Nilsh | Art.: | 86.400 | 86.200 | 79.000 | 82.600 | 82.200 | 84.400 | 83.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 81.575 (9) | 80.850 (11) | 76.375 (12) | 78.175 (11) | 77.850 (10) | 79.325 (11) | 78.475 (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 616 | Alcaide | Claudio Castilla Ruiz | esp | Tech.: | 73.500 | 74.000 | 74.000 | 73.250 | 73.250 | 72.750 | 71.500 | 77.861 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / S / LUS / Lobito / Novilheiro / 103DW31 / Claudio Castilla- Yeguada la Perla | Art.: | 81.400 | 84.800 | 82.400 | 82.200 | 81.800 | 83.800 | 81.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 77.450 (12) | 79.400 (12) | 78.200 (11) | 77.725 (12) | 77.525 (11) | 78.275 (12) | 76.450 (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 669 | Buriel K.H. | Juliette Ramel | swe | Tech.: | 68.500 | 72.000 | 68.750 | 70.500 | 70.750 | 68.000 | 69.750 | 74.346 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13y. / G / KWPN / Osmium / Krack C / 104EF70 / La Pomme HB | Art.: | 79.400 | 81.800 | 76.200 | 77.800 | 78.400 | 79.400 | 79.600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 73.950 (13) | 76.900 (13) | 72.475 (13) | 74.150 (13) | 74.575 (13) | 73.700 (13) | 74.675 (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 631 | Hawtins Delicato | Carl Hester | gbr | Tech.: | 63.750 | 67.500 | 62.500 | 66.250 | 66.500 | 65.500 | 65.250 | 70.732 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / BHHS / Diamond Hit / Regazzoni / 104ES67 / Carl Hester,Lady Anne Evans,Ann Cor | Art.: | 77.200 | 79.200 | 74.000 | 79.000 | 72.800 | 74.400 | 76.400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 70.475 (14) | 73.350 (14) | 68.250 (14) | 72.625 (14) | 69.650 (14) | 69.950 (14) | 70.825 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 622 | Rossetti | Henri Ruoste | fin | Tech.: | 63.250 | 66.250 | 63.750 | 65.000 | 63.000 | 63.750 | 62.750 | 67.982 % (DETAILS) 2.000,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / DWB / Romanov / Midt-West Ibi-Light / 104LO87 / Equeco GmbH,Henri Ruoste | Art.: | 71.800 | 74.200 | 70.600 | 72.800 | 69.400 | 72.400 | 72.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 67.525 (15) | 70.225 (15) | 67.175 (15) | 68.900 (15) | 66.200 (15) | 68.075 (15) | 67.775 (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 120,000.00 EUR |