
By KENNETH J. BRADDICK
ERMELO, Netherlands, Aug. 2, 2019–Zucchero OLD, an Oldenburg stallion, was ridden by Frederic Wandres of Germany to win the World Young Horse Championships six-year-old preliminary competition Friday by a slight margin over Revolution with Andreas Helgstrand, the champion as a five-year-old.
Zucchero (Zonik x Prince Thatch) was awarded 9.46 points for the ride by Frederic in a heavy downpour, just 0.4 points higher than the 9.42 points scored by Revolution, the Westfalen stallion that was the 2018 five-year-old champion ridden by Andreas.

Zum Gluck RS2, an Oldenburg gelding with Robin van Lierop of the Netherlands aboard was third on 9.16. The pair was the first to go and held the led until midway through the competition.

Destacado, a Hanoverian stallion ridden by Germany’s Matthias Alexander Rath was fourth on 9.00 to round out the combinations that scored at least nine.

Simone Pearce of Australia on the Gestüt Sprehe German Sport Horse stallion DSP Marc Cain on 8.20 points rounded out the top 12 to go directly to the final from the starting lineup of 37 pairs.

In the seven-year-old preliminary test, Severo Jurado Lopez of Spain rode d’Avie, the 2018 champion, to victory on a score of 85.046%.

The Hanoverian gelding (Don Juan de Hus x Londonderry) and Severo were awarded 10 points for the canter and 9.8 for the trot.
Hesselhoej Donkey Boy and Jan Møller of Denmark placed second on 84.884%.
Isabel Freese of Norway on Total Hope OLD, a stallion by Totilas,

was third on 82.194%.
Results:
World Young Horse Championship 6-Year-Old Preliminary
| Judges-E: I.Wessels-GBR C: C.Hess-GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pl. | HNR | Horse/Rider | Nat. | Trot | Walk | Canter | Subm. | Persp. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 622 | Zucchero OLD | FredericWandres | ger | 9.5 | 9.5 | 9.5 | 9.0 | 9.8 | – | 9.46 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / S / OLDBG / Zonik N.O.P. / Prince Thatch XX / 106DB83 / Star Horses | 750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 610 | Revolution | AndreasHelgstrand | den | 9.8 | 9.0 | 9.5 | 9.0 | 9.8 | – | 9.42 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / S / WESTF / Rocky Lee / Rouletto / 106DD29 / Hanni Kasprzak,Helgstrand Dressage | 600,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 632 | Zum Gluck RS2 OLD | Robinvan Lierop | ned | 9.0 | 9.5 | 9.0 | 8.8 | 9.5 | – | 9.16 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / G / OLDBG / Zonik N.O.P. / Florestan I / 106CU66 / RS2 Dressage Center de Horst | 450,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 620 | Destacado FRH | Matthias AlexanderRath | ger | 8.8 | 10.0 | 8.5 | 8.7 | 9.0 | – | 9.00 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 6y. / S / HANN / Desperados / Londonderry / 105XP03 / Gestüt Schafhof,Friederike Lohse | 300,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 623 | Just Perfect | Ann-ChristinWienkamp | ger | 8.8 | 9.0 | 8.4 | 8.8 | 8.8 | – | 8.76 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 6y. / S / DWB / Johnson TN / de Niro 6 / 106DF10 / Thomas Ritzinger | 240,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 609 | Zhaplin Langholt | AndreasHelgstrand | den | 9.2 | 7.9 | 9.0 | 8.5 | 9.0 | – | 8.72 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 6y. / G / DWB / Zonik N.O.P. / Stedinger / 106DF13 / Helgstrand Dressage A/s,Sølyst Hest | 165,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 633 | Imposantos | BartVeeze | ned | 9.2 | 9.2 | 7.8 | 8.5 | 8.9 | – | 8.72 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / S / KWPN / Wynton / Ips Krack C / 106DK25 / Theo Driessen | 165,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 629 | In Style | Hans PeterMinderhoud | ned | 8.3 | 8.6 | 9.0 | 8.0 | 8.8 | – | 8.54 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / S / KWPN / Eye Catcher / Lorentin I / 106DK22 / Joop van Uytert | 120,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 618 | Feel Free OLD | BernadetteBrune | ger | 9.0 | 7.5 | 8.7 | 8.3 | 8.6 | – | 8.42 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / M / OLDBG / Foundation 2 / Sandro Hit / 106MJ19 / Gestüt Brune | 90,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 634 | Imagine | BartVeeze | ned | 8.8 | 8.2 | 8.5 | 7.6 | 8.3 | – | 8.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 6y. / M / KWPN / Dream Boy N.O.P. / Jackson / 106DK24 / Theo Driessen | 60,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 631 | Independent Little Me | Dinjavan Liere | ned | 8.4 | 8.7 | 8.5 | 7.2 | 8.4 | – | 8.24 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 6y. / S / KWPN / Uno Don Diego / San Remo / 106OE59 / D D. van Eeuwen,D.J. van Eeuwen | 30,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 601 | DSP Marc Cain | SimonePearce | aus | 8.4 | 8.5 | 8.0 | 7.8 | 8.3 | – | 8.20 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 6y. / S / DSP(SATHÜ) / Millennium / Don Primero / 106OA62 / Gestüt Sprehe GmbH | 30,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 3.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 619 | Straight Horse Ascenzione | HelenLangehanenberg | ger | 8.6 | 8.0 | 7.8 | 8.0 | 8.3 | – | 8.14 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / M / DWB / Blue Hors Zack / Blue Hors Don Schufro / 106DF12 / Tiffany Goldman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 608 | Baunehoejens Carpaccio | AnetteEjlersgaard | den | 8.5 | 7.3 | 8.3 | 7.8 | 8.5 | – | 8.08 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / S / DWB / Charmeur / White Talisman / 106NZ62 / Anette Ejlersgaard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 603 | Don Jon OLD | PeterGmoser | aut | 7.8 | 8.0 | 8.0 | 7.8 | 8.0 | – | 7.92 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 6y. / G / OLDBG / Don Juan de Hus / Benetton Dream / 106CD42 / Peter Gmoser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 635 | Skywalker | CeciliaKristoffersen | swe | 8.0 | 8.0 | 7.9 | 7.5 | 8.0 | – | 7.88 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / G / SWB / Zuidenwind 1187 / Bernstein / 106OH76 / Mosslunda Dressyrstall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 616 | Meggle’s Fidelio Royal | MatthiasBouten | ger | 7.8 | 7.4 | 9.0 | 7.2 | 8.0 | – | 7.88 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 6y. / S / DSP(BAD-W) / For Romance I / Rubin- Royal / 106LK17 / Georgihof GmbH & CO KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 615 | Inclusive | CharlotteFry | gbr | 8.8 | 6.8 | 8.0 | 7.4 | 8.0 | – | 7.80 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / S / KWPN / Everdale / Uptown / 106CE70 / van Olst Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 625 | Infinity Win T | RoyFirst | isr | 7.7 | 7.8 | 7.8 | 7.5 | 7.8 | – | 7.72 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / G / KWPN / Everdale / Jazz / 106NV09 / Roy First,Uri First | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 637 | Darin | MichelleNilsson | swe | 7.3 | 8.8 | 7.5 | 7.2 | 7.5 | – | 7.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 6y. / G / SWB / Dalwhinnie / Schwadroneur / 106DJ73 / Annica Wahlman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 612 | Solo de Centurion | LucasMarin Giraldez | esp | 7.2 | 7.0 | 7.8 | 8.3 | 8.0 | – | 7.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 6y. / S / PRE / Fer Bago / Jordan Cen / 105YO56 / Yeguada Centurion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 624 | For Joy 37 | JazminYom Tov | hun | 7.8 | 8.0 | 7.6 | 7.0 | 7.5 | – | 7.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / G / WESTF / Feedback 16 / Donnerbube II / 105TW21 / Kazlea Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 606 | Conan di Fonte Abeti | Nickvan Laer | bel | 7.3 | 8.5 | 7.2 | 6.9 | 7.5 | – | 7.48 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / G / HANN / Apache / Sir Donnerhall 1 / 106DL59 / Bernardelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 605 | Quanto Curo VH Bloemenhof | TomFranckx | bel | 6.9 | 7.9 | 7.8 | 7.1 | 7.5 | – | 7.44 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 6y. / S / WESTF / Quotenkönig / Weltino / 106DL57 / Isolde Tuypens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 627 | Symphony MZ OLD | MandyZimmer | lux | 7.8 | 6.9 | 7.8 | 7.3 | 7.3 | – | 7.42 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 6y. / S / OLDBG / Sir Donnerhall / Fürst Heinrich / 106BR00 / Mandy Zimmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 613 | Ironman H | YvonneÖsterholm | fin | 7.5 | 7.0 | 8.0 | 6.8 | 7.8 | – | 7.42 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 6y. / G / KWPN / Bordeaux / Rousseau / 106DM21 / Ucas Ab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 617 | Flashback | CarolinBrandt | ger | 7.4 | 6.8 | 7.8 | 7.5 | 7.4 | – | 7.38 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 6y. / S / CH / Franziskus 15 / Sir Donnerhall / 106KQ17 / Dressurhengste Schleier GbR,Volker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 621 | Caracciola MT | MelanieTewes | ger | 7.1 | 8.0 | 7.7 | 6.7 | 7.2 | – | 7.34 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 6y. / S / HOLST / Chin Champ / Calido I / 106DN11 / Gestüt Vorwerk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 638 | Darthula VH | SandraSterntorp | swe | 7.3 | 7.0 | 7.5 | 6.9 | 7.5 | – | 7.24 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / M / SWB / Dalwhinnie / Corrado WL 919 / 106DL71 / Västra Hoby Stuteri AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 607 | Winston | HanaVasaryova | cze | 6.9 | 8.0 | 7.2 | 6.8 | 7.2 | – | 7.22 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 6y. / G / WESTF / Wynton / Laudabilis / 105YP45 / Josef Malir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 630 | Infinity | EmmelieScholtens | ned | 6.9 | 8.0 | 7.7 | 5.8 | 7.0 | – | 7.08 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 6y. / G / KWPN / Apache / Jazz / 106NY94 / Jan Arend Bouwhuizen,Trainingsstal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 628 | Beukenvallei’s Iconic B | JoyceLenaerts | ned | 7.6 | 6.2 | 7.2 | 6.7 | 7.0 | – | 6.94 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 6y. / S / KWPN / Bon Braveur / Jazz / 106DK23 / C.A.M.vd Oetelaar,Stal de Beukenval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 626 | Dille Belamigo | TanjaRusovic | ltu | 7.0 | 7.5 | 7.4 | 5.8 | 7.0 | – | 6.94 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / S / NWB / Belamour / Vystrel 48 / 106OI01 / Caroline Dille,Kjersti Moen Fagerhe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 636 | Zenatello | IdaKristoffersson | swe | 6.8 | 6.0 | 7.0 | 6.5 | 6.7 | – | 6.60 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 6y. / G / SWB / Zuidenwind 1187 / Don Schufro / 106OC32 / Ida Kristoffersson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | 611 | Molinero FS | AlbertoGarcía-Briñón Martín | esp | 6.5 | 6.3 | 6.7 | 6.5 | 6.7 | – | 6.54 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| grey / 6y. / S / PRE / Centello V / Ermitano III / 105ZE89 / Yeguada Arroyomonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 604 | Duracao | WolfgangHimsl | aut | 6.3 | 6.0 | 7.4 | 6.3 | 6.3 | – | 6.46 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dchst / 6y. / G / HANN / Dimaggio / Argentinus / 106DN13 / Elisabeth Max-Theurer,Gestüt Vorwer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | 602 | Lady Chanel | RebeccaRooke | aus | EL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 6y. / M / TRAK / Hancock / Goodwood / 106OE73 / Patrick Bernuchon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Young Horse Championship 7-Year-Old Preliminary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judges-H: L. Anderson-SWE C: U.Nivelle-GER/A.Gardner-GBR E: J.van Daele-BEL B: C.Lopes-POR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | HNR | Competitor | Nation | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 715 | d’Avie | Severo Jurado Lopez | esp | 85.046 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 7y. / G / HANN / Don Juan de Hus / Londonderry / 105SA75 / Helgstrand Dressage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 709 | Hesselhoej Donkey Boy | Jan Møller Christensen | den | 84.884 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 7y. / S / DWB / Era Dancing Hit / Milan / 105RY24 / Equi Stallion Aps C/o Husen Advokat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 736 | Total Hope OLD | Isabel Freese | nor | 82.184 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 7y. / S / OLDBG / Totilas / Blue Hors Don Schufro / 106DN00 / Lone Boegh-Henriksen,Paul Schockemö | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 726 | Matchball OLD | Stefanie Wolf | ger | 81.875 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 7y. / G / OLDBG / Millennium / de Niro 6 / 105SB22 / Hinnemann,Johann & Voss,Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 724 | Sisters Act Old Vom Rosencarree | Dorothee Schneider | ger | 81.434 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 7y. / M / OLDBG / Sandro Hit / Royal Diamond 5 / 105SD92 / Max-Theurer,Elisabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 731 | Henkie | Adelinde Cornelissen | ned | 81.254 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 7y. / S / KWPN / Alexandro P / Upperville / 105SC54 / A.H. van Manen & J. van den Berg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 711 | Bonderman | Betina Jaeger | den | 79.286 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 7y. / S / WESTF / Belarus / Alabaster 29 / 106OA35 / Helgstrand Dressage A/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 734 | Haute Couture | Dinja van Liere | ned | 77.384 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dbay / 7y. / M / KWPN / Connaisseur / Ips Krack C / 105SD77 / J.M.M.M.v.Uytert & A.J.C. Drost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 723 | Icing For U | Meike Lang | ger | 76.536 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 7y. / M / SWB / Ampere / Bocelli 1044 / 106OH81 / Helgstrand Dressage A/s,Stald Klepp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 722 | Quadrophenia | Carina Bachmann | ger | 76.323 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 7y. / M / HANN / Quasar de Charry / Hochadel / 106NS96 / Sporthorses Scholz GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 712 | Uno Don Olympic | Anna Zibrandtsen | den | 75.555 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 7y. / G / DWB / Don Olymbrio / del Piero / 106NV42 / Bregnerødgård Aps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 733 | Hot-Spot PB | Anne Meulendijks | ned | 75.066 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 7y. / G / KWPN / Dancer Forever / Gestion Cocktail / 106NY77 / F. Hazenveld | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 739 | Astoria | Jeanna Hogberg | swe | 75.011 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 7y. / M / SWB / Sir Donnerhall II Old / Quaterback / 105SI15 / Christina Olsson,Hipponews KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 706 | First-Step Valentin | Larissa Pauluis | bel | 74.936 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 7y. / S / WESTF / Vitalis / Fidermark / 105SG11 / First-Step Horses & Swennen Eddy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 729 | Houdini la Haya | O.m. Boucher | ned | 74.582 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 7y. / G / KWPN / Ips Krack C / Roman Nature / 106NY89 / J.H. Alberts,O.M. Boucher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 732 | Habibi DVB | Mara De Vries | ned | 74.402 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 7y. / G / KWPN / Don Schufro / Johnson TN / 105QG30 / Dressuurstal van Baalen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 730 | Cesar de Massa | Kirsten Brouwer | ned | 73.507 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bay / 7y. / G / PSH / Rieto / Münchhausen / 106OC65 / SARL Elevage Massa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 701 | Cap Amour | Simone Pearce | aus | 73.450 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| black / 7y. / G / HANN / Christ 3 / de Niro 6 / 106NG29 / Gestüt Sprehe GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 737 | Bretton Leaf KWG | Corinne Sélébam Alt | sui | 72.943 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dchst / 7y. / S / CH / Bretton Woods / Abanos / 106OG64 / Walter Kunz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 705 | Mac Donovan | Flore de Winne | bel | 72.675 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 7y. / G / BWP / Sir Donovan / Cantos / 106LZ62 / Flore de Winne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 710 | Ryvangs Damon Dione | Julie Dyrgaard | den | 72.216 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chest / 7y. / M / DWB / Damon Hill / Come Back II / 106OA51 / Alex Dyrgaard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
