Rank | HNR | Competitor | Nation | Trot | Walk | Canter | Subm. | Persp. | Penalty | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 542 | Secret | Jessica Lynn Thomas | swe | 9.9 | 9.5 | 9.7 | 8.8 | 9.8 | – | 9.54 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / DSP(BAD-W) / Sezuan 2 / St. Moritz / 106OF49 / Christine Feichtinger,Gestüt W.M. G | 750,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 522 | Valverde | Eva Möller | ger | 8.9 | 10.0 | 8.8 | 9.3 | 9.4 | – | 9.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / WESTF / Vitalis / Ampere / 106NW59 / Helgstrand Dressage A/s | 600,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 537 | Johnny Depp | Renate van Uytert-van Vliet | ned | 9.1 | 9.7 | 9.2 | 8.8 | 9.6 | – | 9.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / KWPN / Bordeaux / Jazz / 106OG55 / Joop van Uytert,R. van Uytert | 450,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 506 | Jovian | Andreas Helgstrand | den | 10.0 | 7.5 | 9.8 | 9.5 | 9.5 | – | 9.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / KWPN / Apache / Tango / 106OD73 / Helgstrand Dressage A/s,Kleppenhus | 300,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 535 | Johnny Be Goode | Emmelie Scholtens | ned | 9.2 | 9.8 | 8.8 | 8.6 | 9.5 | – | 9.18 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Dream Boy N.O.P. / Tietse D / 106NY95 / Reesink Horses BV | 240,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 507 | Queenparks Wendy | Andreas Helgstrand | den | 8.9 | 9.5 | 9.4 | 8.7 | 9.2 | – | 9.14 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / DWB / Sezuan 2 / Blue Hors Soprano / 106OD51 / Chateau de Fontaine,Helgstrand Dres | 180,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 536 | Jameson RS2 | Marieke van der Putten | ned | 9.7 | 7.4 | 9.8 | 8.4 | 9.2 | – | 8.90 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / KWPN / Blue Hors Zack / Negro / 106LM17 / RS2 Dressage Center de Horst | 150,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 525 | For Gold OLD | Stefanie Wolf | ger | 9.3 | 8.5 | 9.0 | 8.5 | 9.0 | – | 8.86 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / OLDBG / Franziskus 15 / Blue Hors Zack / 106NU07 / Johann Hinnemann,Stefanie Wolf | 120,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 523 | Dante’s Hit OLD | Dorothee Schneider | ger | 9.0 | 8.8 | 9.0 | 8.5 | 8.8 | – | 8.82 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / G / OLDBG / Dante Weltino Old / Sandro Hit / 106NV58 / Hofgut Rosenau GmbH,Pferdesport Win | 90,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 516 | Don Vito de Hus | Jessica Michel Botton | fra | 9.7 | 8.5 | 8.0 | 8.9 | 8.8 | – | 8.78 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / DSP(BAD-W) / Don Juan de Hus / de Niro / 106GZ27 / S.A.R.L. Haras de Hus | 60,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 519 | Moosbend’s Rockadera | Jill de Ridder | ger | 8.8 | 8.8 | 8.3 | 8.2 | 8.8 | – | 8.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / M / RHEIN / Rock Forever / Ricardos / 106KW29 / Gestüt Moosbend Gemo AG | 30,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 513 | Springbank II V.H. | Severo Jurado Lopez | esp | 8.0 | 8.5 | 9.0 | 7.8 | 8.9 | – | 8.44 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / SWB / Skovens Rafael / de Niro 6 / 106OE31 / Helgstrand Dressage A/s,Kristina He | 30,00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 3.000,00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other, non-placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 520 | Elverhoejs Raccolto | Meike Lang | ger | 9.0 | 7.6 | 8.8 | 8.0 | 8.7 | – | 8.42 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / S / DWB / Sezuan 2 / Sandro Hit / 106OA28 / Helgstrand Dressage A/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 524 | Quiana | Nicole Wego | ger | 8.5 | 8.8 | 7.9 | 7.9 | 8.4 | – | 8.30 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / RHEIN / Quaterstern / Rubinstern Noir / 106OF54 / Brigitta WEGO,Nicole WEGO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 538 | Just Wimphof | Renate van Uytert-van Vliet | ned | 8.9 | 7.8 | 8.5 | 7.6 | 8.5 | – | 8.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / KWPN / de Niro 6 / Riccione / 106OG51 / Joop van Uytert,C. Kramer,E.J. Rien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 509 | Soegaards Bon Royal | Camilla Ahlers Pedersen | den | 8.5 | 8.2 | 7.8 | 8.3 | 8.5 | – | 8.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / DWB / Bon Bravour / de Noir 3 / 106NX12 / Cov Aps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 532 | Quatre-Quarts A L’ Orange | Kristine Moller | lux | 8.3 | 8.8 | 7.8 | 7.9 | 8.2 | – | 8.20 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / HANN / Quaterhall / Royal Blend / 106HS14 / Jens Thorsen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 521 | Espe | Eva Möller | ger | 9.1 | 6.5 | 8.8 | 7.8 | 8.4 | – | 8.12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / WESTF / Escolar / Dimaggio / 106NW61 / Helgstrand Dressage A/s, Stutteri E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 510 | Lumiere | Anna Zibrandtsen | den | 8.8 | 7.2 | 8.0 | 8.0 | 8.4 | – | 8.08 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SWB / Floricello / Gigolo / 106NV59 / Bregnerødgård Aps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 518 | Harmony’s V-Plus | Susan Pape | gbr | 7.5 | 8.6 | 7.8 | 8.0 | 8.2 | – | 8.02 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / G / OLDBG / Vivaldi / Furst Romancier / 106LI92 / Harmony Sporthorses,Susan Pape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 503 | Javea | Tom Franckx | bel | 8.0 | 7.8 | 8.0 | 7.8 | 8.2 | – | 7.96 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / KWPN / Bon Bravour / Krack C / 106OF10 / I.P.S. Horse Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 515 | Demand 1344 | Yvonne Österholm | fin | 8.0 | 7.6 | 8.0 | 7.8 | 8.1 | – | 7.90 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SWB / Ampere / Blue Hors Don Schufro / 106OF84 / Per-Arne Persson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 531 | DSP Spectre | Kristine Moller | lux | 8.4 | 7.8 | 7.6 | 7.7 | 7.9 | – | 7.88 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 5y. / G / DSP(ZWEIB) / Sezuan 2 / Silvermoon / 106HS06 / Jens Thorsen,Kristine Moller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 512 | Join Me de Massa | Eric Guardia Martinez | esp | 7.9 | 7.7 | 7.5 | 8.0 | 7.8 | – | 7.78 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / PSH / Everdale / Rieto / 106OD53 / Helgstrand Dressage A/s, Stutteri E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 533 | Jatilinda | Vai Bruntink | ned | 7.8 | 7.2 | 8.1 | 7.6 | 7.8 | – | 7.70 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / KWPN / All At Once / Negro / 106OH16 / Stal 104 BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 505 | Let S Dance | Jan Zamec | cze | 7.7 | 8.2 | 7.7 | 7.0 | 7.8 | – | 7.68 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / G / OLDBG / Livandon / Samarant / 106JZ29 / Jan Zamec,Xenia Belaia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 504 | Oblix van de Kempenhoeve | Katrien Verreet | bel | 8.0 | 7.4 | 7.6 | 7.5 | 7.8 | – | 7.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / BWP / Quaterback / Sungold / 106OE15 / Deborah & Guido Proost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 508 | Skovens Tzarina | Betina Jaeger | den | 7.5 | 6.8 | 8.2 | 7.6 | 7.8 | – | 7.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / DWB / Blue Hors Zack / Blue Hors Don Schufro / 106OD49 / Chateau de Fontaine,Helgstrand Dres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 529 | Spice Girl | Roy First | isr | 7.5 | 8.0 | 7.3 | 7.4 | 7.7 | – | 7.58 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / RHEIN / Stanford 9 / Londonderry / 106NV03 / Sigal First,Uri First | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 543 | Sole Mio | Emily Miles | usa | 7.6 | 7.4 | 7.3 | 7.5 | 7.6 | – | 7.48 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / S / RHEIN / Stanford 9 / Hardenberg Donnerschwee / 106KA24 / Leslie Waterman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 501 | Diamond Of Eternity GV | Tamara Michei | aut | 7.7 | 6.8 | 7.8 | 7.5 | 7.5 | – | 7.46 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / WESTF / Diamond Hit / August der Starke / 106GT00 / Gestüt Vorwerk,Elisabeth Max-Theure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 517 | Hawtins Lirica | Lucinda Elliott | gbr | 7.4 | 7.8 | 7.5 | 7.0 | 7.3 | – | 7.40 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 5y. / M / BHHS / Lemony’s Nicket / Dimaggio / 106OG90 / Judith Davis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 541 | Zapp VS | Angelica Bystrom | swe | 7.5 | 7.3 | 7.4 | 7.2 | 7.3 | – | 7.34 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / SWB / Blue Hors Zack / Don Primero / 106NZ60 / Vikestallet AB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 527 | Jemima LH | Gabriella Érdi | hun | 7.0 | 7.3 | 7.5 | 7.3 | 7.5 | – | 7.32 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / M / KWPN / Everdale / Don Gregory 3 / 106LH43 / Kazlea Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 528 | Jonker | Csaba Szokola | hun | 7.4 | 8.0 | 7.2 | 6.8 | 7.2 | – | 7.32 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / Blue Hors Zack / Fürst Heinrich / 106LY34 / Kazlea Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 544 | Daily Show | Emily Miles | usa | 8.5 | 6.2 | 7.4 | 6.8 | 7.5 | – | 7.28 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 5y. / S / HANN / Danciano / Stockholm / 106KA28 / Leslie Waterman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 511 | Truco de Centurion | Juan Manuel Galeano Cerezo | esp | 7.2 | 6.6 | 7.3 | 7.3 | 7.4 | – | 7.16 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 5y. / G / PRE / Kalibeno VIII / Educado X / 106JJ34 / Yeguada Centurion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 539 | Total Spezial | Tanya Seymour | rsa | 7.3 | 6.8 | 7.7 | 6.7 | 7.2 | – | 7.14 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / DSP(BAVAR) / Totilas / Special D / 106MZ83 / Dieter Stippl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 514 | Talisman LII | Sonsoles Roldan Martinez | esp | 7.2 | 7.0 | 7.0 | 7.3 | 7.1 | – | 7.12 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / PRE / Revoltoso XXIX / Duende XL / 106IT51 / Lorenzo Ortiz Pozo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 540 | Kartsevo Jewel Star | Ekaterina Zoshchuk | rus | 7.2 | 6.0 | 7.7 | 7.2 | 7.3 | – | 7.08 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / G / KWPN / El Capone / Krack C / 106MK58 / Natalia Bronnikova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 502 | Francois | Belinda Weinbauer | aut | 7.4 | 6.0 | 7.0 | 6.4 | 7.0 | – | 6.76 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / WESTF / Franziskus / First Final / 106KB52 / ZG Sifkovits & Winter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 530 | Amica | Dalia Katinaite-Pranckeviciene | ltu | 6.7 | 6.3 | 7.0 | 6.5 | 6.8 | – | 6.66 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / HANN / Ampere / Rohdiamant / 106MW90 / Dalia Katinaite-Pranckeviciene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 534 | Emotion de Saint Val | Cynthia Eggenkamp | ned | 6.4 | 7.5 | 6.2 | 6.5 | 6.7 | – 0.4 | 6.26 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / S / SF / Don Juan de Hus / Fidertanz 2 / 106OC62 / SCEA Global Dressage Sporthorses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 526 | Jarinda | Chistina Sachinoglou | gre | 6.5 | 6.1 | 6.2 | 6.0 | 6.3 | – | 6.22 points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 5y. / M / KWPN / Firestone / Manhattan / 106NT97 / Chistina Sachinoglou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secret, Sezuan Stallion, Ridden by Sweden’s Jessica Lynn Thomas to Win World Young Horse Championships Preliminary 5-Year-Old
5 years ago StraightArrow Comments Off on Secret, Sezuan Stallion, Ridden by Sweden’s Jessica Lynn Thomas to Win World Young Horse Championships Preliminary 5-Year-Old
By KENNETH J. BRADDICK
ERMELO, Netherlands, Aug. 1, 2019–Secret, a German Sport Horse stallion by Sezuan, and ridden by Sweden’s Jessica Lynn Thomas won the World Young Horse Championships preliminary five-year-old competition Wednesday.
The horse received marks of high 9s for trot, walk, canter and perspective but 8.8 for submission for a final score of 9.54 points. Jessica, 35 years old, is based in Germany.
Valverde, a Westfalen gelding, was ridden by German young horse specialist Eva Möller to second place for a total of 9.28 points, including a mark of 10 for the walk. Valverde is a gelding by Vitalis, a stallion previously owned and competed at the 2013 World Young Horse Championships by Charlotte Jorst of the United States.
Johnny Depp, a KWPN stallion (Bordeaux x Jazz) was ridden by Renate van Uytert-van Vliet of the Netherlands to third place on 9.28 points.
The first day of the championships being held here for the fourth straight year was punctuated by intermittent rain showers.
The championships this year appear to be received less live coverage by some high profile influential equestrian media in Germany. Some of those absent have cited the large number of entries from Helgstrand Dressage with operations on both sides of the Atlantic that too often reflect what they believe is not correct training of young horses and are still rewarded by judges.
A handful of the 44 five-year-old horses performing Thursday were so tense and pushed to the limits that they appeared like seasoned Grand Prix mounts–spectacular extended trots (the five-year-old test has only medium and collected trots and no extensions) that are given higher points and not penalized as errors and at least one horse in the group of 12 that now go directly to the final was labeled by some spectators “a five-year-old Grand Prix” ride.
Results:
Preliminary 5-Year-Old
Judges-C: A. Hamoen-NED/M. Schwennesen-AUS E: C.Lopes-POR/J.van Daele-BEL