Mary Warren & Mindarah Park Raphael Double Winners at Brisbane CDI3*
5 years ago StraightArrow Comments Off on Mary Warren & Mindarah Park Raphael Double Winners at Brisbane CDI3*
BRISBANE, Australia, July 20, 2019–Mary Warren on Mindarah Park Raphael was a double winner at the CDI3* winning the Grand Prix Freestyle and the Special while the 2016 Olympic combination of Suzanne Hearn on Remmington captured the Grand Prix.
Mary and the 11-year-old homebred gelding scored 71.170% in the Freestyle and 66.960% in the Special after placing fourth on 64.350% in the Grand Prix.
Suzanne Hearn and the Australian-bred Remmington won the Grand Prix on 67.630% was third on 64.740% in the Special and second on 70.090% in the Freestyle.
Results:
CDI3* Grand Prix
Judges-E: Mura Love-NZL H: Mary Seefried-AUS C: Ricky MacMillan-AUS M: Marian Cunningham-PER B: Kristi Wysocki-USA
REMMINGTON – Suzanne Hearn – Sue Hearn, G/02/B/172/AUS/WB, (Riverdance/Miss Tense/) | 66.74 (2) | 67.50 (2) | 68.91 (1) | 67.17 (1) | 67.83 (1) | 67.63 (1) | 1 | |||||
FERERRO CHOCOLATE BOX – Sheridyn Ashwood – Sheridyn Ashwood, G/08/B/175/AUS/HAN, (Ferrero Rocher/Hp Logistics/Lander) | 66.85 (1) | 67.39 (3) | 66.63 (2) | 64.89 (3) | 67.39 (2) | 66.63 (2) | 2 | |||||
CABARET C – Emma Flavelle-Watts – Kim Tenkate, M/07/DK BR/170/GER/HOL, (Canto/Kita/Contender) | 64.78 (3) | 70.54 (1) | 66.09 (3) | 64.35 (4) | 63.91 (4) | 65.93 (3) | 3 | |||||
MINDARAH PARK RAPHAEL – Mary Warren – Mary Warren, G/07/B/172/AUS/HOL, (Mindarah Park Ramadan/Mindarah Park Jewel/Jive Magic) | 64.57 (4) | 65.76 (4) | 64.78 (4) | 61.63 (7) | 65.00 (3) | 64.35 (4) | 4 | |||||
ANDIAMO – Emma Flavelle-Watts – E Flavelle, G/02/L CH/168/AUS/WB, (Anamour/Bardot Xx/-) | 63.37 (5) | 65.76 (4) | 62.93 (6) | 66.74 (2) | 62.17 (6) | 64.20 (5) | 5 | |||||
BRUMALI – Robert Schmerglatt – Robert Harrisson Schmerglatt, G/06/DK BR/187/GER/HAN, (Breitling W/Rian/Royal Angelo Xx) | 61.30 (6) | 60.98 (6) | 63.15 (5) | 62.17 (6) | 58.91 (8) | 61.30 (6) | 6 | |||||
RICHMOND H – Melinda Hart – Melinda Hart, S/01/BL/171/GER/HAN, (Rubinstein /State Premium Wendy /Weltmeyer ) | 60.87 (7) | 59.89 (8) | 60.54 (7) | 55.65 (8) | 62.39 (5) | 59.87 (7) | 7 | |||||
JUDE – Suzanne Hearn – Suzanne Hearn, G/05/BL/182/AUS/WB, (Jive Magic/Marge/Medallion) | 56.20 (9) | 60.43 (7) | 57.28 (9) | 63.04 (5) | 60.00 (7) | 59.39 (8) | 8 | |||||
LINCOLN LORD ASTOR – Claire Wallace – Claire Wallace, G/05/B/168/AUS/HAN, (Jaybee Alabaster/Windermere/Weltmeyer) | 59.24 (8) | 57.83 (9) | 58.59 (8) | 54.35 (9) | 57.93 (9) | 57.59 (9) | 9 |
CDI3* Grand Prix Special
Judges-E: Sunil Shivdas–IND H: Susan Hoevenaars–AUS C: Raphael Saleh–FRA M: Kristi Wysocki–USA B: Maria Schwennesen–AUS
Horse – Rider | E | H | C | M | B | Total | Pl. | |||||
MINDARAH PARK RAPHAEL – Mary Warren – Mary Warren, G/07/B/172/AUS/HOL, (Mindarah Park Ramadan/Mindarah Park Jewel/Jive Magic) | 66.17 (2) | 65.96 (2) | 66.91 (1) | 65.85 (2) | 69.89 (1) | 66.96 (1) | 1 | |||||
CABARET C – Emma Flavelle-Watts – Kim Tenkate, M/07/DK BR/170/GER/HOL, (Canto/Kita/Contender) | 65.53 (3) | 66.70 (1) | 66.28 (2) | 67.87 (1) | 66.17 (2) | 66.51 (2) | 2 | |||||
REMMINGTON – Suzanne Hearn – Sue Hearn, G/02/B/172/AUS/WB, (Riverdance/Miss Tense/) | 64.04 (5) | 65.64 (3) | 66.17 (3) | 63.30 (3) | 64.57 (3) | 64.74 (3) | 3 | |||||
FERERRO CHOCOLATE BOX – Sheridyn Ashwood – Sheridyn Ashwood, G/08/B/175/AUS/HAN, (Ferrero Rocher/Hp Logistics/Lander) | 66.38 (1) | 63.40 (4) | 64.57 (4) | 63.09 (5) | 64.26 (5) | 64.34 (4) | 4 | |||||
BRUMALI – Robert Schmerglatt – Robert Harrisson Schmerglatt, G/06/DK BR/187/GER/HAN, (Breitling W/Rian/Royal Angelo Xx) | 65.00 (4) | 62.23 (5) | 63.19 (5) | 63.19 (4) | 64.57 (3) | 63.64 (5) | 5 |
CDI3* Grand Prix Freestyle
Judges-E: Sunil Shivdas–IND H: Susan Hoevenaars–AUS C: Ricky MacMillan–AUS M: Raphael Saleh–FRA B: Mura Love–NZL