Sönke Rothenberger & Cosmo With Aachen CDI4* Grand Prix Win Career 2nd Highest Score
5 years ago StraightArrow Comments Off on Sönke Rothenberger & Cosmo With Aachen CDI4* Grand Prix Win Career 2nd Highest Score
AACHEN, Germany, July 17, 2019–Sönke Rothenberger rode Cosmo to victory in the World Equestrian Festival CDI4* Grand Prix Wednesday with a career second highest score for the Olympic and World Games team gold medalists. The USA’s Adrienne Lyle in the Aachen debut of the American-bred Harmony’s Duval posted a personal best score to place sixth after less than six months at Big Tour.
Sönke and the 12-year-old KWPN gelding were awarded 81.370% for the victory in only their second Grand Prix since their team gold medal performance at the Tryon World Games last September where they logged their highest Grand Prix mark of 81.444%.
The German duo already are in the 90% Grand Prix Freestyle club of only five combinations in history.
Isabell Werth on Emilio, ranked No. 6 in the world, placed second on 79.435% with the 2017 European Championships bronze medal pair of Cathrine Dufour of Denmark on Cassidy third on 78.043%.
Adrienne Lyle, based in Wellington, Florida and the 11-year-old KWPN gray that was bred by Leslie Malone’s Harmony Sporthorses in Kiowa, Colorado scored 75.391% for were awarded for sixth place. (Separate story to come).
Results:
CDI4* Grand Prix
Rank | Nr. | Rider Owner | EUR | E | H | C | M | B | Total |
---|---|---|---|---|---|---|---|---|---|
Horse Sex \ Color \ Born \ Sire x Siredam | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | Perc. Rank | ||||
1 | 314 | Sönke Rothenberger GER | 3200 | 80.109 (1) | 81.739 (1) | 82.826 (1) | 82.500 (1) | 79.674 (1) | 81.370 |
Cosmo 59 – KWPN Gelding \ Bay \ 2007 \ Van Gogh x Fruhling / Landjonker | |||||||||
2 | 325 | Isabell Werth GER | 2000 | 77.935 (2) | 79.891 (2) | 80.761 (2) | 80.109 (2) | 78.478 (3) | 79.435 |
Emilio 107 – WESTF Gelding \ Bay \ 2006 \ Ehrenpreis x Cacir AA | |||||||||
3 | 304 | Cathrine Dufour DEN | 1400 | 77.826 (3) | 78.478 (3) | 75.543 (5) | 79.674 (3) | 78.696 (2) | 78.043 |
Atterupgaards Cassidy – DWB Gelding \ Chestnut \ 2003 \ Caprimond x Donnerhall | |||||||||
4 | 368 | Jessica von Bredow-Werndl GER | 1000 | 77.065 (5) | 75.870 (4) | 77.609 (3) | 76.739 (4) | 75.652 (6) | 76.587 |
Zaire-E – KWPN Mare \ Bay \ 2004 \ Son de Niro x Jazz | |||||||||
5 | 315 | Benjamin Werndl GER Daily Mirror 9 – WESTF Gelding \ Black \ 2004 \ Damon Hill x Florestan I | 700 | 77.283 (4) | 75.652 (6) | 75.435 (7) | 75.652 (5) | 77.391 (4) |
6 | 340 | Adrienne Lyle USA | 600 | 75.217 (6) | 75.109 (7) | 75.543 (5) | 75.435 (6) | 75.652 (6) | 75.391 |
Harmony’s Duval – KWPN \ Grey \ 2008 \ Rousseau x Riverman | |||||||||
7 | 323 | Dorothee Schneider GER | 400 | 73.696 (7) | 75.761 (5) | 75.652 (4) | 75.217 (7) | 75.870 (5) | 75.239 |
DSP Sammy Davis Jr. Gelding \ Black \ 2006 \ San Remo x Wenckstern | |||||||||
8 | 348 | Anne Meulendijks NED | 300 | 72.391 (8) | 72.283 (8) | 75.217 (8) | 75.109 (8) | 73.804 (8) | 73.761 |
MDH Avanti N.O.P. – KWPN Gelding \ Bay \ 2005 \ United x Farrington | |||||||||
9 | 330 | Charlotte Fry GBR | 200 | 70.652 (13) | 71.413 (10) | 73.696 (9) | 72.935 (10) | 70.870 (11) | 71.913 |
Everdale – KWPN Stallion \ Black \ 2009 \ Lord Leatherdale x Negro | |||||||||
10 | 333 | Ingrid Klimke GER | 100 | 72.174 (9) | 71.630 (9) | 71.304 (10) | 72.391 (11) | 71.413 (10) | 71.783 |
Franziskus 15 – HANN \ DarkBay \ 2008 \ Fidertanz 2 x Alabaster | |||||||||
11 | 305 | Ulrike Prunthaller AUT | 100 | 70.761 (12) | 71.087 (11) | 69.891 (12) | 72.065 (12) | 71.957 (9) | 71.152 |
Bartlgut’s Quebec \ DarkBay \ 2007 \ Quaterback x Paradiesvogel | |||||||||
12 | 327 | Hubertus Schmidt GER | 71.304 (10) | 69.674 (13) | 68.587 (16) | 73.370 (9) | 70.652 (12) | 70.717 | |
Escolar – WESTF \ Bay \ 2009 \ Estobar NRW x Fürst Piccolo 2 | |||||||||
13 | 349 | Matthias Bouten GER | 70.326 (14) | 68.913 (16) | 69.891 (12) | 71.087 (14) | 69.348 (15) | 69.913 | |
Meggle’s Boston – KWPN \ DarkBay \ 2006 \ Johnson Tn x T.C.N. Partout | |||||||||
14 | 342 | Claudio Castilla Ruiz ESP | 71.087 (11) | 70.217 (12) | 66.957 (18) | 70.761 (15) | 69.565 (14) | 69.717 | |
Icaro MG – ANCCE \ Grey \ 2008 \ Deneblo x Legionario XIX | |||||||||
15 | 321 | Michelle Hagman Hassink SWE | 68.804 (16) | 67.500 (19) | 70.109 (11) | 71.739 (13) | 68.478 (18) | 69.326 | |
Destano – HANN \ Black \ 2007 \ Desperados x Brentano II | |||||||||
16 | 322 | Juan Matute Guimon ESP | 68.478 (17) | 69.130 (14) | 69.565 (14) | 70.326 (16) | 68.804 (16) | 69.261 | |
Don Diego – HANN Gelding \ Black \ 2003 \ Don Frederico x Wolkenstein II | |||||||||
17 | 367 | Jill de Ridder GER | 69.130 (15) | 65.978 (20) | 67.717 (17) | 69.783 (18) | 70.435 (13) | 68.609 | |
Whitney 341 – RHEIN Mare \ DarkBay \ 2006 \ Wolkenstürmer x Fortissimo | |||||||||
18 | 361 | Mikaela Fabricius-Bjerre FIN | 68.478 (17) | 68.696 (17) | 69.348 (15) | 68.152 (20) | 67.500 (20) | 68.435 | |
Skovlunds Gamin G – DWB \ \ 2006 \ Gagarin x Saint Cloud | |||||||||
19 | 355 | Birgit Wientzek Pläge SUI | 67.935 (19) | 69.022 (15) | 66.739 (19) | 70.326 (16) | 67.935 (19) | 68.391 | |
Robinvale – HANN Gelding \ Bay \ 2007 \ Rubinero 2 x Wittinger | |||||||||
20 | 341 | Anna-Christina Abbelen GER | 66.630 (20) | 68.696 (17) | 65.435 (20) | 68.043 (21) | 67.283 (21) | 67.217 | |
Henny Hennessy – HANN \ Bay \ 2003 \ Hofrat x Achenbach | |||||||||
21 | 369 | Tristan Tucker AUS | 64.457 (21) | 65.435 (21) | 64.565 (21) | 68.370 (19) | 68.587 (17) | 66.283 | |
Zephir O – KWPN \ \ 2004 \ Sunny Boy x |