
UGGERHALNE, Denmark, June 7, 2019–Daniel Bachmann Andersen dominated the Danish Championship Grand Prix Friday winning on Blue Hors Don Olymbrio and runner-up on Blue Hors Zack.
Daniel, who was 29 a week ago, and Don Olymbrio, an 11-year-old KWPN stallion, scored 78.000% for the win.
On Zack, a 15-year-old KWPN stallion that Daniel competed at the Tryon World Equestrian Games and the World Cup Final in 2018, was second on 76.580%.
Cathrine Dufour on Bohemian placed third on 73.760%.
Results:
Danish Championship Grand Prix
| Rank | Rider | H.No | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | Total | ||
| 1 | 118 | BLUE HORS DON OLYMBRIO Stallion/ / / 2008 / JAZZ x OLYMPIC FERRO / J. Lamers | 76.000 1 | 75.500 2 | 78.700 1 | 82.000 1 | 77.800 1 | 78.000 | |||
| 2 | 119 | BLUE HORS ZACK Stallion/ / / 2004 / ROUSSEAU x JAZZ / B. Wilschut | 75.200 3 | 78.200 1 | 75.000 2 | 79.300 2 | 75.200 2 | 76.580 | |||
| 3 | 122 | BOHEMIAN Gelding/ / / 2010 / BORDEAUX x SAMARANT / Heinrich Langewellpott | 75.400 2 | 72.700 6 | 71.200 5 | 75.800 3 | 73.700 4 | 73.760 | |||
| 4 | 202 | JOJO AZ Gelding/ / / 2003 / GINUS x JUSTBOY / Enyingi Agrár Rt. | 73.200 7 | 72.800 5 | 73.000 3 | 72.900 4 | 75.100 3 | 73.400 | |||
| 5 | 113 | BAKKELY´S ONANDT Gelding/ / / 2007 / ONASSIS x MICHELLINO / Preben Hald | 73.200 7 | 71.900 7 | 70.200 7 | 72.400 5 | 71.900 8 | 71.920 | |||
| 6 | 256 | SELTEN HW Gelding/ / / 2004 | 73.900 4 | 70.700 8 | 70.600 6 | 71.600 7 | 72.600 5 | 71.880 | |||
| Not placed | |||||||||||
| 7 | 251 | SÅDAN QUE Mare/ / / 2008 / QUATERBACK x ROYAL DIAMOND / Mike Andersen | 72.900 9 | 73.100 4 | 70.200 7 | 70.100 9 | 72.100 6 | 71.680 | |||
| 8 | 289 | WASABI OLD Gelding/ / / 2005 / WELT HIT IV x LANCER / Hans Radloff | 73.300 6 | 70.000 11 | 71.800 4 | 70.700 8 | 71.400 9 | 71.440 | |||
| 8 | 221 | LOLLIPOP 126 Gelding/ / / 2004 / LORD SINCLAIR x WELT HIT I / Gestuet Lewitz | 73.900 4 | 73.800 3 | 67.000 15 | 72.000 6 | 70.500 12 | 71.440 | |||
| 10 | 104 | ASTON MARTIN Stallion/ / / 2005 / Monteverdi x Sixtus / Lone H. Andersen | 69.500 15 | 70.100 9 | 69.700 10 | 69.900 10 | 70.900 10 | 70.020 | |||
| 11 | 225 | MAY-DAY GRAFTEBJERG Mare/ / / 2003 / Dream Of Heidelberg x Vemmetofte Rainman / Arne Bjerg-Nielsen | 70.000 13 | 69.700 14 | 70.000 9 | 68.400 13 | 69.900 14 | 69.600 | |||
| 12 | 184 | HEARTBREAKER Gelding/ / / 2005 / HIS HIGHNESS x ESPRI / Soenke Berger | 70.200 12 | 69.800 13 | 67.300 14 | 68.500 12 | 72.100 6 | 69.580 | |||
| 12 | 164 | FIDELIO VAN HET BLOEMENHOF Gelding/ / / 2009 / FIDERTANZ x JAZZ / Luc van der Heyden | 70.000 13 | 69.900 12 | 69.100 12 | 68.900 11 | 70.000 13 | 69.580 | |||
| 14 | 183 | HANNAH MONTANA W Mare/ / / 2009 / BLUE HORS DOOLITTLE x SIDNEY / Henrik Wiborg | 71.100 10 | 68.300 16 | 69.700 10 | 65.900 17 | 70.800 11 | 69.160 | |||
| 15 | 189 | HER HIGHNESS O Mare/ / / 2003 / HOHENSTEIN E.H. x WELTMEYER / Matthias Ohmen | 70.400 11 | 67.200 17 | 66.900 16 | 67.600 14 | 69.900 14 | 68.400 | |||
| 16 | 174 | GAMMELENGGÅRDS EASY Stallion/ / / 2008 / LIGHT AND EASY x AKINOS / Nanna og Knud Jønsson | 67.900 16 | 68.400 15 | 67.900 13 | 67.500 15 | 67.700 18 | 67.880 | |||
| 17 | 147 | DON ROHDIAN Gelding / / 2005 / Blue Hors Don Romantic x Lillemarkens Arkibal / Mette Krabbesmark Jepsen | 66.800 17 | 70.100 9 | 66.000 17 | 66.200 16 | 68.000 16 | 67.420 | |||
| 18 | 274 | STENKJERS NAROMI Mare/ / / 2005 / Blue Hors Romanov x Frühling / Ernfred Sero | 66.600 18 | 67.100 19 | 65.900 18 | 65.600 18 | 68.000 16 | 66.640 | |||
| 19 | 111 | ATTERUPGAARDS WOLFGANG Gelding/ / / 2006 / Welt Hit Ii x Lord Sinclair / Atterupgaard | 65.800 19 | 67.200 17 | 64.100 20 | 64.700 19 | 67.500 19 | 65.860 | |||
| 20 | 132 | CHADUNNO Stallion/ / / 2008 / CHAMPION FOR PLEASURE x ALJANO / Sara Svensson | 63.200 20 | 65.900 21 | 64.400 19 | 62.500 20 | 64.200 21 | 64.040 | |||
| 21 | 258 | SIR JAMES Gelding/ / / 2005 / SIR DONNERHALL I x WELTMEYER / Joachim Essink | 62.900 21 | 66.100 20 | 62.000 21 | 62.100 21 | 64.300 20 | 63.480 | |||



