Germany’s Jessica von Bredow-Werndl & Dalera Win Munich CDI5* Freestyle With Personal Best Score
6 years ago StraightArrow Comments Off on Germany’s Jessica von Bredow-Werndl & Dalera Win Munich CDI5* Freestyle With Personal Best Score

MUNICH, Germany, June 2, 2019–Germany’s World Games team gold medal partnership of Jessica von Bredow-Werndl and TSF Dalera BB posted a personal best score to win the CDI5* Grand Prix Freestyle Sunday.
The score of 85.440% for Jessica and the 12-year-old Trakehner mare beat the pair’s previous high of 84.075% set six months ago in Geneva after the pair were on Germany’s gold medal team at the World Equestrian Games in Tryon last fall.
The German Olympic team gold medal pair of Dorothee Schneider and Showtime placed second on 83.310%.
Isabell Werth and Emilio, the No. 6 ranked combination in the world–the rider is No. 1 on Weihegold OLD and No 2 on Bella Rose–placed third on 82.210%.
Results:
CDI5* Grand Prix Freestyle
# | no | Horse | Nat. | Rider | € | E | H | C | M | B | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 445 | TSF Dalera BB M \ Trak. \ Db \ 2007 \ Easy Game x Handryk \ B: Druckenmüller,Silke \ O: Bürchler-Keller,Beatrice A. | GER | Jessica von Bredow-Werndl RFV Aubenhausen e.V. | 12.600 | 81.750% 92.000% (1) | 78.000% 86.000% (3) | 83.750% 92.000% (1) | 82.000% 88.000% (1) | 83.500% 87.400% (1) | 85.440% 1708.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 415 | Showtime FRH G \ Hann \ Db \ 2006 \ Sandro Hit x Rotspon \ B: Wecke,Heinrich \ O: Kippert,Gabriele | GER | Dorothee Schneider Frankf.Turnierst.Schw.Gelb e.V. | 9.000 | 79.500% 92.000% (2) | 80.500% 86.000% (1) | 78.750% 92.000% (2) | 76.250% 85.000% (2) | 77.500% 85.600% (3) | 83.310% 1666.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 201 | Emilio 107 G \ Westf \ B \ 2006 \ Ehrenpreis x Cacir AA \ B: ZG Strunk, Heinrich u.Wilhelm, \ O: Winter-Schulze,Madeleine,Werth,Isabell | GER | Isabell Werth RFV Graf von Schmettow Eversael | 6.400 | 79.750% 89.000% (3) | 79.750% 86.000% (2) | 79.750% 85.000% (3) | 75.000% 81.000% (4) | 80.250% 86.600% (2) | 82.210% 1644.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 210 | Famoso OLD G \ Old \ Db \ 2009 \ Farewell III x Welt Hit II \ B: Schnieder,Lambertus \ O: Keller,Flora | GER | Benjamin Werndl RFV Aubenhausen e.V. | 5.800 | 78.250% 87.000% (4) | 76.250% 80.000% (4) | 77.250% 82.000% (4) | 77.500% 81.000% (3) | 77.000% 81.600% (4) | 79.785% 1595.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 204 | Escolar S \ Westf \ B \ 2009 \ Estobar NRW x Fürst Piccolo \ B: Ludwichowski,Sabine \ O: Equus Invest AG, | GER | Hubertus Schmidt RV Altenautal e.V. | 4.800 | 73.250% 81.000% (5) | 74.000% 80.000% (6) | 76.000% 83.000% (5) | 73.000% 75.000% (5) | 71.250% 74.600% (7) | 76.110% 1522.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 674 | Benaglio G \ OLDBG \ Chest \ 2008 \ BREITLING W x PARTOUT \ B: Beatrice Baumguertel \ O: Victoria MAX-THEURER | AUT | Victoria Max-Theurer AUT | 4.200 | 70.000% 81.000% (6) | 74.250% 80.000% (5) | 73.250% 80.000% (6) | 70.750% 75.000% (6) | 70.750% 75.600% (6) | 75.060% 1501.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 683 | Diavolessa Va M \ HANN \ Other \ 2008 \ DON FREDERICO x LONDONDERRY \ B: Scheele von Alven, Josef \ O: Josef Scheele von Alven | RUS | Tatyana Kosterina RUS | 3.900 | 66.250% 73.000% (8) | 70.000% 77.000% (7) | 70.000% 79.000% (7) | 67.000% 73.000% (7) | 70.250% 76.200% (5) | 72.170% 1443.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 218 | FBW Daktari G \ Württ \ B \ 2005 \ Donautanz x Carpaccio \ B: Kornmayer,Helga \ O: Klössinger,Lisa-Maria,Klössinger,Florian | GER | Lisa-Maria Klössinger RFr. Landgestüt Landshut e.V. | 3.300 | 65.250% 75.000% (7) | 67.750% 74.000% (8) | 66.000% 72.000% (8) | 66.250% 70.000% (8) | 67.250% 73.000% (8) | 69.650% 1393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total = €50.000 |
prize money | €50,000 |
Judges | E: Gotthilf Riexinger-GER H: Christof Umbach-LUX C: Katrina Wüst-GER M: Peter Storr-GBR B: Susan Hoevenaars-AUS |