Edward Gal Wins Dutch Championships for 10th Time, Hans Peter Minderhoud Takes Silver, Emmelie Scholtens Bronze
5 years ago StraightArrow Comments Off on Edward Gal Wins Dutch Championships for 10th Time, Hans Peter Minderhoud Takes Silver, Emmelie Scholtens Bronze
ERMELO, Netherlands, May 27, 2019–Edward Gal has won his 10th Dutch Grand Prix Championship and for the third straight time on Glock’s Zonik that he competed on the Netherlands’ team at the 2018 World Equestrian Games. Hans Peter Minderhoud won silver with Glock’s Dream Boy, as he did in 2018, while Emmelie Scholtens rode Apache for the bronze in the stallion’s championship debut.
“It is the tenth time,” Edward said of the title, “but every time is special.”
Zonik, an 11-year-old Dutch Warmblood stallion, was out of competition for a few months but, “now he feels fine again.”
Edward and Zonik won the Grand Prix and followed with a victory in the Grand Prix Freestyle. Hans Peter and Dream Boy were runner-up in both competitions while Emmelie and Apache were third.
Anky van Grunsven was champion a record 13 times.
Results:
Grand Prix
Judges-E: Janine van Twist H: Patricia Wolters C: Francis Verbeek-van Rooy M: Jeannette Wolfs B Mascha Reijs
Rank | CNR | HORSE – Breeding sex\color\born\sire x siredam\ | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
RIDER owner | Rank | Rank | Rank | Rank | Rank | |||||
1 | 127 | GLOCK´s Zonik N.O.P. S \ dBay \ 2008 \ Blue Hors Zack x Blue Hors Romanov | 78.370 | 76.739 | 76.522 | 75.761 | 75.761 | 76.630 | ||
Edward Gal GLOCK HPC NL BV | ( 1 ) | ( 1 ) | ( 1 ) | ( 1 ) | ( 4 ) | |||||
2 | 128 | Glock´s Dream Boy N.O.P. S \ Black \ 2008 \ Vivaldi x Ferro | 76.522 | 75.326 | 74.891 | 75.217 | 76.304 | 75.652 | ||
Hans Peter Minderhoud GLOCK HPC NL BV | ( 2 ) | ( 2 ) | ( 4 ) | ( 3 ) | ( 2 ) | |||||
3 | 116 | Apache S \ Bay \ 2005 \ UB 40 x Krack C | 76.196 | 70.978 | 75.109 | 75.652 | 76.413 | 74.870 | ||
Emmelie Scholtens Ad Valk | ( 4 ) | ( 11 ) | ( 3 ) | ( 2 ) | ( 1 ) | |||||
4 | 126 | Glock´s Voice S \ Black \ 2002 \ De Niro x Rohdiamant | 74.783 | 72.065 | 73.370 | 75.109 | 75.978 | 74.261 | ||
Edward Gal GLOCK HPC NL BV | ( 8 ) | ( 7 ) | ( 6 ) | ( 4 ) | ( 3 ) | |||||
5 | 117 | Desperado S \ Black \ 2008 \ Vivaldi x Havidoff | 74.565 | 73.587 | 75.326 | 73.587 | 73.478 | 74.109 | ||
Emmelie Scholtens Ad Valk en Fam Andeweg | ( 9 ) | ( 4 ) | ( 2 ) | ( 5 ) | ( 7 ) | |||||
6 | 113 | MDH Avanti N.O.P. G \ Bay \ 2005 \ United x Farrington | 75.978 | 74.674 | 73.696 | 72.826 | 72.500 | 73.935 | ||
Anne Meulendijks MDH Sporthorses | ( 5 ) | ( 3 ) | ( 5 ) | ( 7 ) | ( 10 ) | |||||
7 | 122 | Expression S \ Bay \ 2009 \ Vivaldi x Vincent | 76.522 | 72.935 | 72.391 | 73.587 | 73.804 | 73.848 | ||
Diederik van Silfhout van Norel | ( 2 ) | ( 5 ) | ( 8 ) | ( 5 ) | ( 6 ) | |||||
8 | 132 | Zephyr G \ Bay \ 2004 \ Jazz x Farmer | 75.000 | 71.413 | 73.261 | 71.630 | 75.000 | 73.261 | ||
Adelinde Cornelissen W.P.J. Cornelissen | ( 6 ) | ( 10 ) | ( 7 ) | ( 9 ) | ( 5 ) | |||||
9 | 125 | Ben Johnson G \ Bay \ 2006 \ Johnson x Ferro | 75.000 | 71.739 | 70.543 | 72.065 | 73.261 | 72.522 | ||
Marlies van Baalen Dressuurstal van Baalen B.V. | ( 6 ) | ( 9 ) | ( 9 ) | ( 8 ) | ( 8 ) | |||||
10 | 130 | Double Dutch S \ Chestnut \ 2008 \ Johnson x Rubiquil | 71.739 | 71.848 | 69.783 | 71.522 | 72.717 | 71.522 | ||
Thamar Zweistra Stal hexagon | ( 10 ) | ( 8 ) | ( 11 ) | ( 10 ) | ( 9 ) | |||||
11 | 133 | Edison G \ Black \ 2009 \ Johnson | 71.739 | 72.174 | 69.674 | 70.109 | 70.217 | 70.783 | ||
Anne Meulendijks Fiechter/woudenberg | ( 10 ) | ( 6 ) | ( 12 ) | ( 12 ) | ( 12 ) | |||||
12 | 114 | Boston Sth S \ dBay \ 2006 \ Johnson x Quatro | 70.435 | 69.457 | 70.543 | 71.522 | 70.652 | 70.522 | ||
Denise Nekeman L.F. Nekeman en B. Alteveer-Nekeman | ( 13 ) | ( 13 ) | ( 9 ) | ( 10 ) | ( 11 ) | |||||
13 | 115 | Helena vh Goorhof M \ Black \ 2007 \ Gribaldi x Camus | 69.783 | 68.696 | 68.370 | 69.674 | 69.130 | 69.130 | ||
Theo Hanzon Chris Oetzmann | ( 14 ) | ( 15 ) | ( 14 ) | ( 13 ) | ( 14 ) | |||||
14 | 120 | Chinook S \ Black \ 2007 \ Vivaldi x Havidoff | 71.196 | 68.913 | 66.630 | 67.826 | 70.000 | 68.913 | ||
Patrick van der Meer RPA Kruiniger Holding bv | ( 12 ) | ( 14 ) | ( 16 ) | ( 15 ) | ( 13 ) | |||||
15 | 82 | VRBgroup’s Caron G \ \ 2007 \ Florencio x Goodtimes | 67.391 | 70.000 | 68.478 | 68.804 | 67.283 | 68.391 | ||
Agatha van der Lei VRBgroup BV Marc van Rijbroek | ( 17 ) | ( 12 ) | ( 13 ) | ( 14 ) | ( 15 ) | |||||
16 | 119 | Zippo G \ Chestnut \ 2004 \ Rousseau x Haarlem | 68.370 | 68.261 | 67.065 | 67.717 | 66.739 | 67.630 | ||
Patrick van der Meer trainingsstal de Hoeve | ( 15 ) | ( 16 ) | ( 15 ) | ( 16 ) | ( 16 ) | |||||
17 | 124 | Don Bravour S \ dBay \ 2008 \ Painted Black x Chronos | 68.152 | 66.957 | 66.522 | 65.870 | 66.739 | 66.848 | ||
Geert-jan Raateland Raateland Dressage Horses | ( 16 ) | ( 17 ) | ( 17 ) | ( 18 ) | ( 16 ) | |||||
18 | 121 | Chuppy checkerCL G \ Bay \ 2007 \ Osmium x Baltzflug | 66.522 | 64.348 | 64.565 | 66.848 | 64.457 | 65.348 | ||
Tommie van Puijenbroek – Vissser Stoeterij de Begijnhoeve & Lincoln stables | ( 18 ) | ( 18 ) | ( 18 ) | ( 17 ) | ( 18 ) | |||||
19 | 123 | Zeronica M \ Chestnut \ 2004 \ Talos x Veronica | 64.239 | 62.935 | 60.761 | 64.891 | 60.870 | 62.739 | ||
Anouk Noordman Anouk Noordman | ( 19 ) | ( 19 ) | ( 19 ) | ( 19 ) | ( 19 ) |
Grand Prix Special
Judges-E: Francis Verbeek-van Rooy H: Mascha Reijs C: Janine van Twist M: Patricia Wolters B: Jeannette Wolfs
Rank | CNR | HORSE – Breeding sex\color\born\sire x siredam\ | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
RIDER owner | Rank | Rank | Rank | Rank | Rank | |||||
1 | 133 | Edison G \ Black \ 2009 \ Johnson | 72.553 | 70.319 | 72.340 | 70.851 | 72.128 | 71.638 | ||
Anne Meulendijks Fiechter/woudenberg | ( 1 ) | ( 2 ) | ( 2 ) | ( 2 ) | ( 1 ) | |||||
2 | 126 | Glock´s Voice S \ Black \ 2002 \ De Niro x Rohdiamant | 71.489 | 71.383 | 73.830 | 71.383 | 69.787 | 71.574 | ||
Edward Gal GLOCK HPC NL BV | ( 2 ) | ( 1 ) | ( 1 ) | ( 1 ) | ( 2 ) | |||||
3 | 119 | Zippo G \ Chestnut \ 2004 \ Rousseau x Haarlem | 68.723 | 68.830 | 70.426 | 68.723 | 68.617 | 69.064 | ||
Patrick van der Meer trainingsstal de Hoeve | ( 3 ) | ( 3 ) | ( 3 ) | ( 3 ) | ( 3 ) | |||||
4 | 123 | Zeronica M \ Chestnut \ 2004 \ Talos x Veronica | 67.021 | 67.660 | 66.915 | 67.447 | 66.915 | 67.191 | ||
Anouk Noordman Anouk Noordman | ( 4 ) | ( 4 ) | ( 4 ) | ( 4 ) | ( 5 ) | |||||
5 | 124 | Don Bravour S \ dBay \ 2008 \ Painted Black x Chronos | 64.149 | 64.787 | 66.170 | 65.000 | 67.340 | 65.489 | ||
Geert-jan Raateland Raateland Dressage Horses | ( 5 ) | ( 5 ) | ( 5 ) | ( 5 ) | ( 4 ) |
Grand Prix Freestyle
- Judges-E: Mara de Bel H: Jeannette Wolfs C: Francis Verbeek-van Rooy M: Patricia Wolters B: Janine van Twist (NED)
Rank | CNR | HORSE – Breeding sex\color\born\sire x siredam\ | E | H | C | M | B | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
RIDER owner | tech. art. | tech. art. | tech. art. | tech. art. | tech. art. | |||||
1 | 127 | GLOCK´s Zonik N.O.P. S \ dBay \ 2008 \ Blue Hors Zack x Blue Hors Romanov | 79.75 | 80.50 | 80.75 | 80.50 | 80.75 | 83.925 | ||
Edward Gal GLOCK HPC NL BV | 85.00 | 86.00 | 92.00 | 88.00 | 86.00 | |||||
2 | 128 | Glock´s Dream Boy N.O.P. S \ Black \ 2008 \ Vivaldi x Ferro | 77.25 | 76.25 | 78.50 | 79.25 | 78.75 | 81.300 | ||
Hans Peter Minderhoud GLOCK HPC NL BV | 85.00 | 82.00 | 88.00 | 85.00 | 83.00 | |||||
3 | 116 | Apache S \ Bay \ 2005 \ UB 40 x Krack C | 76.75 | 80.25 | 76.75 | 76.00 | 77.75 | 80.250 | ||
Emmelie Scholtens Ad Valk | 80.00 | 85.00 | 84.00 | 83.00 | 83.00 | |||||
4 | 113 | MDH Avanti N.O.P. G \ Bay \ 2005 \ United x Farrington | 75.50 | 75.25 | 76.75 | 75.75 | 76.75 | 79.100 | ||
Anne Meulendijks MDH Sporthorses | 80.00 | 82.00 | 85.00 | 82.00 | 82.00 | |||||
5 | 122 | Expression S \ Bay \ 2009 \ Vivaldi x Vincent | 72.00 | 74.00 | 75.25 | 73.25 | 74.75 | 77.925 | ||
Diederik van Silfhout van Norel | 78.00 | 82.00 | 85.00 | 82.00 | 83.00 | |||||
6 | 125 | Ben Johnson G \ Bay \ 2006 \ Johnson x Ferro | 71.50 | 72.25 | 74.00 | 73.75 | 76.75 | 77.125 | ||
Marlies van Baalen Dressuurstal van Baalen B.V. | 81.00 | 77.00 | 81.00 | 80.00 | 84.00 | |||||
7 | 132 | Zephyr G \ Bay \ 2004 \ Jazz x Farmer | 72.75 | 71.25 | 75.00 | 72.00 | 74.75 | 76.375 | ||
Adelinde Cornelissen W.P.J. Cornelissen | 78.00 | 77.00 | 82.00 | 82.00 | 79.00 | |||||
8 | 115 | Helena vh Goorhof M \ Black \ 2007 \ Gribaldi x Camus | 74.25 | 71.00 | 72.00 | 72.75 | 72.50 | 75.450 | ||
Theo Hanzon Chris Oetzmann | 79.00 | 76.00 | 79.00 | 78.00 | 80.00 | |||||
9 | 130 | Double Dutch S \ Chestnut \ 2008 \ Johnson x Rubiquil | 70.25 | 72.50 | 71.50 | 73.75 | 74.25 | 75.425 | ||
Thamar Zweistra Stal hexagon | 76.00 | 78.00 | 78.00 | 81.00 | 79.00 | |||||
10 | 120 | Chinook S \ Black \ 2007 \ Vivaldi x Havidoff | 69.00 | 69.50 | 69.50 | 70.00 | 71.25 | 72.825 | ||
Patrick van der Meer RPA Kruiniger Holding bv | 78.00 | 76.00 | 75.00 | 75.00 | 75.00 | |||||
11 | 114 | Boston Sth S \ dBay \ 2006 \ Johnson x Quatro | 66.25 | 70.25 | 65.00 | 69.00 | 68.75 | 70.625 | ||
Denise Nekeman L.F. Nekeman en B. Alteveer-Nekeman | 69.00 | 74.00 | 73.00 | 77.00 | 74.00 | |||||
12 | 82 | VRBgroup’s Caron G \ \ 2007 \ Florencio x Goodtimes | 70.00 | 68.00 | 66.25 | 67.00 | 70.00 | 70.225 | ||
Agatha van der Lei VRBgroup BV Marc van Rijbroek | 77.00 | 69.00 | 69.00 | 73.00 | 73.00 |