Double Victory for Sweden’s Minna Telde & Isac at Kristiansand Norway Open CDI3*
6 years ago StraightArrow Comments Off on Double Victory for Sweden’s Minna Telde & Isac at Kristiansand Norway Open CDI3*
KRISTIANSAND, Norway, May 11, 2019–Minna Telde and Isac won the Norway Open CDI3 Grand Prix Freestyle Saturday for a double victory to begin the Swedish pair’s fourth year at Big Tour.
Minna and the 14-year-old Swedish Warmblood scored 72.680% for the win, two days after capturing the Grand Prix.
Louise Almland Løkken of Norway on Mr Gold G was second on 70.975% with Sweden’s Charlotte Haid Bondegaard on Roberto des Frettes third on 70.810%.
Charlotte on Dixiland won the Grand Prix Special on 66.191%.
Results:
CDI3* Grand Prix Freestyle
Judges-E: Lars Andersson-SWE H: Eduard De Wolff Van Westerrode-NED C: Trond Asmyr-NOR M: Kjell Myhre-NOR B: Jean-Michel Roudier-FRA
Place | Nation | Rider | H.No | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | Total | ||
1 | SWE | 604 | Isac Gelding/ SWB / Bay / 2005 / Hip Hop x Master / Per-Crister Bengtsson / Ekeslund Holding Ab | 68.750 75.800 72.275 1 | 70.000 74.000 72.000 1 | 69.000 76.000 72.500 1 | 70.000 75.000 72.500 1 | 71.250 77.000 74.125 1 | 69.800 75.560 72.680 | |||
2 | NOR | 606 | Mr Gold G Stallion/ DWB / Black Brown / 2005 / Milan x Lobster / Gitte L. Andersen, Faarup / Louise Almlund Loekken And Sture Andersson | 70.750 71.000 70.875 3 | 69.000 73.000 71.000 3 | 70.500 73.000 71.750 2 | 69.500 75.000 72.250 2 | 67.000 71.000 69.000 5 | 69.350 72.600 70.975 | |||
3 | SWE | 603 | Roberto des Frettes Gelding/ / Bay / 2005 / Carinho des Noes x Boulou des Frettes / Augras, Annie / Björn Haid, Mathias Haid & Norrehe Dressage Stable Ab | 68.500 74.600 71.550 2 | 69.250 72.000 70.625 4 | 70.500 72.000 71.250 3 | 67.000 74.000 70.500 3 | 67.250 73.000 70.125 3 | 68.500 73.120 70.810 | |||
4 | SWE | 602 | Moegelbjergs Romeo Stallion/ DWB / Bay / 2010 / Blue Hors Rush Hour x Blue Hors Don Romantic / Jytte & Hans Knudsen / Gunnarlunda | 67.250 72.600 69.925 4 | 70.000 74.000 72.000 1 | 67.750 74.000 70.875 4 | 68.000 73.000 70.500 3 | 67.000 73.000 70.000 4 | 68.000 73.320 70.660 | |||
5 | NOR | 608 | Citta Mare/ KWPN / Chestnut / 2007 / / W. Abbring / Jonas Elvebakk And Lars Lindoe And Grønvold-Johannessen Family | 67.250 68.800 68.025 5 | 69.500 67.000 68.250 5 | 67.500 70.000 68.750 5 | 66.750 72.000 69.375 5 | 68.500 72.000 70.250 2 | 67.900 69.960 68.930 | |||
Not placed | ||||||||||||
6 | NOR | 607 | Stall-K’s Rofino Gelding/ OLDBG / Dark Brown / 2008 / / Gerold U. Jutta Torhorst / Linndis-Marie Olsen | 63.250 65.800 64.525 6 | 64.750 68.000 66.375 6 | 63.000 69.000 66.000 6 | 64.000 69.000 66.500 6 | 62.250 67.000 64.625 6 | 63.450 67.760 65.605 |
CDI3* Grand Prix Special
Judges-E: Jean-Michel Roudier-FRA H: Magnus Ringmark-SWE C: Janine Van Twist-NED M: Trond Asmyr-NOR B: Lone Dichmann=DEN
Rank | Nation | Rider | H.No | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | H | C | M | B | Total | ||
1 | SWE | 609 | Dixiland Stallion/ HOLST / Bay / 2007 / Dolany x Loutano / Walter Huntenburg / Norrehe Dressage Stable Ab | 65.000 1 | 68.298 1 | 65.532 1 | 68.085 1 | 64.043 2 | 66.191 | |||
2 | MAS | 601 | Delatio Stalion/ HANN / Brownbay / 2004 / de Niro 6 x Rubinstein I / Bosse, Ulrike & Reinhold / Mohd Qabil Ambak Dato’ Mahamad Fathil, Jeana Ayla Goh | 63.936 2 | 66.383 2 | 64.043 2 | 63.617 2 | 64.787 1 | 64.553 |