NIEUW en SINT JOOSLAND, Netherlands, April 11, 2019–Sweden’s Malin Wahlkamp-Nilsson rode Eddieni to victory at the Zeeland Outdoor CDI3* Grand Prix Thursday in the Big Tour debut of the 10-year-old gelding.
Malin, based in Germany as a rider with Swedish Olympian Patrik Kittel, and the Dutch-bred Eddieni scored 72.043% for the win.
Belgium’s Laurence Ross on Fil Rouge placed second on 71.587% with the Netherlands’ Marlies von Baalen on Benjohnson third with 71.217%.
Results:
CDI3* Grand Prix
Judges-E: Henning Lehrmann-GER H: Eduard de Wolff van Westerrode-NED C:Clive Halsall-GBR M: Maria Schwennesen-AUS B: Susanne Baarup-DEN
| Pl. | Rider | Horse | Nat. | E | H | C | M | B | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malin WAHLKAMP-NILSSON View Protocol | EDDIENI | ![]() | 71.739% | 72.174% | 70.109% | 73.370% | 72.826% | 72.043% | ||||||
| 330 | 2 | 332 | 1 | 322.5 | 4 | 337.5 | 2 | 335 | 1 | 1657 | |||||
| 2 | Laurence ROOS View Protocol | FIL ROUGE | ![]() | 72.717% | 67.717% | 71.304% | 73.804% | 72.391% | 71.587% | ||||||
| 334.5 | 1 | 311.5 | 15 | 328 | 1 | 339.5 | 1 | 333 | 2 | 1646.5 | |||||
| 3 | Marlies VAN BAALEN View Protocol | BEN JOHNSON | ![]() | 71.630% | 70.652% | 69.891% | 72.826% | 71.087% | 71.217% | ||||||
| 329.5 | 3 | 325 | 3 | 321.5 | 7 | 335 | 4 | 327 | 4 | 1638 | |||||
| 4 | Danielle HEIJKOOP View Protocol | BADARI | ![]() | 69.891% | 70.109% | 70.000% | 70.870% | 71.739% | 70.522% | ||||||
| 321.5 | 7 | 322.5 | 5 | 322 | 6 | 326 | 6 | 330 | 3 | 1622 | |||||
| 5 | Thamar ZWEISTRA View Protocol | HEXAGON’S DOUBLE DUTCH | ![]() | 71.087% | 69.783% | 70.326% | 70.870% | 70.000% | 70.413% | ||||||
| 327 | 5 | 321 | 6 | 323.5 | 3 | 326 | 6 | 322 | 7 | 1619.5 | |||||
| 6 | Emma HINDLE View Protocol | ROMY DEL SOL | ![]() | 71.304% | 70.543% | 70.109% | 70.326% | 69.457% | 70.348% | ||||||
| 328 | 4 | 324.5 | 4 | 322.5 | 4 | 323.5 | 8 | 319.5 | 8 | 1618 | |||||
| 7 | Patrick VAN DER MEER View Protocol | CHINOOK | ![]() | 69.130% | 68.587% | 71.087% | 71.630% | 70.761% | 70.239% | ||||||
| 318 | 9 | 315.5 | 12 | 327 | 2 | 329.5 | 5 | 325.5 | 5 | 1615.5 | |||||
| 8 | Stephanie DE FREL View Protocol | CALRIETA H | ![]() | 70.326% | 67.826% | 69.565% | 69.565% | 69.348% | 69.326% | ||||||
| 323.5 | 6 | 312 | 14 | 320 | 8 | 320 | 11 | 319 | 9 | 1594.5 | |||||
| 9 | Sonke ROTHENBERGER View Protocol | SANTIANO R | ![]() | 68.587% | 65.652% | 68.261% | 72.935% | 68.696% | 68.826% | ||||||
| 315.5 | 10 | 302 | 22 | 314 | 13 | 335.5 | 3 | 316 | 11 | 1583 | |||||
| 10 | Mikaela FABRICIUS-BJERRE View Protocol | SKOVLUNDS GAMIN G | ![]() | 69.239% | 68.696% | 66.739% | 69.130% | 70.217% | 68.804% | ||||||
| 318.5 | 8 | 316 | 10 | 307 | 21 | 318 | 12 | 323 | 6 | 1582.5 | |||||
| 11 | Christa LARMOYEUR View Protocol | SUPERHORSE ASTON MARTIN NL | ![]() | 68.043% | 68.696% | 67.174% | 69.674% | 68.587% | 68.435% | ||||||
| 313 | 16 | 316 | 10 | 309 | 19 | 320.5 | 10 | 315.5 | 13 | 1574 | |||||
| 12 | Vicky THOMPSON WINFIELD View Protocol | MANGO JACARO | ![]() | 67.065% | 68.913% | 68.370% | 69.891% | 67.391% | 68.326% | ||||||
| 308.5 | 22 | 317 | 8 | 314.5 | 11 | 321.5 | 9 | 310 | 16 | 1571.5 | |||||
| 12 | Sara GALLOP View Protocol | BANDREO | ![]() | 68.370% | 69.130% | 67.935% | 68.043% | 68.152% | 68.326% | ||||||
| 314.5 | 12 | 318 | 7 | 312.5 | 15 | 313 | 15 | 313.5 | 15 | 1571.5 | |||||
| 14 | Mary HANNA View Protocol | CALANTA | ![]() | 67.609% | 72.174% | 66.413% | 67.391% | 67.174% | 68.152% | ||||||
| 311 | 17 | 332 | 1 | 305.5 | 23 | 310 | 18 | 309 | 18 | 1567.5 | |||||
| 15 | Willow KEMP View Protocol | DRAGON HEART | ![]() | 68.370% | 65.000% | 67.609% | 68.696% | 69.022% | 67.739% | ||||||
| 314.5 | 12 | 299 | 24 | 311 | 18 | 316 | 14 | 317.5 | 10 | 1558 | |||||
| 16 | Jordi DOMINGO COLL View Protocol | SONATA DSH | ![]() | 67.500% | 68.913% | 67.935% | 67.391% | 66.630% | 67.674% | ||||||
| 310.5 | 18 | 317 | 8 | 312.5 | 15 | 310 | 18 | 306.5 | 19 | 1556.5 | |||||
| 17 | Mai TOFTE OLESEN View Protocol | RUSTIQUE | ![]() | 68.261% | 66.630% | 68.370% | 65.761% | 68.370% | 67.478% | ||||||
| 314 | 15 | 306.5 | 20 | 314.5 | 11 | 302.5 | 23 | 314.5 | 14 | 1552 | |||||
| 18 | Juliette RAMEL View Protocol | WALL STREET JV | ![]() | 67.283% | 66.196% | 68.478% | 67.935% | 67.391% | 67.457% | ||||||
| 309.5 | 21 | 304.5 | 21 | 315 | 10 | 312.5 | 16 | 310 | 16 | 1551.5 | |||||
| 19 | Juliane BURFEIND View Protocol | DEVANTO | ![]() | 67.500% | 67.935% | 68.261% | 67.500% | 64.239% | 67.087% | ||||||
| 310.5 | 18 | 312.5 | 13 | 314 | 13 | 310.5 | 17 | 295.5 | 27 | 1543 | |||||
| 20 | Jordi DOMINGO COLL View Protocol | DOLMAN | ![]() | 68.478% | 67.174% | 66.848% | 64.022% | 68.696% | 67.043% | ||||||
| 315 | 11 | 309 | 17 | 307.5 | 20 | 294.5 | 27 | 316 | 11 | 1542 | |||||
| 21 | Jana KUN View Protocol | LARRY LABOND | ![]() | 68.370% | 67.717% | 67.826% | 64.130% | 66.630% | 66.935% | ||||||
| 314.5 | 12 | 311.5 | 15 | 312 | 17 | 295 | 26 | 306.5 | 19 | 1539.5 | |||||
| 22 | Warwick MCLEAN View Protocol | SIR HEINRICH M | ![]() | 66.522% | 66.848% | 65.870% | 68.804% | 64.783% | 66.565% | ||||||
| 306 | 24 | 307.5 | 18 | 303 | 24 | 316.5 | 13 | 298 | 26 | 1531 | |||||
| 23 | Mikaela FABRICIUS-BJERRE View Protocol | BELLISSIMO L | ![]() | 65.435% | 66.739% | 68.587% | 65.000% | 65.870% | 66.326% | ||||||
| 301 | 25 | 307 | 19 | 315.5 | 9 | 299 | 25 | 303 | 22 | 1525.5 | |||||
| 24 | Ryunosuke KURODA View Protocol | BELLATRE D.E.S. | ![]() | 67.391% | 65.326% | 66.522% | 66.196% | 65.109% | 66.109% | ||||||
| 310 | 20 | 300.5 | 23 | 306 | 22 | 304.5 | 22 | 299.5 | 24 | 1520.5 | |||||
| 25 | Valentina TRUPPA View Protocol | RANIERI | ![]() | 66.848% | 63.804% | 65.543% | 66.957% | 66.413% | 65.913% | ||||||
| 307.5 | 23 | 293.5 | 27 | 301.5 | 25 | 308 | 20 | 305.5 | 21 | 1516 | |||||
| 26 | Lynne MAAS View Protocol | EASTPOINT | ![]() | 65.000% | 64.891% | 65.326% | 66.630% | 65.652% | 65.500% | ||||||
| 299 | 26 | 298.5 | 25 | 300.5 | 26 | 306.5 | 21 | 302 | 23 | 1506.5 | |||||
| 27 | Niina NILOSAARI View Protocol | KOM RAGDOLL | ![]() | 62.065% | 64.565% | 63.152% | 65.543% | 64.891% | 64.043% | ||||||
| 285.5 | 29 | 297 | 26 | 290.5 | 27 | 301.5 | 24 | 298.5 | 25 | 1473 | |||||
| 28 | Valentina TRUPPA View Protocol | SAUVIGNON | ![]() | 63.696% | 63.152% | 63.152% | 59.674% | 60.978% | 62.130% | ||||||
| 293 | 27 | 290.5 | 28 | 290.5 | 27 | 274.5 | 31 | 280.5 | 29 | 1429 | |||||
| 29 | Maxime VAN DER VLIST View Protocol | BAILEY | ![]() | 62.500% | 60.109% | 62.500% | 62.717% | 60.326% | 61.630% | ||||||
| 287.5 | 28 | 276.5 | 30 | 287.5 | 29 | 288.5 | 29 | 277.5 | 31 | 1417.5 | |||||
| 30 | Kate DWYER View Protocol | SNOWDON FABERGE | ![]() | 59.457% | 61.739% | 60.543% | 62.500% | 61.739% | 61.196% | ||||||
| 273.5 | 31 | 284 | 29 | 278.5 | 30 | 287.5 | 30 | 284 | 28 | 1407.5 | |||||
| 31 | Gabriele H.-KIEFER View Protocol | WATSON 167 | ![]() | 61.848% | 59.565% | 58.043% | 63.913% | 60.978% | 60.870% | ||||||
| 284.5 | 30 | 274 | 31 | 267 | 32 | 294 | 28 | 280.5 | 29 | 1400 | |||||
| 32 | Ryunosuke KURODA View Protocol | ROSTROPOWITSCH NRW | ![]() | 58.804% | 56.304% | 58.152% | 54.022% | 57.500% | 56.957% | ||||||
| 270.5 | 32 | 259 | 32 | 267.5 | 31 | 248.5 | 32 | 264.5 | 32 | 1310 | |||||
| Agatha VAN DER LEI | VRBGROUP’S CARON | ![]() | EL | ||||||||||||
| Christiane SCHAURTE | VANQUEUR | ![]() | RET | ||||||||||||
| Anna KASPRZAK | ROCK STAR 13 | ![]() | RET | ||||||||||||
















