MADRID, Mar. 22, 2019–Portugal’s 2018 World Games combination of Miguel Ralão Duarte and Xenofonte D’Atela won the King’s Cup CDI3* Grand Prix Friday.
Miguel and the 16-year-old Lusitano scored 69.826 per cent for the win.
Spain’s Cristóbal Belmonte Roldan on Diavolo de Laubry placed second on 69.739 per cent and Rafael Soto Andrade on Avalancha third on 66.304 per cent.
Results:
CDI3* Grand Prix
Judges: E: T.KARKKOLAINEN H: F.GUERRA C: J.ROUDIER M: A.ELISEEVA B: N.RUBASHKO
| Pl. | Rider/Horse | Nat. | E | H | C | M | B | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DUARTE, Miguel Ralão – XENOFONTE D’ATELA | 68.478% (2º) | 69.022% (1º) | 71.522% (1º) | 69.239% (2º) | 70.870% (1º) | 69.826% | |||
| 2 | BELMONTE ROLDAN, Cristóbal – DIAVOLO DE LAUBRY | 71.413% (1º) | 68.152% (2º) | 67.935% (2º) | 71.087% (1º) | 70.109% (2º) | 69.739% | |||
| 3 | SOTO ANDRADE, Rafael – AVALANCHA | 65.978% (4º) | 66.413% (4º) | 66.196% (3º) | 64.891% (5º) | 68.043% (3º) | 66.304% | |||
| 4 | EXPÓSITO SANTISO, Alfonso – ESTOQUE | 66.630% (3º) | 67.174% (3º) | 65.870% (4º) | 65.870% (4º) | 65.978% (4º) | 66.304% | |||
| 5 | PODLYTKINA, Ekaterina – ZAFFIRO | 65.109% (5º) | 65.761% (6º) | 64.674% (5º) | 66.413% (3º) | 63.478% (8º) | 65.087% | |||
| 6 | SEGUÍ SINTES, Rafael – DUBAI KING | 64.239% (8º) | 65.978% (5º) | 62.717% (6º) | 64.348% (6º) | 65.217% (5º) | 64.500% | |||
| 7 | RUIZ OLMOS, Miguel – ROSCATELLI | 64.565% (7º) | 65.109% (7º) | 61.630% (8º) | 64.239% (7º) | 63.478% (7º) | 63.804% | |||
| 8 | GARCÍA GONZÁLEZ, Manuel – EYE-CATCHER | 63.152% (10º) | 64.891% (8º) | 62.065% (7º) | 61.413% (10º) | 60.652% (10º) | 62.435% | |||
| 9 | BECA BORREGO, Ramón – ZAIRE | 63.804% (9º) | 63.804% (9º) | 59.565% (9º) | 59.239% (11º) | 63.261% (9º) | 61.935% | |||
| 10 | DORADO MARTÍNEZ, Ángel – DENIM DELIGHTED | 61.413% (11º) | 60.761% (10º) | 58.043% (10º) | 61.630% (9º) | 59.457% (11º) | 60.261% | |||
| 11 | CABRERA PERTUSA, Miriam – FURIOSO MP | 65.000% (6º) | 49.348% (12º) | 58.043% (10º) | 62.609% (8º) | 64.130% (6º) | 59.826% | |||
| 12 | BECA BORREGO, Ramón – CICLONE | 59.891% (12º) | 58.913% (11º) | 55.870% (12º) | 57.174% (12º) | 57.609% (12º) | 57.891% |


