Laura Graves & Verdades Top 80% to Win Wellington’s Last World Cup Grand Prix Before Gothenburg Final

5 years ago StraightArrow Comments Off on Laura Graves & Verdades Top 80% to Win Wellington’s Last World Cup Grand Prix Before Gothenburg Final
Top three placegetters in the Global Dressage Festival World Cup Grand Prix and team mates from the World Equestrian Games silver medal squad–Adrienne Lyle on Salvino (left), Laura Graves on Verdades (center) and Kasey Perry-Glass on Dublet (right). © 2019 Lily Forado for dressage-news.com

By KENNETH J. BRADDICK

WELLINGTON, Florida, Feb. 28, 2019–Laura Graves and Verdades topped 80 per cent win the Adequan Global Dressage Festival’s last World Cup Grand Prix Thursday before the Final in Gothenburg in six weeks.

Laura of Geneva, Florida and the 17-year-old KWPN Gelding scored 80.239 per cent, with three of the five judges awarding marks above 80 per cent, with the mid-winter temperature of 82F/27.7C during the competition at the Palm Beach International Equestrian Center.

Kasey Perry-Glass of Wellington on Dublet placed second on 78.630 per cent with Adrienne Lyle of Wellington on Salvino third on 74.750 per cent.

The top three placegetters–all on America’s World Equestrian Games silver medal teamlast September–could all earn an invitation to the global championships in Gothenburg the first week of April, Laura and Kasey taking the two slots allocated to North America and Adrienne as the highest ranked in the world not earning a start through qualifiers.

Laura will be seeking to become the third American to win the title after placing second in the last two finals to German superstar Isabell Werth on Weihegold OLD.

Laura Greaves on Verdades in the Adequan Global Dressage Festival World Cup Grand Prix. © 2019 Ken Braddick/dressage-news.com

Asked to provide the highlight of her ride, the 31-year-old Laura laughingly replied: “That we survived. I feel really warm, I don’t normally get this hot and it’s not even that hot today, but I always say if you can do it here in Florida in 85 degree weather you can do it anywhere. I thought he was relaxed, but I also at the same time maybe warmed him up too much. We have this technique we’ve been using where we give him a very short warm up and just send him in, because sometime the longer you warm him up he gets tired and then he gets hotter in his mind, but tired in his body.”

She was “super happy” with the zig zag that was awarded one mark of 8.5, three 8s and one 7.5, while the reinback was rewarded with a 10 and two 9s. Laura receved 9s across the board for rider position.

Kasey Perry-Glass on Dublet. © 2019 Ken Braddick/dressage-news.com

Laura confessed the top three, team mates and friends, had been planning “for weeks and weeks and weeks” to have a celebration ride abreast down the centerline if they finished one, two three.

“The three of us are such good friends that we’ve been hoping for a sweep like that,” she said. “And then to have Shelly in fourth place is very very exciting for our country. Really high scores from Kasey today and fun to be able to laugh with each other and go down centerline, to have such amazing teammates.”

Adrienne Lyle and Salvino in the Wolrd Cip Grand Prix at the Adequan Global Dressage Festival. © 2019 Ken Braddick/dressage-news.com

Charlotte Jorst of Reno, Nevada and Kastel’s Nintendo won the CDI3* Grand Prix for the Special on a score of 71.152 per cent, the second win three starts for the duo since returning to the Global circuit earlier this month after a two-year break.

Yvonne Losos de Muñiz of the Dominican and Foco Loco W placed second on 69.543 per cent.

Masanao Takahashi of Japan competing Eaton Unitechno on the Florida winter circuit for the first time was third on 68.739 per cent. The pair were on Japan’s team at the Tryon World Equestrian Games last September and are based in Germany with team coah Christoph Koschel.

Masanao Takahashi on Eaton Unitechno celebrating top three finish in the Adequan Global Dressage Festival CDI3* Grand Prix. © 2019 Ken Braddick/dressage-news.com

Results:

World Cup Grand Prix Qualify for Freestyle
Judges: Maarten Van der Heijden-NED Henning Lehrmann-GER Christof Umbach-LUX Irina Maknami-RUS Cesar Torrente-COL
Place Score Nation Athlete Horse E H C M B Spectators
1. 80.239 USA Laura Graves Verdades 78.261 79.783 81.413 81.196 80.543 81.500 (1)
2. 78.630 USA Kasey Perry-Glass Goerklintgaards Dublet 76.630 79.022 81.413 78.804 77.283 78.889 (2)
3. 74.543 USA Adrienne Lyle Salvino 71.739 72.500 78.696 75.978 73.804 74.750 (3)
4. 74.065 USA Shelly Francis Danilo 73.913 74.130 75.652 73.587 73.043 74.500 (4)
5. 69.826 DOM Yvonne Losos De Muniz Aquamarijn 69.891 69.674 69.130 70.652 69.783 70.750 (6)
6. 69.174 USA P.J. Rizvi Breaking Dawn 65.109 69.565 70.326 71.739 69.130 70.889 (5)
7. 68.913 CAN Lindsay Kellock Sebastien 69.130 67.500 69.674 70.000 68.261 69.250 (7)
8. 66.304 CAN Jacqueline Brooks Westwood 5 66.087 66.630 65.326 67.174 66.304 67.000 (9)
9. 66.239 USA Jessica Jo Tate Faberge 66.413 66.413 65.326 65.978 67.065 67.225 (8)
10. 64.457 USA Karen Lipp Whitney 62.826 64.348 64.783 64.457 65.870 64.500 (10)
11. 63.957 USA Jane Karol Sunshine Tour 60.761 65.109 62.935 64.783 66.196 64.500 (10)
12. 63.696 CAN Evi Strasser Disney Tyme 64.130 63.696 66.522 59.891 64.239 64.500 (10)
13. 60.500 USA Jacqueline MacDonald Cuddy Malcarat 61.087 59.891 61.522 61.957 58.043 60.750 (13)

CDI3* Grand Prix for Special

CDI3* Grand Prix for Special
e
Judges: Susan Hoevenaars-AUS Cesar Torrente-COL Evi Eisenhardt-GER William Warren-USA Irina Maknami-RUS
Flace Score Nation Athlete Horse E H C M B Spectators
1. 71.152 USA Charlotte Jorst Kastels Nintendo 69.674 71.522 72.500 70.109 71.957 72.250 (1)
2. 69.543 DOM Yvonne Losos De Muniz Foco Loco W 67.935 69.457 72.391 67.826 70.109 71.000 (2)
3. 68.739 JPN Masanao Takahashi Eaton Unitechno 69.130 68.804 68.913 67.283 69.565 68.750 (6)
4. 68.674 CAN Jill Irving Degas 12 68.478 69.239 68.696 67.500 69.457 69.225 (4)
5. 68.457 GER Michael Klimke Royal Dancer 33 68.804 70.326 67.391 67.717 68.043 69.112 (5)
6. 67.652 USA Heather Blitz Semper Fidelis 67.500 69.674 66.957 65.978 68.152 69.457 (3)
7. 67.435 MEX Bernadette Pujals Curioso XXV 67.717 66.413 66.304 66.957 69.783 67.112 (11)
8. 67.152 CAN Megan Lane Zodiac MW 67.500 67.935 64.457 67.283 68.587 67.250 (9)
9. 66.826 USA Rebecca Waite Doktor 65.761 67.283 67.609 65.978 67.500 67.500 (7)
10. 66.761 GEO Joanne Vaughan Elmegardens Marquis 65.435 66.848 67.609 65.761 68.152 67.478 (8)
11. 66.457 CAN Diane Creech Chrevis Christo 65.652 67.391 64.348 66.739 68.152 67.250 (9)
12. 66.326 USA Devon Kane Destiny 66.087 67.065 66.413 64.783 67.283 62.250 (17)
13. 65.565 USA Ashley Holzer Wilson Pickett 65.652 66.196 65.109 65.217 65.652 66.889 (12)
14. 65.435 USA Nicole Harrington Wizard Of Oz 65.652 65.435 66.304 64.674 65.109 66.250 (13)
15. 62.652 CAN Liz Steacie Callahan 65.109 63.370 60.109 63.152 61.522 63.500 (14)
16. 62.022 USA Nora Batchelder Bahai 61.413 61.848 60.978 63.152 62.717 63.250 (15)
17. 61.239 USA Michael Pineo Farrington 61.304 60.652 60.435 61.304 62.500 62.889 (16)
18. 60.891 USA Adrienne Pot Bon-Ami 61.739 60.652 60.109 61.739 60.217 61.225 (18)
19. 55.848 USA Heather Boo Divertimento 61.739 55.326 50.761 56.957 54.457 59.885 (19)
EL. AUS Kim Gentry Leonardo ()