Katherine Bateson-Chandler & Alcazar Return to Competition After Year’s Break to Post Personal Best Score in Winning Wellington CDI3* Grand Prix Special
6 years ago StraightArrow Comments Off on Katherine Bateson-Chandler & Alcazar Return to Competition After Year’s Break to Post Personal Best Score in Winning Wellington CDI3* Grand Prix Special

WELLINGTON, Florida, Jan. 25, 2019–Katherine Bateson-Chandler and Alcazar, returning to the competition arena after almost a year’s break, posted a personal best score to win the CDI3* Grand Prix Special Friday.
Katherine, based in Wellington, and the 14-year-old KWPN gelding scored 72.319 per cent for the win after placing second in the Grand Prix Thursday.
Katherine and Alcazar, owned by Jane Forbes Clark, are completing their fourth year at Big Tour. The 43-year-old rider competed on the United States team at the 2010 World Equestrian Games in Kentucky.
Canada’s Brittany Fraser-Bueaulieu on All In placed second on 69.936 per cent after taking the Grand Prix Thursday with the Dominican Republic’s Yvonne Losos de Muñiz on Aquamarijn third on 68.936 per cent.
Results:
FEI 3* Grand Prix Special | ||||||||||||||
Judges | Evi Eisenhardt | Kurt Christensen | Jane Weatherwax | Juan Carlos Campos Escribano | Ulrike Nivelle | |||||||||
Pl. | Score | Nat. | Athlete | Horse | E | H | C | M | B | Spectators | ||||
1. | 72.319 | USA | Katherine Bateson Chandler | Alcazar | 71.170 | 72.340 | 72.553 | 72.021 | 73.511 | 73.310 (1) | ||||
2. | 69.936 | CAN | Brittany Fraser-Beaulieu | All In | 68.511 | 71.702 | 68.298 | 70.426 | 70.745 | 70.133 (2) | ||||
3. | 68.936 | DOM | Yvonne Losos De Muniz | Aquamarijn | 69.894 | 69.043 | 69.468 | 68.936 | 67.340 | 69.110 (4) | ||||
4. | 68.511 | CAN | Megan Lane | Zodiac MW | 65.426 | 67.872 | 70.106 | 69.894 | 69.255 | 68.110 (6) | ||||
5. | 68.298 | GER | Christoph Koschel | Ballentines 10 | 69.787 | 67.872 | 66.809 | 68.191 | 68.830 | 69.112 (3) | ||||
6. | 67.362 | DEN | Signe Kirk Kristiansen | Her Highness O | 67.128 | 68.191 | 68.298 | 66.915 | 66.277 | 67.920 (7) | ||||
7. | 67.085 | CAN | Diane Creech | Diana C | 65.319 | 67.872 | 66.383 | 68.191 | 67.660 | 68.655 (5) | ||||
8. | 66.468 | GEO | Joanne Vaughan | Elmegardens Marquis | 67.128 | 66.596 | 64.787 | 67.234 | 66.596 | 67.446 (8) | ||||
9. | 66.319 | CAN | Jill Irving | Arthur | 65.000 | 64.681 | 67.128 | 67.979 | 66.809 | 66.881 (9) | ||||
10. | 64.468 | GER | Michael Klimke | Royal Dancer 33 | 65.000 | 64.362 | 62.340 | 64.468 | 66.170 | 65.466 (11) | ||||
11. | 64.340 | USA | Heather Blitz | Semper Fidelis | 63.511 | 68.191 | 64.468 | 62.447 | 63.085 | 65.500 (10) | ||||
12. | 64.170 | USA | Shelly Francis | Rubinio | 64.362 | 65.957 | 63.298 | 61.383 | 65.851 | 64.333 (13) | ||||
13. | 63.255 | CAN | Liz Steacie | Callahan | 62.660 | 64.149 | 64.149 | 62.021 | 63.298 | 64.223 (14) | ||||
14. | 63.106 | USA | Stacy Parvey-Larsson | Benidetto | 61.830 | 62.681 | 64.915 | 61.830 | 64.277 | 64.926 (12) | ||||
15. | 62.319 | USA | Karen Lipp | Whitney | 62.894 | 63.106 | 61.936 | 61.617 | 62.043 | 63.149 (15) | ||||
, for the