Ochaby Wielkie, Poland, CDI3* Grand Prix, Special, Freestyle Results
7 years ago StraightArrow Comments Off on Ochaby Wielkie, Poland, CDI3* Grand Prix, Special, Freestyle Results
CDI3* Grand Prix
Pl. | Rider | Horse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | Total | |||||
1 | RUS | SUN OF MAY LIFE (9) Stallion / RHEIN / Black / 2009 (9) / SAN AMOUR / ROSENROT/RUBIOSO N / / ISACHKINA, Regina [0] | 69,239 (1) | 68,804 (1) | 69,457 (1) | 66,304 (1) | 69,022 (1) | 68,565 (1) | ||
2 | GER | APART I DANCER (5) Mare / KWPN / Chestnut / 2005 (13) / QUATTRO / UNIQUE/JAZZ / H.A.M. VERMEULEN, HEESWIJK DINTHER (NED) / Wachakorn, Parichamon, Thitichaiyo, Unchalee [0] | 63,152 (3) | 63,913 (2) | 62,717 (3) | 63,696 (2) | 64,348 (3) | 63,565 (2) | ||
3 | RSA | DON WELTINO K (7) Gelding / HANN / Chestnut / 2006 (12) / DON FREDERICO / WELTINA K/WELTMEYER / Kampert, Albert / Dittmann, Laurienne [0] | 63,478 (2) | 63,804 (3) | 58,913 (4) | 60,000 (4) | 66,196 (2) | 62,478 (3) | ||
4 | POL | FINEST 0003 (2) Gelding / WESTF / Chestnut / 1998 (20) / FLORESTAN I / RICARDA WESTF/RAMIROFF WESTF / Paul Vatheuer / Lukasz Wituchowski [0] | 60,870 (4) | 60,000 (4) | 63,913 (2) | 60,978 (3) | 63,370 (4) | 61,826 (4) |
Judges-E: Agnieszka MAJEWSKA-POL H: Sławomir Pietrzak-POL C: Bernard MAUREL-FRA M: Maria COLLIANDER-FIN B: Ilja Vietor-SVK
CDI3* Grand Prix Special
Pl. | Rider | Horse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | ||||||
1 | GER | APART I DANCER (5) Mare / KWPN / Chestnut / 2005 (13) / QUATTRO / UNIQUE/JAZZ / H.A.M. VERMEULEN, HEESWIJK DINTHER (NED) / Wachakorn, Parichamon, Thitichaiyo, Unchalee [0] | 62,979 (1) | 65,106 (1) | 65,957 (1) | 67,766 (1) | 65,851 (1) | 65,532 (1) | ||
2 | RSA | DON WELTINO K (7) Gelding / HANN / Chestnut / 2006 (12) / DON FREDERICO / WELTINA K/WELTMEYER / Kampert, Albert / Dittmann, Laurienne [0] | 60,851 (2) | 58,830 (2) | 59,894 (2) | 63,617 (2) | 65,745 (2) | 61,787 (2) |
Judges-E: Ilja Vietor-SVK H: Bernard MAUREL-FRA C: Maria COLLIANDER-FIN M: Sławomir Pietrzak-POL B: Simona FIALOVA-CZE
CDI3* Grand Prix Freestyle
Pl. | Rider | Horse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | Total | |||||
1 | RUS | SUN OF MAY LIFE (9) Stallion / RHEIN / Black / 2009 (9) / SAN AMOUR / ROSENROT/RUBIOSO N / / ISACHKINA, Regina [0] | 70,875 69,750 72,000 (1) | 75,500 73,000 78,000 (1) | 74,375 73,750 75,000 (1) | 72,875 71,750 74,000 (1) | 72,250 70,500 74,000 (1) | 73,175 71,750 74,600 (1) | ||
2 | POL | FINEST 0003 (2) Gelding / WESTF / Chestnut / 1998 (20) / FLORESTAN I / RICARDA WESTF/RAMIROFF WESTF / Paul Vatheuer / Lukasz Wituchowski [0] | 63,375 (2) | 69,000 66,000 72,000 (2) | 63,750 63,500 64,000 (2) | 63,750 62,500 65,000 (2) | 66,000 65,000 67,000 (2) | 65,175 63,550 66,800 (2) |
Judges-E: Maria COLLIANDER-FIN H: Ilja Vietor-SVK C: Bernard MAUREL-FRA M: Sławomir Pietrzak-POL B: Agnieszka MAJEWSKA-POL