Sweden’s Charlotte Haid Bondegaard & Roberto des Frettes Log Personal Best to Win Sopot World Cup Grand Prix
6 years ago StraightArrow Comments Off on Sweden’s Charlotte Haid Bondegaard & Roberto des Frettes Log Personal Best to Win Sopot World Cup Grand Prix
SOPOT, Poland, June 30, 2018–Sweden’s Charlottte Haid Bondegaard rode Roberto des Frettes to a personal best sore to win the World Cup Grand Prix Saturday.
Charlotte and the 13-year-old Lusitano gelding scored 71.522 per cent for the win, the second for the pair since starting Big Tour almost three years ago. The pair’s previous best Grand Prix score was 69.660 per cent set in October, 2015.
Germany’s Maik Kohlschmidt onAvemmo were second on 66.739 per cent with Dina Ellermann on Landy’s Akvarel third on 66.500 per cent with only four starting combinations in the Central European League qualifier for the World Cup Final in Gothenburg, Sweden next year.
Results:
CDI-W Grand Prix
Pl. | Nat. | Rider | Horse | |||||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | Total | |||||
1 | 73,587 (1) | 72,391 (1) | 70,978 (1) | 71,630 (1) | 69,022 (1) | 71,522 (1) | ||||
2 | 64,783 (2) | 69,239 (2) | 68,261 (2) | 67,174 (3) | 64,239 (3) | 66,739 (2) | ||||
3 | 64,783 (2) | 67,174 (3) | 67,283 (3) | 68,478 (2) | 64,783 (2) | 66,500 (3) | ||||
4 | 62,239 (4) | 65,500 (4) | 61,804 (4) | 62,239 (4) | 61,152 (4) | 62,587 (4) |
Judges-E: Eugenio ROVIDA-ITA H; Waclaw Pruchniewicz-POL C: Peter HOLLER-GER M: Eva-Maria VINT-WARMINGTON-EST B: Orsolya HILLIER-HUN
CDI3* Grand Prix
Pl. | Rider | Horse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | Total | |||||
2 | 67,826 (1) | 66,957 (2) | 67,609 (1) | 67,065 (3) | 65,870 (3) | 67,065 (1) | ||||
1 | 64,891 (3) | 69,130 (1) | 67,391 (3) | 69,130 (1) | 64,783 (4) | 67,065 (1) | ||||
3 | 65,435 (2) | 65,761 (3) | 67,283 (4) | 67,283 (2) | 68,370 (1) | 66,826 (3) | ||||
4 | 62,935 (4) | 64,130 (4) | 67,609 (1) | 64,022 (4) | 67,935 (2) | 65,326 (4) | ||||
RET. |
Judges-E: Marlena GRUCA RUCINSKA-POL H: Waclaw Pruchniewicz-POL C: Peter HOLLER-GER M: Eva-Maria VINT-WARMINGTON-EST B: Orsolya HILLIER-HUN
CDI3* Grand Prix Special
Pl. | Rider | Horse | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
E | H | C | M | B | Total | |||||
1 | 66,596 (1) | 67,553 (1) | 66,596 (2) | 66,064 (3) | 67,234 (1) | 66,809 (1) | ||||
2 | 64,681 (2) | 67,234 (3) | 66,596 (2) | 68,298 (1) | 64,362 (2) | 66,234 (2) | ||||
3 | 63,298 (4) | 67,234 (3) | 68,298 (1) | 67,340 (2) | 62,021 (4) | 65,638 (3) | ||||
4 | 63,723 (3) | 67,340 (2) | 66,277 (4) | 65,319 (4) | 64,255 (3) | 65,383 (4) |
Judges-E: Orsolya HILLIER-HUN H: Marlena GRUCA RUCINSKA-POL C: Waclaw Pruchniewicz-POL M: Peter HOLLER-GER B: Eugenio ROVIDA-ITA