CALGARY, Alberta, June 3, 2018
CDI3* Grand Prix Freestyle
| E: Osinski-USA | H: de Wolff van Westerrode-NED | C: Minor-CAN | M: Cunningham-PER | B: Geikie-USA |
| Rider | Nat. | Horse | E | Rk | H | Rk | C | Rk | M | Rk | B | Rk | Total | Pl. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schrader-Williams, Jennifer | USA | Millione | 67.625 | 1 | 69.875 | 3 | 69.875 | 1 | 67.375 | 2 | 71.375 | 1 | 69.225 | 1 | ||||||
| Tzinberg, Ellesse | PHI | Triviant 2 | 65.875 | 2 | 71.125 | 1 | 67.750 | 2 | 67.375 | 3 | 69.250 | 2 | 68.275 | 2 | ||||||
| Chia, Ariana | CAN | Teo | 65.375 | 3 | 70.875 | 2 | 66.500 | 3 | 68.500 | 1 | 67.750 | 3 | 67.800 | 3 | ||||||
| Lloyd-smith, Jane | CAN | Pavel | WD |
CDI3* Grand Prix Special


