Cathrine Dufour Debuts 8-Year-Old Bohemian at Big Tour for Victory in Aalborg CDI3* Grand Prix
7 years ago StraightArrow Comments Off on Cathrine Dufour Debuts 8-Year-Old Bohemian at Big Tour for Victory in Aalborg CDI3* Grand Prix
AALBORG, Denmark, April 26, 2018–Denmark’s Cathrine Dufour debuted the eight-year-old Bohemian at Big Tour to win the CDI3* Grand Prix Thursday.
Cathrine, 26 years old, and the Westfalen gelding scored 72.826 per cent for the win. Cathrine, ranked No. 3 in the world on Cassidy, competed Bohemian, at small tour last year. In 2016, the horse competed by Denmark’s Katrine Kraglund as a six-year-old at the World Young Horse Championships.
Fellow Dane Lone Bang Larsen on Bakkely’s Qnandt placed second 70.152 per cent with Great Britain’s Emma Hindle on Romy del Sol third on 68.783 per cent.
Results:
CDI3* Grand Prix
Rank | Nat. | Rider | H.No | Horse Sex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | € | E | H | C | M | B | Total | |
1 | ![]() | 143 | Bohemian Gelding/ WESTF / Dark Chestnut / 2010 / Bordeaux x Samarant / / Abildgaard Equestrian Aps | 2000 | 74.565 1 | 69.022 3 | 74.239 1 | 73.261 1 | 73.043 1 | 72.826 | ||
2 | ![]() | 123 | Bakkely’s Onandt Gelding/ DWB / Bay / 2007 / Onassis x Michellino / / Bang Dressage Aps | 2000 | 68.913 5 | 69.565 1 | 70.543 2 | 70.652 2 | 71.087 2 | 70.152 | ||
3 | ![]() | 136 | Romy Del Sol Mare/ WESTF / Bay / 2006 / Romanov Blue Horse / Freiherr Und Freifrau Von Kanne / Emma Hindle | 2000 | 69.565 4 | 69.022 3 | 67.935 7 | 68.370 8 | 69.022 4 | 68.783 | ||
3 | ![]() | 144 | May-Day Graftebjerg Mare/ DWB / Bay / 2003 / Dream Of Heidelberg / / Arne Bjerg-Nielsen | 2000 | 70.217 2 | 67.826 7 | 69.891 3 | 68.587 6 | 67.391 9 | 68.783 | ||
5 | ![]() | 117 | Duendecillo P Stallion/ FWB / Chestnut / 2004 / Don Romantic x Midt-West Ibi-Light / Anne Niemi / Anne Niemi | 2000 | 65.652 13 | 68.043 6 | 68.913 5 | 69.457 5 | 69.239 3 | 68.261 | ||
6 | ![]() | 137 | Dambacu NL Gelding/ HANN / Bay / 2007 / Danone II x Alantas XX / Frauke Niemann.-Laue / Gert Saborowski | 2000 | 67.717 6 | 69.130 2 | 69.022 4 | 67.391 11 | 67.174 10 | 68.087 | ||
7 | ![]() | 102 | Bacchus Von Worrenberg Gelding/HANN / Chestnut / 2005 / Belissimo x Calypso II / Zg Peters, H.U.Hodel,F. / Stritzke, Wolfgang | 2000 | 66.957 9 | 67.500 8 | 68.804 6 | 67.500 10 | 68.804 5 | 67.913 | ||
Not placed | ||||||||||||
8 | ![]() | 118 | Rustique Gelding/ DWB / Grey / 2002 / Heslegård’s Rubin x Midt-West Ibi-Light / / Birgit Meister, Mai & Henrik Tofte Olesen | 70.000 3 | 68.370 5 | 66.957 9 | 68.043 9 | 66.087 16 | 67.891 | |||
9 | ![]() | 121 | Isac Gelding / SWB / Bay / 2005 / Hip Hop x Master / Per-Crister Bengtsson / Ekeslund Holding Ab | 67.283 8 | 65.652 11 | 67.174 8 | 70.543 3 | 68.587 6 | 67.848 | |||
10 | ![]() | 119 | Swagman 2 Stallion/ OLDBG / Brown / 2004 / Sandro Hit x Don Schufro / Gestuet Lewitz / Oatley, Rosalind | 67.391 7 | 65.000 15 | 64.674 16 | 69.89 14 | 68.152 7 | 67.022 | |||
11 | ![]() | 110 | Wladimir O.A. Gelding / KWPN / Bay / 2003 / Flemmingh x Florestan I / O.Anema / Stall André Ab / Stuteri Stubbäng / Johan Ifverson | 65.978 11 | 66.957 10 | 66.304 10 | 65.000 16 | 66.196 14 | 66.087 | |||
11 | ![]() | 141 | Mr Gold G Stallion/ DWB / Black Brown / 2005 / Milan x Lobster / Gitte L. Andersen, Faarup / Louise Almlund Loekken And Sture Andersson | 66.630 10 | 63.804 16 | 64.783 15 | 68.478 7 | 66.739 12 | 66.087 | |||
13 | ![]() | 106 | Vectra Mare/ SWB / Bay / 2005 / Silvano 1047 x Flyinge Amiral / Carolin Ljungcrantz Och Håkan Kindblom / Eva Fraim Påhlman & Gunilla Byström | 65.761 12 | 65.543 12 | 65.109 13 | 66.848 12 | 66.957 11 | 66.043 | |||
14 | ![]() | 128 | Tailormade Tahennya Mare / DWB / Black / 2005 / Hennessy x Supermax Macho / Richard Nielsen / Tailormade Stallion Aps | 63.804 16 | 63.152 17 | 66.304 10 | 66.848 12 | 67.935 8 | 65.609 | |||
15 | ![]() | 133 | Aston Martin Stallion/ TRAK / Dark Bay / 2005 / Monteverdi x Sixtus / / Helene Melsen | 63.261 17 | 67.065 9 | 65.978 12 | 65.000 16 | 64.130 23 | 65.087 | |||
16 | ![]() | 113 | Jimmie Choo Seq Gelding / OLDBG / Black Brown / 2004 / Sandro Hit x Don Schufro / Felix Tiemann / Zuchthof Aschen / Segersta Equestrian | 65.000 15 | 65.217 14 | 65.109 13 | 63.696 23 | 65.761 18 | 64.957 | |||
17 | ![]() | 100 | Atterupgaards Wolfgang Gelding/ DWB / Bay / 2006 / Welt Hit II x Lord Sinclair / / Laura Helene Printzlau Mølvig | 63.152 18 | 65.326 13 | 63.913 17 | 65.978 15 | 65.978 17 | 64.870 | |||
18 | ![]() | 145 | Santiago 221 Gelding / HANN / Bay / 2007 / Stedinger x Dacaprio / Ehlen, Klaus-Hermann / Stolzke, Alexander | 65.217 14 | 63.043 21 | 63.696 18 | 64.239 18 | 65.217 20 | 64.283 | |||
19 | ![]() | 126 | Toftehoejs Malay Gelding/ DWB / Black / 2003 / Latimer / Berit & Jens Jensen / Berit Jensen, Jens Jensen | 62.609 19 | 63.152 17 | 63.587 20 | 64.022 21 | 66.196 14 | 63.913 | |||
20 | ![]() | 130 | Gevelts Donna Tella Mare/ DWB / Bay / 2003 / Don Schufro x Warkant / Gevelt Ridesenter Rannvei Gevelt, Hokksund / Rannvei Gevelt | 62.391 21 | 63.152 17 | 61.522 21 | 64.022 21 | 64.348 22 | 63.087 | |||
21 | ![]() | 132 | Don Weltino K Gelding / HANN / Chestnut / 2006 / Don Frederico x Weltmeyer / Kampert, Albert / Dittmann, Laurienne | 62.609 19 | 59.239 23 | 63.696 18 | 64.239 18 | 65.326 19 | 63.022 | |||
22 | ![]() | 111 | Roberto des Frettes Gelding / / Bay / 2005 / Carinho des Noes x Boulou des Frettes / Augras, Annie / Björn Haid, Mathias Haid & Norrehe Dressage Stable Ab | 59.239 24 | 59.239 23 | 61.087 22 | 62.717 25 | 63.804 24 | 61.217 | |||
23 | ![]() | 129 | Don Dramatic Gelding/ KWPN / Blackbay / 2008 / Dramatic x Welt Hit / Ploegmakers Van Bavel / Elizaveta Orekhova | 55.761 25 | 61.196 22 | 59.130 24 | 64.239 18 | 65.109 21 | 61.087 | |||
24 | ![]() | 139 | Lertevangs Lavinia Mare/ DWB / Bay / 2005 / Celebration F. Damgaard x Linaro / Peter Jensen Hansen, Sommersted / Gretha Ferreira-Veldman | 59.891 23 | 58.696 25 | 60.543 23 | 62.935 24 | 62.500 25 | 60.913 | |||
25 | ![]() | 122 | Diesel 8 Gelding/ KWPN / Chestnut / 2008 / Vivaldi x Havidoff / / Emma Hindle | RET |
Judges-E: Hans Voser-SUI H: Kirsten Soegaard-DEN C: Isabelle Judet-FRA M: Tiina Karkkolainen-FIN B: Alla Soubbotina-RUS