Megan Lane & Zodiac Log 1st Big Tour Win at Wellington CDI3* Grand Prix, Juan Matute, Jr. & Don Diego Ymas Take Nations Cup Under-25 Individual Gold

6 years ago StraightArrow Comments Off on Megan Lane & Zodiac Log 1st Big Tour Win at Wellington CDI3* Grand Prix, Juan Matute, Jr. & Don Diego Ymas Take Nations Cup Under-25 Individual Gold
Individual CDIO Under-25 medalists Juan Matute Jr. of Span (gold), Molly Paris of USA (silver) and Spain’s Rodrigo Encinas Fuentes (bronze). © 2018 Ken Braddick/dressage-news.com

WELLINGTON, Florida, Mar. 29, 2018–Megan Lane and Zodiac MW won the Global Dressage Festival CDI3* Grand Prix Thursday, logging a personal best score to claim the first Big Tour victory for the Canadian pair.

Megan and the 14-year-old KWPN gelding scored 70.717 per cent, the first score above 70 per cent for the duo that have only ever competed at international Grand Prix since starting Big Tour 14 months ago at these same show grounds.

Katherine Bateson-Chandler, of Wellington, and Alcazar placed second on 70.391 per cent, the highest Grand Prix score for the American pair in 14 months.

The Dominican Republic’s Yvonne Losos de Muñiz on Aquamarijn was third on 67.826 per cent.

Juan Matute, Jr., based in Wellington, won the Under-25 Nations Cup individual gold, a day after capturing the team competition for Spain.

Juan and Don Diego Ymas scored 71.669 per cent for gold, with Molly Paris of Charlotte, North Carolina on Countess taking silver with 68.508 per cent and Spain’s Rodrigo Encinas Fuentes on Van the Man earning bronze with 67.778 per cent.

Results:

CDI3* Grand Prix for Special
E: Tubman – CAN H: Clarke – GBR C: Rockwell – USA M: Torrente – COL B: Lopes – POR
Rider Nat. Horse Stat/Div Term Test E Rk. H Rk. C Rk. M Rk. B Rk. T Pl.
Lane, Megan CAN Zodiac MW 69.348 2 72.717 1 71.196 2 70.543 1 69.783 2 70.717 1
Bateson Chandler, Katherine USA Alcazar 69.239 3 71.196 2 71.848 1 68.804 4 70.870 1 70.391 2
Losos De Muniz, Yvonne DOM Aquamarijn 70.109 1 70.870 3 69.130 3 69.891 3 67.826 4 69.565 3
Irving, Jill CAN Arthur 67.717 4 70.870 3 66.957 7 70.543 1 69.348 3 69.087 4
Harada, Kiichi JPN Egistar 66.848 5 69.239 5 68.696 4 67.826 5 66.522 6 67.826 5
Koford, James USA Adiah HP 66.739 7 66.413 10 68.261 5 65.326 10 67.717 5 66.891 6
Irwin, Jaimey CAN Donegal V 66.848 5 67.391 6 66.304 10 66.087 7 65.543 8 66.435 7
Vaughan, Joanne GEO Elmegardens Marquis 64.457 11 66.957 8 65.000 11 67.391 6 65.109 10 65.783 8
Holzer, Ashley USA Sir Caramello 63.913 13 67.391 6 67.065 6 63.913 14 65.109 10 65.478 9
Gardner, Megan USA Zaffier 65.217 10 65.000 13 66.522 8 65.326 10 65.000 12 65.413 10
Chia, Ariana CAN Teo 65.978 8 66.522 9 63.478 15 65.543 9 65.435 9 65.391 11
Lipp, Karen USA Whitney 64.457 11 64.348 14 64.783 13 65.978 8 66.087 7 65.130 12
Tate, Jessica Jo USA Faberge 65.978 8 65.761 12 64.891 12 65.109 12 63.261 14 65.000 13
Kane, Devon USA Sir Galanto 62.609 15 66.196 11 66.522 8 64.891 13 62.609 15 64.565 14
Parvey-Larsson, Stacy USA Benidetto 62.717 14 63.043 15 62.500 16 62.500 16 63.696 13 62.891 15
Kristiansen, Signe Kirk DEN Her Highness O 60.978 17 61.304 17 61.739 18 63.261 15 61.522 16 61.761 16
MacDonald Cuddy, Jacqueline USA Malcarat 62.283 16 60.978 18 64.674 14 59.565 18 60.326 18 61.565 17
Boo, Heather USA Divertimento 60.000 18 61.522 16 62.500 16 60.870 17 60.761 17 61.130 18
CDIO U-25 Grand Prix 
H: Judet – FRA C: Nivelle – GER B: Foy – USA
Rider Nat. Horse H Rk. C Rk. B Rk. T Pl.
Matute Guimon, Juan ESP Don Diego Ymas 71.674 1 71.154 1 72.179 1 71.669 1
Paris, Molly USA Countess 68.472 2 68.333 3 68.718 2 68.508 2
Encinas Fuentes, Rodrigo ESP Van the Man 68.462 3 68.590 2 66.282 5 67.778 3
Moreira Laliberte, Naima CAN I Do Kiss 67.949 4 67.821 4 64.872 6 66.880 4
Gluch, Kerrigan USA Bolero CXLVIII 66.154 5 66.282 6 67.949 3 66.795 5
Pai, Natalie USA Unlimited 65.641 6 66.923 5 66.923 4 66.496 6
Blais Tetreault, Laurence CAN Utah 63.077 7 64.359 8 60.513 6 62.650 7
Strasser-Shostak, Tanya CAN Renaissance Tyme 58.462 8 64.744 7 59.744 7 60.983 8
Creech-Terauds, Vanessa CAN Devon L WD