Carl Hester & Hawtins Delicato, Charlotte Dujardin & En Vogue Finish 1-2 In Liverpool Invitational Int. 1 Freestyle
7 years ago StraightArrow Comments Off on Carl Hester & Hawtins Delicato, Charlotte Dujardin & En Vogue Finish 1-2 In Liverpool Invitational Int. 1 Freestyle
LIVERPOOL, England, Dec. 29, 2017–Holiday spirit was in plentiful supply when Carl Hester on Hawtins Delicato and Charlotte Dujardin on En Vogue dominated the Intermediate 1 Freestyle that was a British invitational dressage showcase at the Liverpool International Horse Show Friday night.
Carl and Hawtins Delicato were awarded 80.483 per cent and Charlotte and En Vogue 78.688 per cent for the top places by the two British judges, Stephen Clarke and Peter Storr.
Nine pairs lined up for the event in a festive atmosphere in what the organizers billed one of the world’s best indoor shows of international jumping competition and a range of entertainment.
Results:
Intermediate 1 Freestyle Invitational
Rank | Rider | H.No | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | E | C | Total | ||
1 | GBR | 309 | Hawtins DelicatoGelding / BHHS / Bay / 2008 / Diamond Hit / Judith Davis / Carl Hester | 79.250 84.000 81.625 1 | 76.500 82.000 79.250 1 | 77.875 83.000 80.438 | ||
2 | GBR | 301 | En VogueGelding / KWPN / Bay / 2009 / / A Van De Goor / Charlotte Dujardin | 78.000 79.000 78.500 2 | 76.750 81.000 78.875 2 | 77.375 80.000 78.688 | ||
3 | GBR | 302 | WaldessariniGelding / DSP / Chestnut / 2004 / Wolkentanz II x Donnerhall / Horst Von Langermann / Sarah Rao | 70.250 75.000 72.625 5 | 72.750 77.000 74.875 3 | 71.500 76.000 73.750 | ||
4 | GBR | 303 | KristjanStallion / OLDBG / Dark Bay / 2005 / Polarion x Napoleon Quatre / Dr Bechtolsheimer / Dr And Bechtolsheimer | 71.250 76.000 73.625 3 | 71.250 74.000 72.625 5 | 71.250 75.000 73.125 | ||
5 | GBR | 305 | Headmore DelegateGelding / BHHS / Chestnut / 2003 / Dimaggio / / S , A Oppeneheimer | 71.500 74.000 72.750 4 | 70.500 76.000 73.250 4 | 71.000 75.000 73.000 | ||
6 | GBR | 308 | Half Moon Dark MagicGelding / HANN / Black / 2009 / / Julie Deverill / Nicola Buchanan | 68.750 70.000 69.375 7 | 70.000 74.000 72.000 6 | 69.375 72.000 70.688 | ||
7 | GBR | 304 | Samba DancerGelding / OLDBG / Chestnut / 2006 / / Hermann Ktretz / C Richards | 68.000 72.000 70.000 6 | 69.500 72.000 70.750 7 | 68.750 72.000 70.375 | ||
8 | GBR | 307 | Abbey TironGelding / KWPN / Bay / 2000 / Jazz x Sultan / Rjm Scmoenaker / G Hemming | 66.250 69.000 67.625 8 | 66.750 73.000 69.875 9 | 66.500 71.000 68.750 | ||
9 | GBR | 306 | Seagry SanayMare / HANN / Dark Brown / 2008 / Stedinger / Herman Ulbrich / Keith Taylor | 66.000 66.000 66.000 9 | 69.000 71.000 70.000 8 | 67.500 68.500 68.000 |
Judges–E: Stephen Clarke C: Peter Storr