Britain’s Richard Davison & Bubblingh Win Roosendaal CDI4* Grand Prix
7 years ago StraightArrow Comments Off on Britain’s Richard Davison & Bubblingh Win Roosendaal CDI4* Grand Prix

ROOSENDAAL, Netherlands, Nov. 30, 2017–British Olympian Richard Davison and Bubblingh posted their first victory and highest score outside their homeland when the pair won the CDI4* Grand Prix Thursday.
Richard and the 11-year-old KWPN gelding scored 71.660 per cent for the win that came after four shows in Britain this year where the duo logged two freestyle wins.
The Netherlands’ combinations of Diederik van Silfhout on Four Seasons were second on 70.860 per cent and Hans Peter Minderhoud on Zanardi third on 70.780 per cent.
Results:
CDI4* Grand Prix
Rank | Rider | H.No | HorseSex / Studbook / Color / Born / Sire x Dam sire / Breeder / Owner | Prize | E | H | C | M | B | |||
1 | ![]() | 713 | BubblinghGelding / KWPN / Bay / 2006 / Lingh x Picandt / R. Davison, Uttoxeter, Staffordshire / G Meyer, R Davison | 900 € | 71.3002 | 71.4003 | 74.2001 | 71.0001 | 70.4002 | 71.6601 | ||
2 | ![]() | 722 | Four Seasons 19Gelding / WESTF / Chestnut / 2004 / Fürst Piccolo x Mon Cheri / Gestüt Modexer Hof / S.D.O. Dressage & J.V.Silfout & A.C. V. Silfout | 750 € | 68.10012 | 72.8002 | 72.2002 | 70.6003 | 70.6001 | 70.8602 | ||
3 | ![]() | 729 | ZanardiStallion / KWPN / Grey / 2004 / Rubels x Avignon / A. Spronk-Franken, Oldebroek / H.P.F. Minderhoud & R.Landa | 600 € | 70.3003 | 73.1001 | 72.0003 | 69.8005 | 68.7009 | 70.7803 | ||
4 | ![]() | 723 | Beach BoyGelding / KWPN / Chestnut / 2006 / Sorento x Goodtimes / Radstake / Vmf Stables & L. Van Oosten | 450 € | 69.1007 | 71.4003 | 70.2007 | 70.9002 | 69.4004 | 70.2004 | ||
5 | ![]() | 718 | BadariGelding / KWPN / Bay / 2006 / Gribaldi x Damocles / J.Th.M. Gerrits, Oploo / D. Heijkoop | 300 € | 71.5001 | 68.80013 | 70.7005 | 70.3004 | 69.2007 | 70.1005 | ||
6 | ![]() | 707 | Sai Baba PlusGelding / HANN / Bay / 2007 / Sir Donnerhall x de Niro / Robert Gaus / Dressage Plus, Lda | 100 € | 69.3006 | 69.8007 | 71.6004 | 69.0009 | 69.4004 | 69.8206 | ||
7 | ![]() | 710 | Dabanos d’O4Gelding / BWP / Bay / 2003 / Abanos x Donnerschlag / Vansant Victor, Geel / Denis Van Dingenen | 100 € | 70.0005 | 69.30011 | 70.5006 | 69.7006 | 69.1008 | 69.7207 | ||
8 | ![]() | 727 | Get TimeMare / HANN / Bay Brown / 2003 / Rubin-Royal x Graf Remus / Hans Bahr / Kym Katharina | 100 € | 70.3003 | 70.6005 | 69.2009 | 68.40010 | 66.30016 | 68.9608 | ||
Not placed | ||||||||||||
9 | ![]() | 720 | ZepGelding / KWPN / Black / 2004 / Oo Seven x Ferro / W.& I.G.M. Van Gisbergen – Sponselee, Hooge Mierde / W.H. Ruppert & P.H.H. Ruppert | 68.5009 | 69.7008 | 69.00010 | 67.80012 | 69.7003 | 68.9409 | |||
10 | ![]() | 715 | Don DarwinGelding / OLDBG / Black / 2003 / Don Schufro x Warkant / Lueders, Jennifer / Timpe, Wulf | 68.7008 | 69.00012 | 68.70011 | 69.4007 | 68.60010 | 68.88010 | |||
11 | ![]() | 712 | Galliani BiolleyStallion / BWP / Grey / 2006 / Sir Donnerhall x Lanciano / De Biolley Brigitte, Berlaar / Stephanie & Virginie De Sadeleer – Brigitte De Biolley | 68.30010 | 69.40010 | 67.00015 | 69.1008 | 69.3006 | 68.62011 | |||
12 | ![]() | 701 | CharmeurGelding / KWPN / Dark Bay / 2007 / Krack C x Gribaldi / A.J Groen / Arphus Gård Ab | 67.70014 | 69.5009 | 68.50012 | 67.50014 | 68.60010 | 68.36012 | |||
13 | ![]() | 716 | Mango JacaroStallion / / Bay / 2005 / Rondeño IX / / Sam Francis | 68.00013 | 67.20016 | 69.9008 | 67.00015 | 67.80012 | 67.98013 | |||
14 | ![]() | 703 | BufrancoGelding / KWPN / Bay / 2006 / Negro x Zevenster / Fr.C. Kroot, Haghorst / Aspegaarden V/Niels Heering | 66.10017 | 70.1006 | 67.30013 | 68.10011 | 67.30013 | 67.78014 | |||
15 | ![]() | 702 | Kom RagdollMare / FWB / Bay / 2004 / Playboy 107 x Tolstoy 701 Swe / Meller Pasi & Nordman Eva / Nilosaari Niina | 67.60015 | 65.40020 | 66.50017 | 67.60013 | 65.90018 | 66.60015 | |||
16 | ![]() | 730 | FleraroGelding / DWB / Bay / 2003 / Flemmingh x Royal Z I / Kirsten Christensen Og Palle V. Nielsen, Grenaa / Vian Group | 65.50020 | 67.00017 | 65.90019 | 65.20019 | 67.00014 | 66.12016 | |||
17 | ![]() | 705 | Into The BlueGelding / AES / Roan / 2006 / Ublesco x Calvaro Z / / Louise Bell | 68.20011 | 64.30023 | 67.10014 | 65.90016 | 65.00020 | 66.10017 | |||
18 | ![]() | 704 | Gorklintgards RomaroGelding / DWB / Chestnut (Alezan Brule) / 2005 / Blue Hors Romanov (Oes) x Blue Hors Don Schufro / / Monsieur Francois Jacq | 65.90019 | 65.40020 | 66.70016 | 65.60018 | 66.20017 | 65.96018 | |||
19 | ![]() | 731 | Asther de JeuMare / KWPN / Darkbay / 2005 / Contango x Jazz / Emmy De Jeu, Oosterstreek / A.F.M. Visser- V.D. Meulen | 67.60015 | 67.30015 | 66.20018 | 63.40023 | 64.10021 | 65.72019 | |||
20 | ![]() | 711 | TribianiGelding / NWB / Chestnut / 2004 / S. Landtinus Dvh 674 x Landadel / / Dr M Chew | 66.10017 | 66.00018 | 64.90021 | 65.90016 | 65.60019 | 65.70020 | |||
21 | ![]() | 714 | TootsGelding / KWPN / Blackbay / 2000 / Jazz x Havidoff / St. Proefbr.Paardenhoudery, Lelystad / Akane Kuroki & Kojiro Kuroki | 65.20021 | 65.80019 | 65.80020 | 64.80020 | 66.40015 | 65.60021 | |||
22 | ![]() | 717 | Glock’s FederleichtMare / WESTF / Bay / 2004 / Fürst Piccolo x Ferragamo / Hermann-Josef Böker / Ing. Gaston Glock | 64.50022 | 67.90014 | 64.40022 | 64.00022 | 63.30023 | 64.82022 | |||
23 | ![]() | 728 | Hexagons ConquestGelding / KWPN / Chestnut / 2007 / Rubiquil x Weltmeyer II / Stal Hexagon, Schore / Stal Hexagon & E.C.L.Janse | 63.40023 | 64.20024 | 63.10023 | 63.10025 | 63.90022 | 63.54023 | |||
24 | ![]() | 724 | Tin TinGelding / KWPN / Grey / 2000 / / A De Wit / Claudia Dorpmans | 63.00024 | 64.00025 | 63.00024 | 64.40021 | 63.20024 | 63.52024 | |||
25 | ![]() | 719 | ZeronicaMare / KWPN / Chestnut / 2004 / Talos x Harald / / Anouk Noordman | 61.10025 | 65.30022 | 62.50025 | 63.30024 | 59.60026 | 62.36025 | |||
26 | ![]() | 726 | Air FKGelding / KWPN / Chestnut / 2005 / Parcival x Olivi / P.J.F.A. Gijsbers, Heerlen / Litta Soheila Sohi | 60.20026 | 63.40026 | 61.50027 | 61.60026 | 62.10025 | 61.76026 | |||
27 | ![]() | 708 | Don DramaticGelding / KWPN / Blackbay / 2008 / Dramatic x Welt Hit / Ploegmakers Van Bavel / Elizaveta Orekhova | 59.20027 | 63.10027 | 62.10026 | 59.80027 | 57.60027 | 60.36027 | |||
28 | ![]() | 709 | RoccoGelding / KWPN / Chestnut / 1998 / Caritas x Zirkoon / W. Warmelts, Rolde / Schaurte, Christiane | 56.30028 | 60.00028 | 58.60028 | 56.00029 | 57.00029 | 57.58028 | |||
29 | ![]() | 725 | San DiegoGelding / WESTF / Bay / 2006 / Sandro Classic x Argentinus / / H.N.Brons | 55.90029 | 56.10029 | 55.40029 | 56.60028 | 57.20028 | 56.24029 | |||
30 | ![]() | 721 | MiraMare / DWB / Bay / 2000 / Michellino x Blue Hors Cavan / / Malene Ebbesen | RET | ||||||||
30 | ![]() | 706 | Lionel 45Gelding / RHEIN / Bay / 2004 / Louis Le Bon x Davignon I / Gestüt Sonnenhof / Josef Faymonville , / Faymonville, Joseph | RET |
Judges–E: Eduard De Wolff Van Westerrode NED H: Mara De Bel Groenenboom NED C: Vincenzo Truppa ITA M: Maria Colliander FIN B: Peter Holler GER