Charlotte Dujardin Rides Hawtins Delicato to Hickstead CDI2* St. Georges Victory
8 years ago StraightArrow Comments Off on Charlotte Dujardin Rides Hawtins Delicato to Hickstead CDI2* St. Georges Victory

By KENNETH J. BRADDICK
HICKSTEAD, England, July 27, 2017–Charlotte Dujardin, competing Hawtins Delicato in preparing the nine-year-old gelding as a future British team mount for Carl Hester, won the CDI2* Prix St. Georges Thursday for the third victory since the beginning of the horse’s international career this month.
The “very green” Delicato as Charlotte described the British-bred Hanoverian scored 75.868 per cent for the win.
Delicato by Diamond Hit was ridden by Charlotte in his first CDI earlier this month, winning both the Prix St. Georges and the Intermediate 1 and placing second in the Intermediate freestyle.
Carl Hester, who owns the horse, said he wanted Charlotte to be competing this year following the retirement of Valegro, on which she was No. 1 in the world, holds the records for all three Grand Prix levels, as well as double Olympic individual gold medalist.
He plans to take over the ride later to seek a place on Great Britain’s team for the Olympics in Tokyo in 2020 while Charlotte will focus on Mount St. John Freestyle, the eight-year-old British-bred Hanoverian mare.
Britain’s Vicky Thompson-Winfield on Artist placed second on 71.711 per cent while Maria Eilberg on Sarotti was third on 71.447 per cent.

The British team will be announced Friday for the European Championships in Gothenburg, Sweden next month and it will be the first championships or Olympics since 2011 that Charlotte and Valegro have not been on. The pair were at the 2012 and 2016 Olympics, the 2014 World Games and the 2011, 2013 and 2015 Europeans. The duo also collected two World Cup titles.
The CDIO3* Nations Cup beginning with the Grand Prix Friday wraps up the second year of the trans-Atlantic series.
France, Great Britain, Netherlands and the United States have teams for the event, though Sweden has already accumulated enough points to capture the overall title.
The United States which was overall winner in the inaugural series in 2016 will likely take silver this year.
Results:
CDI3* Prix St. Georges
Judges–E: Stephen Clarke H: Gustav Svalling C: Gotthilf Reixinger M: Peter Storr B: Eddy de Wolff van Westerrode f
Percentage (Rank) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | No | Rider | Horse | E | H | C | M | B | Total | |
1 | 124 | CHARLOTTE DUJARDIN GBRFEI ID 10028440 | HAWTINS DELICATIO BHHSFEI ID 104ES67 | 79.079% (1) | 73.289% (2) | 74.737% (1) | 77.895% (1) | 74.342% (1) | 75.868% | |
2 | 80 | VICKY THOMPSON-WINFIELD GBRFEI ID 10060406 | ARTIST KWPNFEI ID 105JB06 | 71.316% (4) | 72.105% (3) | 72.237% (2) | 72.368% (4) | 70.526% (5) | 71.711% | |
3 | 146 | MARIA EILBERG GBRFEI ID 10009995 | SAROTTI 57 OLDBGFEI ID 105GG41 | 71.184% (5) | 71.579% (4) | 71.447% (3) | 72.895% (3) | 70.132% (6) | 71.447% | |
4 | 50 | STEPHANIE DE FREL NEDFEI ID 10023825 | CALRIETA H KWPNFEI ID 103LG62 | 70.395% (10) | 75.263% (1) | 69.342% (10) | 70.921% (6) | 69.737% (7) | 71.132% | |
5 | 76 | SARAH MILLIS GBRFEI ID 10023773 | BEHROEZ KWPNFEI ID 105AU28 | 71.447% (3) | 67.763% (9) | 69.737% (8) | 73.289% (2) | 71.184% (2) | 70.684% | |
6 | 126 | NATHALIE KAYAL GBRFEI ID 10139794 | HOMERUN FEI ID 105BF44 | 70.789% (9) | 68.026% (8) | 70.921% (4) | 70.789% (8) | 70.658% (4) | 70.237% | |
7 | 73 | DANIEL GREENWOOD GBRFEI ID 10038271 | CHEVALIER O KWPNFEI ID 105NQ62 | 71.579% (2) | 67.237% (11) | 70.132% (6) | 70.658% (10) | 68.158% (12) | 69.553% | |
8 | 129 | JONNY CLARKE-WEST GBRFEI ID 10007865 | ZICK ZACK TOFTEGARD FEI ID 105SF32 | 71.184% (5) | 70.132% (6) | 69.342% (10) | 67.895% (18) | 67.500% (16) | 69.211% | |
9 | 61 | SUNE HANSEN DENFEI ID 10010387 | CHASS KWPNFEI ID 105MX99 | 69.211% (15) | 71.053% (5) | 67.237% (18) | 70.395% (11) | 66.974% (19) | 68.974% | |
10 | 53 | JESSICA LEIJSER NEDFEI ID 10046515 | WINANDO KWPNFEI ID 103PS02 | 71.053% (7) | 65.000% (19) | 69.605% (9) | 69.211% (13) | 69.737% (7) | 68.921% | |
11 | 77 | BECKY MOODY GBRFEI ID 10013657 | EUREKO KWPNFEI ID 105OR68 | 68.947% (17) | 65.658% (15) | 67.368% (17) | 71.447% (5) | 68.553% (10) | 68.395% | |
12 | 135 | HANNAH BIGGS GBRFEI ID 10045461 | CAMARILLO-CALIMERO KWPNFEI ID 105RM05 | 69.474% (13) | 68.158% (7) | 69.211% (12) | 68.684% (14) | 66.316% (22) | 68.368% | |
13 | 131 | ANDREW GOULD GBRFEI ID 10007864 | ESQUIRE KWPNFEI ID 105SF42 | 69.211% (15) | 67.500% (10) | 65.921% (21) | 68.421% (16) | 68.421% (11) | 67.895% | |
14 | 136 | REBECCA COWDEROY GBRFEI ID 10142656 | CELICIA KWPDFEI ID 105HK36 | 71.053% (7) | 63.026% (26) | 70.658% (5) | 66.579% (26) | 68.026% (13) | 67.868% | |
15 | 51 | KRISTA KOLIJN NEDFEI ID 10122507 | WISH KWPNFEI ID 104WI79 | 70.395% (10) | 65.658% (15) | 67.895% (16) | 68.421% (16) | 66.184% (24) | 67.711% | |
16 | 133 | SHAUN O’SULLIVAN GBRFEI ID 10155192 | CHOICE KWPNFEI ID 105SM17 | 69.605% (12) | 65.526% (18) | 68.684% (14) | 65.789% (28) | 68.684% (9) | 67.658% | |
17 | 52 | JESSICA LEIJSER NEDFEI ID 10046515 | DJAMBALAYA KWPNFEI ID 104AH63 | 68.026% (19) | 66.447% (12) | 66.711% (19) | 70.789% (8) | 65.263% (27) | 67.447% | |
18 | 144 | VICTORIA JONES GBRFEI ID 10120616 | TIJS H KWPNFEI ID 104VJ83 | 66.974% (22) | 66.184% (13) | 65.658% (22) | 70.921% (6) | 66.842% (20) | 67.316% | |
19 | 48 | CHARLOTTE JORST USAFEI ID 10042954 | RAY DANCE FEI ID 104WE01 | 67.500% (20) | 61.447% (30) | 69.211% (12) | 66.842% (24) | 71.184% (2) | 67.237% | |
20 | 47 | SUSAN DUTTA USAFEI ID 10003416 | FIEAC DC FEI ID 104FN75 | 68.158% (18) | 65.000% (19) | 68.553% (15) | 67.368% (19) | 65.658% (26) | 66.947% | |
21 | 64 | GENEVIEVE KIRK AUSFEI ID 10043166 | ROYAL POKEMON DWSFEI ID 102YY38 | 66.579% (24) | 63.553% (23) | 70.132% (6) | 66.974% (21) | 66.711% (21) | 66.789% | |
22 | 150 | LEAH BECKETT GBRFEI ID 10149483 | NIRVANA CELESTIAL DWBFEI ID 105RZ18 | 65.395% (27) | 65.658% (15) | 66.711% (19) | 69.342% (12) | 66.316% (22) | 66.684% | |
23 | 139 | MISSY FLADLAND USAFEI ID 10065283 | ROYAL GEM FEI ID 104NB33 | 69.474% (13) | 63.553% (23) | 65.526% (23) | 66.974% (21) | 67.763% (15) | 66.658% | |
24 | 68 | NICOLA BUCHANAN GBRFEI ID 10012281 | HALF MOON DARK MAGIC HVFEI ID 105NF51 | 66.053% (26) | 63.816% (22) | 64.211% (26) | 68.684% (14) | 65.789% (25) | 65.711% | |
25 | 66 | TRISTAIN TUCKER AUSFEI ID 10112787 | JEWELS SIR WEIBACH FEI ID 104TT34 | 63.289% (31) | 63.289% (25) | 65.395% (24) | 66.974% (21) | 67.895% (14) | 65.368% | |
26 | 62 | KATERINA COX CZEFEI ID 10116250 | AJORNO KWPNFEI ID 105CI02 | 66.711% (23) | 66.184% (13) | 64.211% (26) | 64.737% (31) | 63.947% (30) | 65.158% | |
27 | 60 | KIKKA SUOMIO FINFEI ID 10030936 | ROMARIO EG DWSFEI ID 105RQ20 | 66.579% (24) | 59.868% (31) | 64.211% (26) | 67.368% (19) | 67.237% (17) | 65.053% | |
28 | 56 | ANNEMARIE RAWLINS IRLFEI ID 10045795 | DONJA KWPNFEI ID 105EP20 | 64.605% (28) | 62.237% (28) | 63.816% (31) | 66.184% (27) | 67.105% (18) | 64.789% | |
29 | 63 | SARAH GORVETT AUSFEI ID 10154952 | UBI B KWPNFEI ID 105SF36 | 64.342% (29) | 64.474% (21) | 63.947% (29) | 66.842% (24) | 63.158% (31) | 64.553% | |
30 | 137 | FRANCESCA BRADLEY GBR | BALDOVINO FEI ID 104RC48 | 67.368% (21) | 61.579% (29) | 63.947% (29) | 64.868% (30) | 64.737% (28) | 64.500% | |
31 | 54 | BELINDA BERETON IRLFEI ID 10148066 | CAPTAIN NEGRO C KWPNFEI ID 105ML15 | 63.947% (30) | 62.500% (27) | 64.605% (25) | 65.789% (28) | 64.605% (29) | 64.289% | |
32 | 138 | BETH BAINBRIDGE GBRFEI ID 10124124 | URBAN KWPNFEI ID 105CD68 | 61.447% (32) | 57.895% (32) | 59.737% (33) | 63.947% (32) | 62.763% (32) | 61.158% | |
33 | 134 | ANNA WILSON POL | DISTINO FEI ID 105RC02 | 58.289% (33) | 56.447% (33) | 58.816% (34) | 60.000% (34) | 60.000% (33) | 58.711% | |
34 | 49 | IDA DE FOUW NEDFEI ID 10154854 | WILLEM VAN ORANJE KWPNFEI ID 105RM | 56.447% (34) | 55.000% (34) | 61.184% (32) | 61.184% (33) | 56.316% (34) | 58.026% |
Copyright © 2017 Complete Show Office Solutions, John Millis