Germany, as Expected, Takes Lead at Midpoint in Aachen Nations Cup, Laura Graves Pulls USA Into 2nd
8 years ago StraightArrow Comments Off on Germany, as Expected, Takes Lead at Midpoint in Aachen Nations Cup, Laura Graves Pulls USA Into 2nd
By KENNETH J. BRADDICK
AACHEN, Germany, July 20, 2017–A powerful German team took the lead midway through the CDIO5* Nations Cup Thursday but Laura Graves and Verdades pulled the United States into second place at a competition that has the feel of a world championship.
Isabell Werth on her Olympic team gold medal mount Weihegold OLD and on whch she is ranked No. 1 in the world, scored 83.171 per cent as the top individual in the Grand Prix while Laura and her Verdades ranked No. 4 in the world were awarded 79.514 per cent for second place individually.
(See separate report to come on Team USA and a photo gallery of the Grand Prix)
The standings after the Grand Prix with the Grand Prix Special on Saturday to decide the Nations Cup are: 1. Germany 236.457; 2. United States 222.842; 3. Denmark 218.457; 4. Sweden 216.400; 5. Spain 214.171; 6. Great Britain 209.228; 7. Netherlands 207.914, 8. Belgium 206.072.
Isabell and Weihegold, a 12-year-old Oldenburg mare that won the Omaha World Cup Final as well team gold and individual silver at the Rio Games, received 15 marks of the maximum of 10.
She described Weihegold, which she began competing regularly 18 months ago, as “really fantastic, really focused. She was in the right temperament, happy to present herself.”
Laura and Verdades, the KWPN gelding that she has nurtured from a foal to now at the age of 15, received two marks of 10, including one for the rein back from Great Britain’s Isobel Wessels at C who said it was her first ever for that movement.
However, Laura of Geneva, Florida and “Diddy,” as she calls Verdades, made a mistake in the two-tempi changes that dropped their score that at that point had been above 80 per cent and as high as 82 per cent.
She made it clear, however, she loved competing at Aachen–“it’s the kind of show that you just want to do this one every year.”
Even so, she said, she is “tired of being the bridesmaid” and is determined to fulfill the unparalleled scope that she knows Verdades is capable of.
Sönke Rothenberger, 22 years old, and Cosmo, the 10-year-old KWPN gelding with which he was a gold medal team mate of Isabell’s at Rio, placed third individually on 78.757 per cent. He admitted to three costly mistakes–in the rein back, the zig zag and a piaffe.
Denmark’s Cathrine Dufour on Cassidy, a 14-year-old Danish Warmblood gelding that also has brought the horse from juniors, to young riders, Under-25 and the Olympics for Denmark last year, was fourth on 77.414 per cent.
Adrienne Lyle, drafted at the last minute to ride the the 10-year-old Salvino in only his third international competition and first Nations Cup, turned in a solid performance with a score of 71.814 per cent to be the second ranked American.
Adrienne, who rode Wizard, now retired, for the U.S. at the 2012 Olympics, said she thought about pushing for more but, “I decided to stick with the training and I’m really happy with the way it turned out.”
Results:
RANK | TEAM | GRAND PRIX | GRAND PRIX SPECIAL | TOTAL |
---|---|---|---|---|
1 | GER | 236.457 | 236.457 | |
2 | USA | 222.842 | 222.842 | |
3 | DEN | 218.457 | 218.457 | |
4 | SWE | 216.400 | 216.400 | |
5 | ESP | 214.171 | 214.171 | |
6 | 209.228 | 209.228 | ||
7 | 207.914 | 207.914 | ||
8 | BEL | 206.072 | 206.072 |
Individual CDIO5* Grand Prix
Judges–K: Anne Gribbons E: Susan Hoevenaars H: Hans-Christian Matthiesen C: Isobel Wessels M: Francis Verbeek-van Rooy B: Evi Eisenhardt F: Annette Fransén-Iacobaeus
RANK | NR. | RIDER OWNER | € | K | E | H | C | M | B | F | & |
---|---|---|---|---|---|---|---|---|---|---|---|
HORSE SEX \ COLOR \ BORN \ SIRE X SIREDAM | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | PERC. RANK | ||||
1 | 387 | Isabell Werth GER | 7800 | 81.800 (1) | 81.500 (1) | 85.400 (1) | 84.700 (1) | 85.000 (1) | 82.800 (1) | 81.000 (2) | 83.171 |
Weihegold OLD – OLDBG Mare \ Black \ 2005 \ Don Schufro x Sandro Hit | |||||||||||
2 | 385 | Laura Graves USA | 5500 | 81.300 (2) | 76.900 (4) | 81.200 (2) | 80.800 (2) | 76.600 (4) | 77.300 (3) | 82.500 (1) | Live |
Verdades – KWPN Gelding \ Bay \ 2002 \ Florett As x Goya | |||||||||||
3 | 321 | Sönke Rothenberger GER | 3600 | 78.400 (3) | 77.900 (2) | 80.600 (4) | 79.700 (3) | 80.100 (2) | 78.200 (2) | 76.400 (5) | 78.757 |
Cosmo 59 – KWPN Gelding \ Bay \ 2007 \ Van Gogh x Fruhling / Landjonker | |||||||||||
4 | 307 | Cathrine Dufour DEN | 2200 | 76.100 (5) | 77.000 (3) | 81.000 (3) | 75.200 (5) | 78.700 (3) | 76.800 (4) | 77.100 (3) | 77.414 |
Atterupgaards Cassidy – DWB Gelding \ Chestnut \ 2003 \ Caprimond x Donnerhall | |||||||||||
5 | 384 | Judy Reynolds IRL | 1400 | 74.200 (6) | 74.400 (6) | 77.200 (5) | 74.400 (6) | 75.500 (6) | 74.500 (6) | 76.600 (4) | 75.257 |
Vancouver K – KWPN Gelding \ Bay \ 2002 \ Jazz x Ferro | |||||||||||
6 | 330 | Patrik Kittel SWE | 500 | 78.200 (4) | 74.500 (5) | 73.500 (7) | 73.500 (7) | 73.700 (9) | 74.000 (8) | 75.400 (7) | 74.686 |
Delaunay – OLDBG \ Bay \ 2006 \ Dr.Doolittle x Feinbrand | |||||||||||
7 | 374 | Dorothee Schneider GER | 500 | 72.600 (10) | 73.400 (8) | 73.700 (6) | 76.500 (4) | 74.400 (7) | 75.700 (5) | 75.400 (7) | 74.529 |
Sammy Davis Jr. \ Black \ 2006 \ San Remo x Wenckstern | |||||||||||
8 | 329 | Severo Jesus Jurado Lopez ESP | 500 | 72.000 (14) | 73.900 (7) | 73.400 (9) | 72.800 (9) | 76.200 (5) | 73.100 (9) | 76.400 (5) | 73.971 |
Deep Impact 3 – HANN \ Black \ 2003 \ De Niro x Rubinstein I | |||||||||||
9 | 301 | Claudio Castilla Ruiz ESP | 500 | 74.100 (7) | 73.000 (9) | 71.200 (15) | 71.100 (16) | 74.200 (8) | 72.000 (13) | 72.300 (13) | 72.557 |
Alcaide Stallion \ Chestnut \ 2005 \ | |||||||||||
10 | 381 | Jorinde Verwimp BEL | 500 | 72.400 (11) | 71.000 (16) | 73.500 (7) | 73.000 (8) | 72.800 (10) | 72.500 (10) | 72.600 (12) | 72.543 |
Tiamo – KWPN Gelding \ Bay \ 2000 \ Lester x Hemmingway | |||||||||||
11 | 390 | Patrick van der Meer NED | 500 | 73.700 (8) | 72.100 (10) | 70.800 (17) | 72.000 (13) | 72.700 (11) | 71.700 (14) | 73.900 (9) | 72.414 |
Zippo – KWPN Gelding \ Chestnut \ 2004 \ Rousseau x Haarlem | |||||||||||
12 | 359 | Agnete Kirk Thinggaard DEN | 500 | 73.400 (9) | 71.600 (11) | 72.800 (10) | 69.900 (19) | 71.800 (13) | 74.100 (7) | 71.500 (15) | 72.157 |
Jojo AZ – HSH Gelding \ DarkBay \ 2003 \ Ginus x Justboy | |||||||||||
13 | 373 | Adrienne Lyle USA | 72.200 (12) | 70.200 (18) | 71.200 (15) | 71.600 (15) | 72.100 (12) | 72.400 (11) | 73.000 (11) | 71.814 | |
Salvino – HANN \ Bay \ 2007 \ Sandro Hit x Donnerhall | |||||||||||
14 | 361 | Olivia Lagoy-Weltz USA | 71.100 (16) | 71.600 (11) | 72.700 (12) | 70.900 (17) | 71.600 (14) | 71.700 (14) | 71.000 (18) | 71.514 | |
Lonoir – DWB \ Bay \ 2004 \ de Noir x Loran | |||||||||||
15 | 358 | Hubertus Schmidt GER | 70.700 (18) | 71.300 (13) | 71.500 (14) | 72.100 (12) | 70.400 (18) | 71.400 (16) | 72.200 (14) | 71.371 | |
Imperio 3 – TRAK Stallion \ Bay \ 2003 \ Connery x Balfour xx | |||||||||||
16 | 326 | Therese Nilshagen SWE | 71.400 (15) | 71.100 (15) | 71.600 (13) | 72.800 (9) | 70.600 (17) | 71.200 (17) | 69.400 (22) | 71.157 | |
Dante Weltino OLD – OLDBG \ Black \ 2007 \ Danone x Welt Hit II | |||||||||||
17 | 360 | Emile Faurie GBR | 70.400 (20) | 71.200 (14) | 72.800 (10) | 71.900 (14) | 70.300 (19) | 69.800 (20) | 71.400 (16) | 71.114 | |
Lollipop 126 – HANN \ Bay \ 2004 \ Lord Sinclair I x Welt Hit I O | |||||||||||
18 | 366 | Inessa Merkulova RUS | 72.200 (12) | 70.300 (17) | 69.600 (20) | 70.700 (18) | 71.300 (15) | 72.300 (12) | 71.300 (17) | 71.100 | |
Mister X – TRAK Gelding \ Bay \ 2004 \ | |||||||||||
19 | 311 | Malin Nilsson SWE | 70.200 (21) | 69.300 (20) | 69.400 (21) | 72.400 (11) | 69.700 (21) | 69.700 (21) | 73.200 (10) | 70.557 | |
Bon-Ami – KWPN \ Black \ 2006 \ | |||||||||||
20 | 372 | Hayley Watson-Greaves GBR | 70.800 (17) | 69.900 (19) | 70.000 (18) | 69.700 (20) | 69.800 (20) | 69.300 (23) | 68.700 (25) | 69.743 | |
Rubins Nite – HANN \ Black \ 2004 \ Rubin-Royal x Limbo | |||||||||||
21 | 378 | Marcela Krinke Susmelj SUI | 69.800 (22) | 69.000 (21) | 68.100 (25) | 69.500 (21) | 68.800 (24) | 70.200 (18) | 70.200 (21) | 69.371 | |
Smeyers Molberg – DWB Gelding \ Bay \ 2001 \ Michellino x Rambo | |||||||||||
22 | 353 | Kasey Perry-Glass USA | 68.900 (25) | 68.000 (25) | 68.900 (22) | 68.300 (28) | 71.100 (16) | 68.600 (26) | 68.700 (25) | 68.929 | |
Goerklintgaards Dublet – DWB \ Bay \ 2003 \ Diamond Hit x Ferro | |||||||||||
23 | 375 | Anders Dahl DEN | 68.000 (26) | 68.600 (23) | 68.900 (22) | 69.300 (22) | 68.700 (26) | 69.500 (22) | 69.200 (23) | 68.886 | |
Selten HW – HANN Gelding \ Black \ 2004 \ Sandro Hit x Hohenstein | |||||||||||
23 | 348 | Laurence Roos BEL | 70.700 (18) | 66.500 (29) | 68.500 (24) | 68.800 (24) | 68.800 (24) | 70.000 (19) | 68.900 (24) | 68.886 | |
Fil Rouge – BWP Gelding \ DarkBay \ 2005 \ Stedinger x Argentinus | |||||||||||
25 | 310 | Daniel Bachmann Andersen DEN | 66.400 (29) | 67.000 (28) | 69.700 (19) | 69.200 (23) | 68.600 (27) | 69.100 (25) | 70.300 (20) | 68.614 | |
Blue Hors Don Olymbrio – KWPN \ Chestnut \ 2008 \ Jazz x Olympic Ferro | |||||||||||
26 | 302 | Gillian Davison GBR | 67.800 (27) | 69.000 (21) | 68.000 (26) | 68.500 (26) | 69.000 (23) | 68.400 (27) | 67.900 (28) | 68.371 | |
Alfranco – KWPN \ Bay \ 2005 \ Negro x Donkerbruin | |||||||||||
27 | 356 | Marieke van der Putten NED | 69.100 (24) | 64.000 (31) | 66.300 (29) | 68.100 (29) | 68.600 (27) | 68.000 (28) | 71.000 (18) | 67.871 | |
Zingaro Apple – KWPN \ Bay \ 2004 \ Painted Black x Renevo | |||||||||||
28 | 363 | Jordi Domingo Coll ESP | 67.200 (28) | 67.800 (26) | 67.400 (27) | 68.800 (24) | 68.000 (30) | 66.600 (30) | 67.700 (29) | 67.643 | |
Mango Statesman – HANN \ Bay \ 2007 \ | |||||||||||
29 | 323 | Jeannette Haazen NED | 69.400 (23) | 67.200 (27) | 64.900 (30) | 68.500 (26) | 68.500 (29) | 69.200 (24) | 65.700 (32) | 67.629 | |
Dabanos d´O4 – BWP Gelding \ Bay \ 2003 \ Abanos x Donnerschlag | |||||||||||
30 | 336 | Cristobal Belmonte Roldán ESP | 66.400 (29) | 65.300 (30) | 66.800 (28) | 67.800 (30) | 69.500 (22) | 67.400 (29) | 68.000 (27) | 67.314 | |
Diavolo II de Laubry – BWP \ DarkBay \ 2003 \ | |||||||||||
31 | 316 | Margo Timmermans NED | 64.600 (32) | 68.300 (24) | 64.700 (31) | 65.700 (31) | 65.500 (31) | 63.600 (33) | 66.300 (30) | 65.529 | |
Catch Me – KWPN Gelding \ DarkBay \ 2007 \ Dreamcatcher x Goodtimes | |||||||||||
32 | 371 | David Engelen BEL | 65.300 (31) | 63.500 (32) | 64.400 (32) | 65.100 (32) | 64.400 (32) | 64.000 (31) | 65.800 (31) | 64.643 | |
Royal Rubinstein – HANN Gelding \ Bay \ 2005 \ Rubin-Royal x Sao Paulo | |||||||||||
33 | 314 | Juliette Ramel SWE | 64.100 (33) | 63.100 (33) | 60.600 (33) | 63.700 (33) | 62.000 (33) | 64.000 (31) | 65.100 (33) | 63.229 | |
Buriel K.H. – KWPN Stallion \ DarkBay \ 2006 \ Osmium x Krack C |